Team Roster

Team Roster

Season: Summer 2025

Active Season
Athlete Gender Miles Workouts Longest Run Likes Best Times
Male 23.2 5 5.0 miles 8 N/A
Female 12.3 5 3.0 miles 8 N/A
Female 38.2 14 3.0 miles 16 N/A
liam_bush
Liam Bush
Sophomore
Male 175.6 27 9.0 miles 64 N/A
miranda_bush
Miranda Bush
8th Grade
Female 98.3 25 6.0 miles 50 N/A
kensley_defoe
Kensley Defoe
8th Grade
Female 0 0 N/A 0 N/A
Female 8.9 4 2.4 miles 6 N/A
Male 7.6 3 3.1 miles 4 N/A
Male 12.1 5 2.5 miles 7 N/A
Female 145.7 30 7.0 miles 61 N/A
Female 218.6 29 10.0 miles 54 N/A
Male 0 0 N/A 0 N/A
Female 170.5 28 10.0 miles 45 N/A
Female 51.7 19 4.6 miles 26 N/A
Male 143.4 18 11.1 miles 33 N/A
Male 18.4 4 3.0 miles 8 N/A
Male 232.3 25 12.0 miles 53 N/A
Male 262.1 27 12.0 miles 57 N/A
Female 124.3 22 9.6 miles 34 N/A
Female 14.3 8 3.0 miles 9 N/A
clara_lee
Clara Lee
Sophomore
Female 37.1 10 5.0 miles 15 N/A
ava_may
Ava May
8th Grade
Female 28.6 10 4.0 miles 11 N/A
Male 235.7 28 12.0 miles 43 N/A
Male 27.6 16 2.4 miles 21 N/A
Female 4.8 2 1.6 miles 3 N/A
Male 70.3 11 8.2 miles 16 N/A
Female 116.3 20 8.4 miles 28 N/A
Male 85.6 20 6.0 miles 27 N/A
Female 4.9 2 2.1 miles 4 N/A
Female 48.7 8 7.5 miles 18 N/A
Female 1.1 1 1.1 miles 1 N/A
Female 222.5 28 9.0 miles 61 N/A
Male 0 0 N/A 0 N/A
kiah_weaks
Kiah Weaks
Freshman
Female 11.3 6 2.7 miles 9 N/A
Male 26.1 9 5.0 miles 6 N/A
cale_wimberly
Cale Wimberly
8th Grade
Male 64.1 24 3.7 miles 32 N/A
Female 76.0 20 5.1 miles 40 N/A
Male 103.6 27 5.1 miles 48 N/A
Female 198.9 28 10.5 miles 60 N/A
brooklyn_wood
Brooklyn Wood
7th Grade
Female 181.3 28 9.4 miles 57 N/A
logan_wood
Logan Wood
7th Grade
Male 229.7 28 14.0 miles 72 N/A
tim_wood
Tim Wood
Senior
Male 219.7 33 35.0 miles 46 N/A
troy_wood
Troy Wood
Freshman
Male 252.2 28 11.0 miles 75 N/A

Team Summary - Summer 2025

43
Athletes
20 Male / 23 Female
3,468.3
Total Miles
38 Workout Days
0
Races
0.0 Race Miles
1,232
Likes
28.7 per Runner