Team Roster

Team Roster

Season: XC 2025

Active Season
Athlete Gender Miles Workouts Longest Run Likes Best Times
Male 35.5 12 4.1 miles 15 N/A
liam_bush
Liam Bush
Sophomore
Male 102.6 17 10.0 miles 68 N/A
miranda_bush
Miranda Bush
8th Grade
Female 80.1 18 7.1 miles 35 N/A
Female 20.8 10 2.1 miles 10 N/A
Female 0 0 N/A 0 N/A
Male 51.9 13 5.0 miles 19 N/A
Male 31.4 11 3.1 miles 18 N/A
Male 14.0 8 2.5 miles 3 N/A
Female 86.7 20 6.0 miles 49 N/A
Female 118.8 22 9.0 miles 36 N/A
Male 2.0 1 2.0 miles 0 N/A
Male 18.3 6 5.7 miles 0 N/A
Female 100.4 20 9.1 miles 46 N/A
kj_hughely
KJ Hughely
7th Grade
Male 13.8 5 4.0 miles 5 N/A
Male 167.1 21 13.3 miles 57 N/A
Female 13.3 5 3.2 miles 7 N/A
Male 16.8 8 3.2 miles 4 N/A
Male 143.0 20 13.0 miles 27 N/A
Male 218.2 20 13.1 miles 53 N/A
Female 20.2 9 3.5 miles 6 N/A
clara_lee
Clara Lee
Sophomore
Female 33.3 7 4.2 miles 7 N/A
ava_may
Ava May
8th Grade
Female 8.0 4 3.0 miles 2 N/A
Male 145.8 15 13.1 miles 17 N/A
Male 25.9 12 3.0 miles 11 N/A
Female 0 0 N/A 0 N/A
Male 40.2 13 6.6 miles 13 N/A
Male 59.7 16 8.0 miles 20 N/A
tre_mahoney
Tre Mahoney
Sophomore
Male 1.5 1 1.5 miles 0 N/A
Female 30.8 13 4.0 miles 18 N/A
Male 35.1 8 10.5 miles 4 N/A
Female 69.3 16 8.0 miles 30 N/A
Male 13.1 2 10.0 miles 2 N/A
kiah_weaks
Kiah Weaks
Freshman
Female 19.7 10 3.2 miles 6 N/A
Male 35.0 7 5.0 miles 7 N/A
cale_wimberly
Cale Wimberly
8th Grade
Male 51.8 17 4.7 miles 35 N/A
Male 68.7 17 5.4 miles 26 N/A
troy_wood
Troy Wood
Freshman
Male 142.7 20 13.2 miles 51 N/A

Team Summary - XC 2025

37
Athletes
23 Male / 14 Female
2,035.5
Total Miles
41 Workout Days
0
Races
0.0 Race Miles
707
Likes
19.1 per Runner