School Records
Filter Records
3.11 Mile Records (All Seasons)
Top 5 Male Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | bryce_mccleary | 00:14:55 | 00:04:48 | Nov 9, 2024 | PR +0.6% | 3 |
2 | nehemiah_johnson | 00:15:55 | 00:05:07 | Dec 7, 2024 | PR +1.3% | 2 |
3 | josiah_johnson | 00:16:59 | 00:05:28 | Sep 28, 2024 | PR +2.9% | 2 |
4 | henry_moltz | 00:17:00 | 00:05:28 | Oct 19, 2024 | PR +4.1% | 2 |
5 | braysen_jean | 00:17:55 | 00:05:46 | Oct 19, 2024 | PR +3.6% | 3 |
Top 5 Female Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | alexis_simmons | 00:20:48 | 00:06:41 | Dec 7, 2024 | PR +4.2% | 3 |
2 | rachael_matthews | 00:20:55 | 00:06:44 | Dec 7, 2024 | PR +0.4% | 3 |
3 | natalie_troupe | 00:23:13 | 00:07:28 | Oct 19, 2024 | PR +2.9% | 2 |
4 | kadence_sullivan | 00:23:27 | 00:07:32 | Oct 21, 2023 | PR +1.7% | 1 |
5 | kensley_defoe | 00:23:47 | 00:07:39 | Oct 31, 2024 | PR +0.2% | 1 |
2.11 Mile Records (All Seasons)
Top 5 Male Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | braysen_jean | 00:11:41 | 00:05:32 | Sep 7, 2024 | PR +12.2% | 3 |
2 | grayson_wimberly | 00:14:04 | 00:06:40 | Sep 7, 2024 | PR +4.6% | 1 |
3 | rylan_andrews | 00:14:29 | 00:06:52 | Oct 5, 2024 | PR +4.7% | 1 |
4 | michaelray_tate | 00:14:50 | 00:07:02 | Oct 5, 2024 | PR +4.0% | 2 |
5 | paul_d | 00:15:11 | 00:07:12 | Sep 2, 2023 | - | 1 |
Top 5 Female Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | charlotte_moltz | 00:16:33 | 00:07:51 | Sep 7, 2024 | - | 1 |
2 | kensley_defoe | 00:16:37 | 00:07:53 | Aug 31, 2024 | - | 1 |
3 | sophia_velazquez | 00:16:50 | 00:07:59 | Sep 28, 2024 | PR +4.4% | 3 |
4 | miranda_bush | 00:16:58 | 00:08:02 | Oct 5, 2024 | PR +3.1% | 2 |
5 | dani_vibbert | 00:16:58 | 00:08:02 | Aug 31, 2024 | - | 2 |
2 Mile Records (All Seasons)
Top 5 Male Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | bryce_mccleary | 00:08:59 | 00:04:30 | Mar 28, 2025 | PR +0.9% | 2 |
2 | henry_moltz | 00:09:57 | 00:04:58 | Apr 26, 2025 | PR +4.2% | 6 |
3 | josiah_johnson | 00:10:32 | 00:05:16 | Jan 4, 2025 | - | 1 |
4 | braysen_jean | 00:10:42 | 00:05:21 | Mar 22, 2025 | PR +4.2% | 1 |
5 | troy_wood | 00:11:13 | 00:05:36 | Apr 12, 2025 | PR +2.7% | 6 |
Top 5 Female Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | rachael_matthews | 00:12:39 | 00:06:20 | Apr 12, 2025 | PR +0.7% | 7 |
2 | alexis_simmons | 00:13:02 | 00:06:31 | Mar 21, 2024 | - | 2 |
3 | savannah_foreman | 00:13:29 | 00:06:44 | Mar 1, 2025 | - | 8 |
4 | sakura_hollingsed | 00:13:35 | 00:06:48 | Mar 28, 2025 | PR +2.9% | 1 |
5 | dani_vibbert | 00:13:40 | 00:06:50 | Mar 28, 2025 | PR +2.4% | 2 |
1 Mile Records (All Seasons)
Top 5 Male Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | bryce_mccleary | 00:04:11 | 00:04:11 | May 24, 2025 | PR +0.8% | 7 |
2 | nehemiah_johnson | 00:04:20 | 00:04:20 | May 1, 2025 | PR +0.4% | 8 |
3 | josiah_johnson | 00:04:34 | 00:04:34 | May 24, 2025 | PR +1.4% | 7 |
4 | henry_moltz | 00:04:43 | 00:04:43 | May 24, 2025 | PR +1.7% | 7 |
5 | braysen_jean | 00:04:53 | 00:04:53 | Apr 14, 2025 | PR +1.7% | 6 |
Top 5 Female Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | alexis_simmons | 00:05:41 | 00:05:41 | Jan 20, 2025 | PR +1.4% | 2 |
2 | rachael_matthews | 00:05:52 | 00:05:52 | Mar 29, 2025 | PR +2.2% | 3 |
3 | sophia_velazquez | 00:05:56 | 00:05:56 | Apr 14, 2025 | PR +1.9% | 7 |
4 | savannah_foreman | 00:06:06 | 00:06:06 | Apr 25, 2025 | PR +1.3% | 8 |
5 | brooklyn_wood | 00:06:09 | 00:06:09 | May 24, 2025 | PR +11.1% | 7 |
0.5 Mile Records (All Seasons)
Top 5 Male Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | bryce_mccleary | 00:01:56 | 00:03:52 | Apr 26, 2024 | PR +2.5% | 1 |
2 | nehemiah_johnson | 00:01:57 | 00:03:54 | Jan 24, 2025 | PR +0.8% | 1 |
3 | josiah_johnson | 00:02:01 | 00:04:02 | May 23, 2025 | PR +0.8% | 6 |
4 | joshua_hammond | 00:02:14 | 00:04:28 | Apr 26, 2024 | PR +2.2% | 1 |
5 | braysen_jean | 00:02:16 | 00:04:32 | Mar 6, 2025 | PR +1.4% | 1 |
Top 5 Female Times
# | Name | Best Time | Best Pace | Date | Improvement | Likes |
---|---|---|---|---|---|---|
1 | alexis_simmons | 00:02:30 | 00:05:00 | Apr 27, 2024 | PR +6.8% | 2 |
2 | sophia_velazquez | 00:02:38 | 00:05:16 | Apr 26, 2025 | PR +4.2% | 10 |
3 | rachael_matthews | 00:02:41 | 00:05:22 | May 23, 2025 | PR +1.8% | 6 |
4 | savannah_foreman | 00:02:47 | 00:05:34 | Mar 8, 2025 | PR +4.0% | 3 |
5 | kensley_defoe | 00:02:50 | 00:05:40 | Apr 14, 2025 | PR +1.7% | 7 |