THE TROJAN ATHLETE JOURNAL
Athlete profiles

Hazel Green High School
Brooklyn Wood
THE RECORD BOOK
Personal bests
Cross Country
Indoor Track
400m Dash
800m Run
1500m Run
XC 3,200 m and two-mile results share the 2-mile record; 3,380 m results count as 2.1 miles. Pace uses the recorded distance. Indoor and outdoor records stay separate; relays do not count as individual bests.
WATCH THE PROGRESS
Race progress
The first mark is on the board.
A progress chart appears after a second performance in this event.
EVERY FINISH COUNTS
Official results
Sport and season filters above apply here. PR and SB badges compare with earlier official performances in the same event.
| Meet / date | Event | Mark | Place | Cheer |
|---|---|---|---|---|
| 2026 USATF National Youth Indoor Championships 2026 | 400m Dash2026 Indoor | 1:18.86 | Place #24 | |
| 2026 USATF National Youth Indoor Championships 2026 | 1500m Run2026 Indoor | 5:30.22 | Place #3 | |
| 2026 USATF National Youth Indoor Championships 2026 | 800m Run2026 Indoor | 2:47.76 | Place #6 | |
| AAU National Cross-Country Championships 2023 - 6U Girls | 1K2023 XC | 4:19 | Place #4 |
EARNED, MILE BY MILE
Mileage milestones
The next milestone: 4,500 miles
179.9 logged miles to go.







THE WORK BEHIND THE RACES
Training journal
Longest running streak: 23 days, Jun 20, 2026 – Jul 12, 2026.
Recent activities
Longest runs
Biggest months
Training totals by season
2026 XC
3,263.2 mi534.3 hours · 1,569 activities2026summer
320.4 mi56.2 hours · 83 activities2026 Outdoor
0.8 mi0.1 hours · 3 activities2026 Indoor
6.9 mi1.0 hours · 6 activities2025 XC
2.0 mi0.2 hours · 1 activities2025summer
3.0 mi0.4 hours · 3 activities2025 Outdoor
3.0 mi0.3 hours · 3 activities2024 Outdoor
345.8 mi55.4 hours · 166 activities2024 Indoor
159.9 mi25.5 hours · 87 activities2023 XC
162.1 mi26.8 hours · 110 activities2023summer
53.0 mi9.4 hours · 29 activitiesMileage and training totals include logged activities, including historical logged races. Imported results are used for race records and progress, and are not added again to mileage totals.