Race Predictions
View predicted race times for athletes on the XC 2025 roster.
Select Season
Race Predictions
Predictions last updated: October 13, 2025
(95 predictions for this season)
Prediction Summary
89
Total Predictions
89 Completed / 0 Pending
98.1%
Average Accuracy
89 Verified Predictions
100.0%
Success Rate
89 Accurate Predictions
0.25 Mile Predictions
| Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
|---|---|---|---|---|---|---|---|
| Rylan Andrews | 00:01:07 | Oct 13, 2025 | 00:01:07 | Apr 12, 2025 | 0:00 | 100% | Completed |
| Graylee Cunningham | 00:01:08 | Oct 13, 2025 | 00:01:08 | Apr 15, 2025 | 0:00 | 100% | Completed |
| Kensley Defoe | 00:01:11 | Oct 13, 2025 | 00:01:11 | Apr 1, 2025 | 0:00 | 100% | Completed |
| Xander Fortenberry | 00:00:58 | Oct 13, 2025 | 00:00:59 | Mar 21, 2024 | +0:01 | 98% | Completed |
| Sakura Hollingsed | 00:01:17 | Oct 13, 2025 | 00:01:17 | Mar 1, 2025 | 0:00 | 100% | Completed |
| Braysen Jean | 00:01:00 | Oct 13, 2025 | 00:01:00 | Mar 1, 2025 | 0:00 | 100% | Completed |
| Nehemiah Johnson | 00:00:56 | Oct 13, 2025 | 00:00:57 | Mar 9, 2024 | +0:01 | 98% | Completed |
| Cassandra Sapp | 00:01:17 | Oct 13, 2025 | 00:01:18 | Mar 29, 2024 | +0:01 | 99% | Completed |
| Clayton Sunder | 00:01:08 | Oct 13, 2025 | 00:01:08 | Mar 6, 2025 | 0:00 | 100% | Completed |
| Iyana Williams | 00:01:08 | Oct 13, 2025 | 00:01:10 | Mar 1, 2025 | +0:02 | 97% | Completed |
| Bradford Willis | 00:00:59 | Oct 13, 2025 | 00:01:08 | Apr 12, 2025 | +0:09 | 85% | Completed |
| Troy Wood | 00:01:12 | Oct 13, 2025 | 00:01:12 | Apr 15, 2024 | 0:00 | 100% | Completed |
0.50 Mile Predictions
| Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
|---|---|---|---|---|---|---|---|
| Rylan Andrews | 00:02:39 | Oct 13, 2025 | 00:02:35 | Apr 14, 2025 | +0:04 | 97% | Completed |
| Emma Bassett | 00:02:58 | Oct 13, 2025 | 00:03:02 | Apr 12, 2025 | +0:04 | 98% | Completed |
| Liam Bush | 00:02:36 | Oct 13, 2025 | 00:02:36 | Apr 5, 2025 | 0:00 | 100% | Completed |
| Miranda Bush | 00:03:03 | Oct 13, 2025 | 00:03:01 | Apr 5, 2025 | +0:02 | 99% | Completed |
| Graylee Cunningham | 00:03:04 | Oct 13, 2025 | 00:03:04 | Apr 6, 2024 | 0:00 | 100% | Completed |
| Bryce De Oliveira | 00:02:29 | Oct 13, 2025 | 00:02:30 | Apr 15, 2024 | +0:01 | 99% | Completed |
| Kensley Defoe | 00:02:50 | Oct 13, 2025 | 00:02:53 | Apr 26, 2025 | +0:03 | 98% | Completed |
| Emmerson Foreman | 00:02:53 | Oct 13, 2025 | 00:02:52 | May 23, 2025 | +0:01 | 99% | Completed |
| Savannah Foreman | 00:02:47 | Oct 13, 2025 | 00:02:51 | Apr 26, 2025 | +0:04 | 98% | Completed |
| Xander Fortenberry | 00:02:21 | Oct 13, 2025 | 00:02:18 | Apr 13, 2024 | +0:03 | 98% | Completed |
| xavier fortenberry | 00:02:47 | Oct 13, 2025 | 00:02:47 | Apr 5, 2025 | 0:00 | 100% | Completed |
| Joshua Hammond | 00:02:19 | Oct 13, 2025 | 00:02:18 | Apr 26, 2025 | +0:01 | 99% | Completed |
| Sakura Hollingsed | 00:03:01 | Oct 13, 2025 | 00:03:01 | Mar 6, 2025 | 0:00 | 100% | Completed |
| Rayna Houston | 00:03:24 | Oct 13, 2025 | 00:03:26 | Apr 20, 2024 | +0:02 | 99% | Completed |
| Braysen Jean | 00:02:22 | Oct 13, 2025 | 00:02:17 | Apr 14, 2025 | +0:05 | 96% | Completed |
| Josiah Johnson | 00:02:02 | Oct 13, 2025 | 00:02:01 | May 23, 2025 | +0:01 | 99% | Completed |
| Nehemiah Johnson | 00:01:57 | Oct 13, 2025 | 00:01:58 | May 23, 2025 | +0:01 | 99% | Completed |
| Alex Matthews | 00:02:26 | Oct 13, 2025 | 00:02:28 | Apr 12, 2025 | +0:02 | 99% | Completed |
| Rachael Matthews | 00:02:43 | Oct 13, 2025 | 00:02:41 | May 23, 2025 | +0:02 | 99% | Completed |
| BRYCE MCCLEARY | 00:01:56 | Oct 13, 2025 | 00:01:59 | Mar 1, 2025 | +0:03 | 97% | Completed |
| Henry Moltz | 00:02:19 | Oct 13, 2025 | 00:02:18 | May 3, 2024 | +0:01 | 99% | Completed |
| Sam Murphree | 00:02:38 | Oct 13, 2025 | 00:02:38 | Mar 22, 2025 | 0:00 | 100% | Completed |
| Tycho Seebeck | 00:02:45 | Oct 13, 2025 | 00:02:48 | Apr 5, 2025 | +0:03 | 98% | Completed |
| alexis simmons | 00:02:38 | Oct 13, 2025 | 00:02:34 | Jan 24, 2025 | +0:04 | 97% | Completed |
| Clayton Sunder | 00:02:50 | Oct 13, 2025 | 00:02:58 | Apr 20, 2024 | +0:08 | 95% | Completed |
| Michaelray Tate | 00:02:48 | Oct 13, 2025 | 00:02:49 | Apr 12, 2025 | +0:01 | 99% | Completed |
| Rianna Taylor | 00:02:56 | Oct 13, 2025 | 00:02:56 | Apr 5, 2025 | 0:00 | 100% | Completed |
| Natalie Troupe | 00:02:52 | Oct 13, 2025 | 00:02:55 | Apr 14, 2025 | +0:03 | 98% | Completed |
| Sophia Velazquez | 00:02:33 | Oct 13, 2025 | 00:02:38 | Apr 26, 2025 | +0:05 | 97% | Completed |
| Dani Vibbert | 00:02:55 | Oct 13, 2025 | 00:02:56 | Apr 5, 2025 | +0:01 | 99% | Completed |
| Iyana Williams | 00:02:51 | Oct 13, 2025 | 00:02:52 | Apr 12, 2025 | +0:01 | 99% | Completed |
| Bradford Willis | 00:02:30 | Oct 13, 2025 | 00:02:32 | Mar 28, 2025 | +0:02 | 99% | Completed |
| Grayson Wimberly | 00:02:38 | Oct 13, 2025 | 00:02:39 | Apr 5, 2025 | +0:01 | 99% | Completed |
| Troy Wood | 00:02:33 | Oct 13, 2025 | 00:02:29 | Apr 14, 2025 | +0:04 | 97% | Completed |
1.00 Mile Predictions
| Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
|---|---|---|---|---|---|---|---|
| Grace Barnes :) | 00:08:08 | Oct 13, 2025 | 00:07:54 | Apr 20, 2024 | +0:14 | 97% | Completed |
| Emma Bassett | 00:06:34 | Oct 13, 2025 | 00:06:33 | Apr 12, 2025 | +0:01 | 100% | Completed |
| David Bolton | 00:06:19 | Oct 13, 2025 | 00:06:23 | Apr 6, 2024 | +0:04 | 99% | Completed |
| Liam Bush | 00:05:49 | Oct 13, 2025 | 00:05:49 | Apr 12, 2025 | 0:00 | 100% | Completed |
| Miranda Bush | 00:06:09 | Oct 13, 2025 | 00:07:09 | Apr 12, 2025 | 1:00 | 84% | Completed |
| Bryce De Oliveira | 00:05:31 | Oct 13, 2025 | 00:05:32 | Apr 15, 2024 | +0:01 | 100% | Completed |
| Emmerson Foreman | 00:06:32 | Oct 13, 2025 | 00:06:28 | May 24, 2025 | +0:04 | 99% | Completed |
| Savannah Foreman | 00:06:23 | Oct 13, 2025 | 00:06:13 | May 24, 2025 | +0:10 | 97% | Completed |
| xavier fortenberry | 00:05:43 | Oct 13, 2025 | 00:05:55 | Apr 12, 2025 | +0:12 | 97% | Completed |
| Joshua Hammond | 00:05:16 | Oct 13, 2025 | 00:05:14 | Apr 15, 2025 | +0:02 | 99% | Completed |
| Sakura Hollingsed | 00:06:52 | Oct 13, 2025 | 00:06:27 | May 24, 2025 | +0:25 | 94% | Completed |
| Rayna Houston | 00:07:18 | Oct 13, 2025 | 00:07:29 | Apr 20, 2024 | +0:11 | 97% | Completed |
| Braysen Jean | 00:05:09 | Oct 13, 2025 | 00:04:53 | Apr 14, 2025 | +0:16 | 95% | Completed |
| Josiah Johnson | 00:04:32 | Oct 13, 2025 | 00:04:34 | May 24, 2025 | +0:02 | 99% | Completed |
| Nehemiah Johnson | 00:04:24 | Oct 13, 2025 | 00:04:22 | May 24, 2025 | +0:02 | 99% | Completed |
| Alex Matthews | 00:05:29 | Oct 13, 2025 | 00:05:26 | Apr 12, 2025 | +0:03 | 99% | Completed |
| Rachael Matthews | 00:06:04 | Oct 13, 2025 | 00:05:55 | May 24, 2025 | +0:09 | 98% | Completed |
| BRYCE MCCLEARY | 00:04:16 | Oct 13, 2025 | 00:04:11 | May 24, 2025 | +0:05 | 98% | Completed |
| Henry Moltz | 00:04:46 | Oct 13, 2025 | 00:04:43 | May 24, 2025 | +0:03 | 99% | Completed |
| Tycho Seebeck | 00:06:05 | Oct 13, 2025 | 00:05:56 | Apr 5, 2025 | +0:09 | 98% | Completed |
| alexis simmons | 00:05:36 | Oct 13, 2025 | 00:06:19 | Mar 29, 2025 | +0:43 | 87% | Completed |
| Michaelray Tate | 00:06:03 | Oct 13, 2025 | 00:06:10 | Apr 12, 2025 | +0:07 | 98% | Completed |
| Rianna Taylor | 00:06:49 | Oct 13, 2025 | 00:06:52 | Mar 22, 2025 | +0:03 | 99% | Completed |
| Natalie Troupe | 00:06:36 | Oct 13, 2025 | 00:06:32 | Apr 12, 2025 | +0:04 | 99% | Completed |
| Sophia Velazquez | 00:06:27 | Oct 13, 2025 | 00:06:05 | Apr 25, 2025 | +0:22 | 94% | Completed |
| Dani Vibbert | 00:06:49 | Oct 13, 2025 | 00:06:35 | Apr 14, 2025 | +0:14 | 97% | Completed |
| Bradford Willis | 00:05:40 | Oct 13, 2025 | 00:05:41 | Mar 22, 2025 | +0:01 | 100% | Completed |
| Grayson Wimberly | 00:06:00 | Oct 13, 2025 | 00:06:00 | Apr 1, 2025 | 0:00 | 100% | Completed |
| Brooklyn Wood | 00:06:09 | Oct 13, 2025 | 00:06:09 | May 24, 2025 | 0:00 | 100% | Completed |
| Logan Wood | 00:05:27 | Oct 13, 2025 | 00:05:27 | May 24, 2025 | 0:00 | 100% | Completed |
| Troy Wood | 00:05:14 | Oct 13, 2025 | 00:05:24 | May 24, 2025 | +0:10 | 97% | Completed |
2.00 Mile Predictions
| Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
|---|---|---|---|---|---|---|---|
| Savannah Foreman | 00:13:28 | Oct 13, 2025 | 00:13:58 | May 23, 2025 | +0:30 | 96% | Completed |
| Sakura Hollingsed | 00:14:00 | Oct 13, 2025 | 00:14:37 | May 23, 2025 | +0:37 | 96% | Completed |
| Braysen Jean | 00:10:51 | Oct 13, 2025 | 00:10:46 | Oct 16, 2025 | +0:05 | 99% | Completed |
| Rachael Matthews | 00:12:45 | Oct 13, 2025 | 00:12:57 | Apr 26, 2025 | +0:12 | 98% | Completed |
| BRYCE MCCLEARY | 00:09:11 | Oct 13, 2025 | 00:09:22 | May 2, 2025 | +0:11 | 98% | Completed |
| Henry Moltz | 00:10:29 | Oct 13, 2025 | 00:10:13 | May 23, 2025 | +0:16 | 97% | Completed |
| alexis simmons | 00:13:01 | Oct 13, 2025 | 00:13:03 | Jan 4, 2025 | +0:02 | 100% | Completed |
| Dani Vibbert | 00:13:40 | Oct 13, 2025 | 00:14:01 | Oct 16, 2025 | +0:21 | 97% | Completed |
| Bradford Willis | 00:12:15 | Oct 13, 2025 | 00:12:17 | Mar 22, 2025 | +0:02 | 100% | Completed |
| Brooklyn Wood | 00:13:47 | Oct 13, 2025 | 00:13:47 | May 23, 2025 | 0:00 | 100% | Completed |
| Logan Wood | 00:11:36 | Oct 13, 2025 | 00:11:36 | May 23, 2025 | 0:00 | 100% | Completed |
| Troy Wood | 00:11:18 | Oct 13, 2025 | 00:11:23 | May 23, 2025 | +0:05 | 99% | Completed |
How It Works
Our prediction system uses machine learning to analyze each athlete's training and race history to predict their performance in upcoming races. The system considers:
- Recent training volume and intensity
- Previous race performances
- Training progression over time
- Race-specific factors (distance, terrain, etc.)
Predictions are updated regularly as new training data becomes available. The accuracy rating shows how close the prediction was to the actual race result.