Race Predictions
View predicted race times for athletes on the XC 2025 roster.
Select Season
Race Predictions
Predictions last updated: September 23, 2025
(262 predictions for this season)
Prediction Summary
241
Total Predictions
214 Completed / 27 Pending
96.4%
Average Accuracy
214 Verified Predictions
100.0%
Success Rate
214 Accurate Predictions
0.25 Mile Predictions
Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
---|---|---|---|---|---|---|---|
Rylan Andrews | 00:01:07 | Sep 23, 2025 | 00:01:07 | Apr 12, 2025 | 0:00 | 100% | Completed |
Graylee Cunningham | 00:01:08 | Sep 23, 2025 | 00:01:08 | Apr 15, 2025 | 0:00 | 100% | Completed |
Kensley Defoe | 00:01:11 | Sep 23, 2025 | 00:01:11 | Apr 1, 2025 | 0:00 | 100% | Completed |
Xander Fortenberry | 00:00:58 | Sep 23, 2025 | 00:00:59 | Mar 21, 2024 | +0:01 | 98% | Completed |
Sakura Hollingsed | 00:01:17 | Sep 23, 2025 | 00:01:17 | Mar 1, 2025 | 0:00 | 100% | Completed |
Braysen Jean | 00:01:00 | Sep 23, 2025 | 00:01:00 | Mar 1, 2025 | 0:00 | 100% | Completed |
Nehemiah Johnson | 00:00:56 | Sep 23, 2025 | 00:00:57 | Mar 9, 2024 | +0:01 | 98% | Completed |
Cassandra Sapp | 00:01:17 | Sep 23, 2025 | 00:01:18 | Mar 29, 2024 | +0:01 | 99% | Completed |
Clayton Sunder | 00:01:08 | Sep 23, 2025 | 00:01:08 | Mar 6, 2025 | 0:00 | 100% | Completed |
Iyana Williams | 00:01:08 | Sep 23, 2025 | 00:01:10 | Mar 1, 2025 | +0:02 | 97% | Completed |
Bradford Willis | 00:00:59 | Sep 23, 2025 | 00:01:08 | Apr 12, 2025 | +0:09 | 85% | Completed |
Troy Wood | 00:01:12 | Sep 23, 2025 | 00:01:12 | Apr 15, 2024 | 0:00 | 100% | Completed |
0.50 Mile Predictions
Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
---|---|---|---|---|---|---|---|
Rylan Andrews | 00:02:39 | Sep 23, 2025 | 00:02:35 | Apr 14, 2025 | +0:04 | 97% | Completed |
Emma Bassett | 00:02:58 | Sep 23, 2025 | 00:03:02 | Apr 12, 2025 | +0:04 | 98% | Completed |
Liam Bush | 00:02:36 | Sep 23, 2025 | 00:02:36 | Apr 5, 2025 | 0:00 | 100% | Completed |
Miranda Bush | 00:03:03 | Sep 23, 2025 | 00:03:01 | Apr 5, 2025 | +0:02 | 99% | Completed |
Graylee Cunningham | 00:03:04 | Sep 23, 2025 | 00:03:04 | Apr 6, 2024 | 0:00 | 100% | Completed |
Bryce De Oliveira | 00:02:29 | Sep 23, 2025 | 00:02:30 | Apr 15, 2024 | +0:01 | 99% | Completed |
Kensley Defoe | 00:02:50 | Sep 23, 2025 | 00:02:53 | Apr 26, 2025 | +0:03 | 98% | Completed |
Emmerson Foreman | 00:02:53 | Sep 23, 2025 | 00:02:52 | May 23, 2025 | +0:01 | 99% | Completed |
Savannah Foreman | 00:02:47 | Sep 23, 2025 | 00:02:51 | Apr 26, 2025 | +0:04 | 98% | Completed |
Xander Fortenberry | 00:02:21 | Sep 23, 2025 | 00:02:18 | Apr 13, 2024 | +0:03 | 98% | Completed |
xavier fortenberry | 00:02:47 | Sep 23, 2025 | 00:02:47 | Apr 5, 2025 | 0:00 | 100% | Completed |
Joshua Hammond | 00:02:19 | Sep 23, 2025 | 00:02:18 | Apr 26, 2025 | +0:01 | 99% | Completed |
Sakura Hollingsed | 00:03:01 | Sep 23, 2025 | 00:03:01 | Mar 6, 2025 | 0:00 | 100% | Completed |
Rayna Houston | 00:03:24 | Sep 23, 2025 | 00:03:26 | Apr 20, 2024 | +0:02 | 99% | Completed |
Braysen Jean | 00:02:22 | Sep 23, 2025 | 00:02:17 | Apr 14, 2025 | +0:05 | 96% | Completed |
Josiah Johnson | 00:02:02 | Sep 23, 2025 | 00:02:01 | May 23, 2025 | +0:01 | 99% | Completed |
Nehemiah Johnson | 00:01:57 | Sep 23, 2025 | 00:01:58 | May 23, 2025 | +0:01 | 99% | Completed |
Alex Matthews | 00:02:26 | Sep 23, 2025 | 00:02:28 | Apr 12, 2025 | +0:02 | 99% | Completed |
Rachael Matthews | 00:02:43 | Sep 23, 2025 | 00:02:41 | May 23, 2025 | +0:02 | 99% | Completed |
BRYCE MCCLEARY | 00:01:56 | Sep 23, 2025 | 00:01:59 | Mar 1, 2025 | +0:03 | 97% | Completed |
Henry Moltz | 00:02:19 | Sep 23, 2025 | 00:02:18 | May 3, 2024 | +0:01 | 99% | Completed |
Sam Murphree | 00:02:38 | Sep 23, 2025 | 00:02:38 | Mar 22, 2025 | 0:00 | 100% | Completed |
Tycho Seebeck | 00:02:45 | Sep 23, 2025 | 00:02:48 | Apr 5, 2025 | +0:03 | 98% | Completed |
alexis simmons | 00:02:38 | Sep 23, 2025 | 00:02:34 | Jan 24, 2025 | +0:04 | 97% | Completed |
Clayton Sunder | 00:02:50 | Sep 23, 2025 | 00:02:58 | Apr 20, 2024 | +0:08 | 95% | Completed |
Michaelray Tate | 00:02:48 | Sep 23, 2025 | 00:02:49 | Apr 12, 2025 | +0:01 | 99% | Completed |
Rianna Taylor | 00:02:56 | Sep 23, 2025 | 00:02:56 | Apr 5, 2025 | 0:00 | 100% | Completed |
Natalie Troupe | 00:02:52 | Sep 23, 2025 | 00:02:55 | Apr 14, 2025 | +0:03 | 98% | Completed |
Sophia Velazquez | 00:02:33 | Sep 23, 2025 | 00:02:38 | Apr 26, 2025 | +0:05 | 97% | Completed |
Dani Vibbert | 00:02:55 | Sep 23, 2025 | 00:02:56 | Apr 5, 2025 | +0:01 | 99% | Completed |
Iyana Williams | 00:02:51 | Sep 23, 2025 | 00:02:52 | Apr 12, 2025 | +0:01 | 99% | Completed |
Bradford Willis | 00:02:30 | Sep 23, 2025 | 00:02:32 | Mar 28, 2025 | +0:02 | 99% | Completed |
Grayson Wimberly | 00:02:38 | Sep 23, 2025 | 00:02:39 | Apr 5, 2025 | +0:01 | 99% | Completed |
Troy Wood | 00:02:33 | Sep 23, 2025 | 00:02:29 | Apr 14, 2025 | +0:04 | 97% | Completed |
1.00 Mile Predictions
Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
---|---|---|---|---|---|---|---|
Grace Barnes :) | 00:08:08 | Sep 23, 2025 | 00:07:54 | Apr 20, 2024 | +0:14 | 97% | Completed |
Emma Bassett | 00:06:34 | Sep 23, 2025 | 00:06:33 | Apr 12, 2025 | +0:01 | 100% | Completed |
David Bolton | 00:06:19 | Sep 23, 2025 | 00:06:23 | Apr 6, 2024 | +0:04 | 99% | Completed |
Liam Bush | 00:05:49 | Sep 23, 2025 | 00:05:49 | Apr 12, 2025 | 0:00 | 100% | Completed |
Miranda Bush | 00:06:09 | Sep 23, 2025 | 00:07:09 | Apr 12, 2025 | 1:00 | 84% | Completed |
Bryce De Oliveira | 00:05:31 | Sep 23, 2025 | 00:05:32 | Apr 15, 2024 | +0:01 | 100% | Completed |
Emmerson Foreman | 00:06:32 | Sep 23, 2025 | 00:06:28 | May 24, 2025 | +0:04 | 99% | Completed |
Savannah Foreman | 00:06:23 | Sep 23, 2025 | 00:06:13 | May 24, 2025 | +0:10 | 97% | Completed |
xavier fortenberry | 00:05:43 | Sep 23, 2025 | 00:05:55 | Apr 12, 2025 | +0:12 | 97% | Completed |
Joshua Hammond | 00:05:16 | Sep 23, 2025 | 00:05:14 | Apr 15, 2025 | +0:02 | 99% | Completed |
Sakura Hollingsed | 00:06:52 | Sep 23, 2025 | 00:06:27 | May 24, 2025 | +0:25 | 94% | Completed |
Rayna Houston | 00:07:18 | Sep 23, 2025 | 00:07:29 | Apr 20, 2024 | +0:11 | 97% | Completed |
Braysen Jean | 00:05:09 | Sep 23, 2025 | 00:04:53 | Apr 14, 2025 | +0:16 | 95% | Completed |
Josiah Johnson | 00:04:32 | Sep 23, 2025 | 00:04:34 | May 24, 2025 | +0:02 | 99% | Completed |
Nehemiah Johnson | 00:04:24 | Sep 23, 2025 | 00:04:22 | May 24, 2025 | +0:02 | 99% | Completed |
Alex Matthews | 00:05:29 | Sep 23, 2025 | 00:05:26 | Apr 12, 2025 | +0:03 | 99% | Completed |
Rachael Matthews | 00:06:04 | Sep 23, 2025 | 00:05:55 | May 24, 2025 | +0:09 | 98% | Completed |
BRYCE MCCLEARY | 00:04:16 | Sep 23, 2025 | 00:04:11 | May 24, 2025 | +0:05 | 98% | Completed |
Henry Moltz | 00:04:46 | Sep 23, 2025 | 00:04:43 | May 24, 2025 | +0:03 | 99% | Completed |
Tycho Seebeck | 00:06:05 | Sep 23, 2025 | 00:05:56 | Apr 5, 2025 | +0:09 | 98% | Completed |
alexis simmons | 00:05:36 | Sep 23, 2025 | 00:06:19 | Mar 29, 2025 | +0:43 | 87% | Completed |
Michaelray Tate | 00:06:03 | Sep 23, 2025 | 00:06:10 | Apr 12, 2025 | +0:07 | 98% | Completed |
Rianna Taylor | 00:06:49 | Sep 23, 2025 | 00:06:52 | Mar 22, 2025 | +0:03 | 99% | Completed |
Natalie Troupe | 00:06:36 | Sep 23, 2025 | 00:06:32 | Apr 12, 2025 | +0:04 | 99% | Completed |
Sophia Velazquez | 00:06:27 | Sep 23, 2025 | 00:06:05 | Apr 25, 2025 | +0:22 | 94% | Completed |
Dani Vibbert | 00:06:49 | Sep 23, 2025 | 00:06:35 | Apr 14, 2025 | +0:14 | 97% | Completed |
Bradford Willis | 00:05:40 | Sep 23, 2025 | 00:05:41 | Mar 22, 2025 | +0:01 | 100% | Completed |
Grayson Wimberly | 00:06:00 | Sep 23, 2025 | 00:06:00 | Apr 1, 2025 | 0:00 | 100% | Completed |
Brooklyn Wood | 00:06:09 | Sep 23, 2025 | 00:06:09 | May 24, 2025 | 0:00 | 100% | Completed |
Logan Wood | 00:05:27 | Sep 23, 2025 | 00:05:27 | May 24, 2025 | 0:00 | 100% | Completed |
Troy Wood | 00:05:14 | Sep 23, 2025 | 00:05:24 | May 24, 2025 | +0:10 | 97% | Completed |
2.00 Mile Predictions
Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
---|---|---|---|---|---|---|---|
Rylan Andrews | 00:13:12 | Sep 23, 2025 | 00:14:43 | Oct 11, 2025 | +1:31 | 89% | Completed |
Talen Balch | 00:15:34 | Aug 30, 2025 | 00:15:23 | Oct 11, 2025 | +0:11 | 99% | Completed |
Liam Bush | 00:12:50 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Miranda Bush | 00:15:04 | Aug 30, 2025 | 00:16:37 | Sep 14, 2024 | +1:33 | 90% | Completed |
Cassidy Carothers | 00:21:12 | Aug 30, 2025 | 00:21:48 | Oct 11, 2025 | +0:36 | 97% | Completed |
Nate Crabtree | 00:16:42 | Aug 30, 2025 | 00:14:29 | Oct 11, 2025 | +2:13 | 87% | Completed |
Richard Ethridge | 00:12:33 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Duncan Fairchild | 00:14:56 | Sep 23, 2025 | 00:14:17 | Sep 27, 2025 | +0:39 | 96% | Completed |
anna ferguson | 00:20:49 | Aug 30, 2025 | 00:19:49 | Oct 11, 2025 | 1:00 | 95% | Completed |
Emmerson Foreman | 00:16:26 | Sep 23, 2025 | 00:16:26 | Oct 19, 2024 | 0:00 | 100% | Completed |
Savannah Foreman | 00:13:28 | Sep 23, 2025 | 00:13:58 | May 23, 2025 | +0:30 | 96% | Completed |
xavier fortenberry | 00:13:14 | Aug 30, 2025 | 00:12:34 | Feb 24, 2024 | +0:40 | 95% | Completed |
Sakura Hollingsed | 00:14:00 | Sep 23, 2025 | 00:14:37 | May 23, 2025 | +0:37 | 96% | Completed |
Kaleb Hughley | 00:19:49 | Aug 30, 2025 | 00:17:52 | Sep 27, 2025 | +1:57 | 90% | Completed |
Braysen Jean | 00:10:51 | Sep 23, 2025 | 00:10:45 | Apr 26, 2025 | +0:06 | 99% | Completed |
Jacorey Johnson | 00:14:07 | Sep 23, 2025 | 00:16:04 | Oct 11, 2025 | +1:57 | 86% | Completed |
Josiah Johnson | 00:10:49 | Aug 30, 2025 | 00:10:32 | Jan 4, 2025 | +0:17 | 97% | Completed |
Nehemiah Johnson | 00:10:27 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Clara Lee | 00:16:03 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Rachael Matthews | 00:12:45 | Sep 23, 2025 | 00:12:57 | Apr 26, 2025 | +0:12 | 98% | Completed |
Ava May | 00:16:35 | Aug 30, 2025 | 00:15:03 | Sep 27, 2025 | +1:32 | 91% | Completed |
BRYCE MCCLEARY | 00:09:11 | Sep 23, 2025 | 00:09:22 | May 2, 2025 | +0:11 | 98% | Completed |
Henry Moltz | 00:10:29 | Sep 23, 2025 | 00:10:13 | May 23, 2025 | +0:16 | 97% | Completed |
dhairya patel | 00:20:05 | Aug 30, 2025 | 00:19:02 | Sep 27, 2025 | +1:03 | 95% | Completed |
Cassandra Sapp | 00:20:41 | Aug 30, 2025 | 00:18:13 | Sep 23, 2023 | +2:28 | 88% | Completed |
alexis simmons | 00:13:01 | Sep 23, 2025 | 00:13:03 | Jan 4, 2025 | +0:02 | 100% | Completed |
Kaden Sullivan | 00:15:38 | Aug 30, 2025 | 00:14:46 | Oct 11, 2025 | +0:52 | 94% | Completed |
Clayton Sunder | 00:13:41 | Sep 23, 2025 | 00:13:41 | Oct 19, 2024 | 0:00 | 100% | Completed |
Michaelray Tate | 00:13:31 | Sep 23, 2025 | 00:13:31 | Oct 19, 2024 | 0:00 | 100% | Completed |
Ifesinachi Ukeje | 00:14:57 | Aug 30, 2025 | 00:13:28 | Oct 11, 2025 | +1:29 | 90% | Completed |
Dani Vibbert | 00:13:40 | Sep 23, 2025 | 00:13:53 | Apr 26, 2025 | +0:13 | 98% | Completed |
Kiah Weaks | 00:18:04 | Aug 30, 2025 | 00:17:48 | Oct 11, 2025 | +0:16 | 99% | Completed |
Bradford Willis | 00:12:15 | Sep 23, 2025 | 00:12:17 | Mar 22, 2025 | +0:02 | 100% | Completed |
Cale Wimberly | 00:14:57 | Aug 30, 2025 | 00:13:50 | Oct 11, 2025 | +1:07 | 93% | Completed |
Grayson Wimberly | 00:12:58 | Sep 23, 2025 | 00:12:58 | Oct 19, 2024 | 0:00 | 100% | Completed |
Brooklyn Wood | 00:13:47 | Sep 23, 2025 | 00:13:47 | May 23, 2025 | 0:00 | 100% | Completed |
Logan Wood | 00:11:36 | Sep 23, 2025 | 00:11:36 | May 23, 2025 | 0:00 | 100% | Completed |
Troy Wood | 00:11:18 | Sep 23, 2025 | 00:11:23 | May 23, 2025 | +0:05 | 99% | Completed |
2.11 Mile Predictions
Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
---|---|---|---|---|---|---|---|
Rylan Andrews | 00:14:26 | Sep 23, 2025 | 00:14:13 | Aug 30, 2025 | +0:13 | 98% | Completed |
Talen Balch | 00:16:26 | Aug 30, 2025 | 00:16:14 | Oct 4, 2025 | +0:12 | 99% | Completed |
Liam Bush | 00:13:32 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Miranda Bush | 00:18:13 | Sep 23, 2025 | 00:16:58 | Oct 5, 2024 | +1:15 | 93% | Completed |
Cassidy Carothers | 00:22:22 | Aug 30, 2025 | 00:22:28 | Oct 4, 2025 | +0:06 | 100% | Completed |
Nate Crabtree | 00:17:38 | Aug 30, 2025 | 00:17:38 | Aug 30, 2025 | 0:00 | 100% | Completed |
Richard Ethridge | 00:13:14 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Duncan Fairchild | 00:16:33 | Sep 23, 2025 | 00:14:42 | Oct 4, 2025 | +1:51 | 89% | Completed |
anna ferguson | 00:21:58 | Aug 30, 2025 | 00:21:58 | Aug 30, 2025 | 0:00 | 100% | Completed |
Emmerson Foreman | 00:18:00 | Sep 23, 2025 | 00:18:46 | Oct 5, 2024 | +0:46 | 96% | Completed |
Savannah Foreman | 00:15:45 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
xavier fortenberry | 00:13:57 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Sakura Hollingsed | 00:17:12 | Sep 23, 2025 | 00:17:12 | Sep 28, 2024 | 0:00 | 100% | Completed |
Kaleb Hughley | 00:20:55 | Aug 30, 2025 | 00:20:42 | Oct 4, 2025 | +0:13 | 99% | Completed |
Braysen Jean | 00:12:12 | Aug 30, 2025 | 00:11:41 | Sep 7, 2024 | +0:31 | 96% | Completed |
Jacorey Johnson | 00:16:11 | Sep 23, 2025 | 00:18:18 | Oct 4, 2025 | +2:07 | 87% | Completed |
Josiah Johnson | 00:11:25 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Nehemiah Johnson | 00:11:02 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Corlee Kopecky | 00:17:24 | Sep 23, 2025 | 00:17:44 | Oct 5, 2024 | +0:20 | 98% | Completed |
Clara Lee | 00:16:57 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Ava May | 00:17:30 | Aug 30, 2025 | 00:17:30 | Aug 30, 2025 | 0:00 | 100% | Completed |
Henry Moltz | 00:11:25 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
dhairya patel | 00:21:13 | Sep 23, 2025 | 00:21:12 | Aug 30, 2025 | +0:01 | 100% | Completed |
Cassandra Sapp | 00:21:49 | Aug 30, 2025 | 00:20:03 | Oct 7, 2023 | +1:46 | 92% | Completed |
Kaden Sullivan | 00:16:30 | Aug 30, 2025 | 00:15:51 | Oct 4, 2025 | +0:39 | 96% | Completed |
Clayton Sunder | 00:14:49 | Sep 23, 2025 | 00:16:03 | Oct 5, 2024 | +1:14 | 92% | Completed |
Michaelray Tate | 00:13:52 | Sep 23, 2025 | 00:13:47 | Aug 30, 2025 | +0:05 | 99% | Completed |
Ifesinachi Ukeje | 00:15:47 | Aug 30, 2025 | 00:14:29 | Oct 4, 2025 | +1:18 | 92% | Completed |
Sophia Velazquez | 00:16:50 | Sep 23, 2025 | 00:16:50 | Sep 28, 2024 | 0:00 | 100% | Completed |
Dani Vibbert | 00:16:18 | Aug 30, 2025 | 00:16:58 | Aug 31, 2024 | +0:40 | 96% | Completed |
Kiah Weaks | 00:19:04 | Aug 30, 2025 | 00:18:13 | Oct 4, 2025 | +0:51 | 96% | Completed |
Bradford Willis | 00:13:55 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Cale Wimberly | 00:15:47 | Aug 30, 2025 | 00:14:35 | Oct 4, 2025 | +1:12 | 92% | Completed |
Grayson Wimberly | 00:13:10 | Sep 23, 2025 | 00:13:43 | Aug 30, 2025 | +0:33 | 96% | Completed |
Troy Wood | 00:12:34 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
3.11 Mile Predictions
Athlete | Predicted Time | Prediction Date | Actual Time | Race Date | Difference | Accuracy | Status |
---|---|---|---|---|---|---|---|
Rylan Andrews | 00:20:57 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Talen Balch | 00:24:13 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Grace Barnes :) | 00:31:23 | Sep 23, 2025 | 00:33:06 | Sep 14, 2024 | +1:43 | 95% | Completed |
Emma Bassett | 00:24:14 | Sep 23, 2025 | 00:24:01 | Nov 9, 2024 | +0:13 | 99% | Completed |
David Bolton | 00:23:40 | Sep 23, 2025 | 00:24:33 | Sep 14, 2024 | +0:53 | 96% | Completed |
Liam Bush | 00:19:20 | Sep 23, 2025 | 00:18:46 | Oct 11, 2025 | +0:34 | 97% | Completed |
Miranda Bush | 00:24:11 | Sep 23, 2025 | 00:23:10 | Oct 11, 2025 | +1:01 | 96% | Completed |
Cassidy Carothers | 00:32:58 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Nate Crabtree | 00:25:59 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Kensley Defoe | 00:23:44 | Sep 23, 2025 | 00:24:41 | Nov 9, 2024 | +0:57 | 96% | Completed |
Richard Ethridge | 00:18:40 | Sep 23, 2025 | 00:17:52 | Oct 4, 2025 | +0:48 | 96% | Completed |
Duncan Fairchild | 00:25:07 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
anna ferguson | 00:32:22 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Yuri Fligg | 00:21:18 | Sep 23, 2025 | 00:21:03 | Oct 19, 2024 | +0:15 | 99% | Completed |
Emmerson Foreman | 00:24:01 | Sep 23, 2025 | 00:23:42 | Oct 11, 2025 | +0:19 | 99% | Completed |
Savannah Foreman | 00:25:20 | Sep 23, 2025 | 00:21:56 | Oct 11, 2025 | +3:24 | 87% | Completed |
Xander Fortenberry | 00:21:17 | Sep 23, 2025 | 00:22:01 | Sep 14, 2024 | +0:44 | 97% | Completed |
xavier fortenberry | 00:20:31 | Sep 23, 2025 | 00:20:16 | Sep 27, 2025 | +0:15 | 99% | Completed |
Erik Guzman | 00:27:27 | Sep 23, 2025 | 00:29:22 | Sep 27, 2025 | +1:55 | 93% | Completed |
Joshua Hammond | 00:18:54 | Sep 23, 2025 | 00:18:33 | Nov 9, 2024 | +0:21 | 98% | Completed |
Sakura Hollingsed | 00:22:13 | Sep 23, 2025 | 00:20:58 | Oct 11, 2025 | +1:15 | 94% | Completed |
Kaleb Hughley | 00:30:49 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Braysen Jean | 00:18:07 | Sep 23, 2025 | 00:17:11 | Oct 11, 2025 | +0:56 | 95% | Completed |
Jacorey Johnson | 00:26:49 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Josiah Johnson | 00:16:40 | Sep 23, 2025 | 00:16:14 | Oct 11, 2025 | +0:26 | 97% | Completed |
Nehemiah Johnson | 00:16:29 | Sep 23, 2025 | 00:15:39 | Oct 11, 2025 | +0:50 | 95% | Completed |
Clara Lee | 00:25:33 | Sep 23, 2025 | 00:23:00 | Oct 11, 2025 | +2:33 | 90% | Completed |
Alex Matthews | 00:18:53 | Sep 23, 2025 | 00:19:47 | Dec 7, 2024 | +0:54 | 95% | Completed |
Rachael Matthews | 00:21:05 | Sep 23, 2025 | 00:20:55 | Dec 7, 2024 | +0:10 | 99% | Completed |
Ava May | 00:25:47 | Aug 30, 2025 | 00:24:21 | Oct 11, 2025 | +1:26 | 94% | Completed |
BRYCE MCCLEARY | 00:15:40 | Sep 23, 2025 | 00:14:55 | Nov 9, 2024 | +0:45 | 95% | Completed |
Henry Moltz | 00:16:54 | Sep 23, 2025 | 00:17:49 | Oct 4, 2025 | +0:55 | 95% | Completed |
Sam Murphree | 00:20:12 | Sep 23, 2025 | 00:20:36 | Oct 19, 2024 | +0:24 | 98% | Completed |
dhairya patel | 00:31:14 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Ben Rawlinson | 00:29:15 | Sep 23, 2025 | 00:29:09 | Oct 19, 2024 | +0:06 | 100% | Completed |
Cassandra Sapp | 00:28:33 | Sep 23, 2025 | 00:35:19 | Sep 13, 2025 | +6:46 | 76% | Completed |
Tycho Seebeck | 00:21:54 | Sep 23, 2025 | 00:21:46 | Nov 9, 2024 | +0:08 | 99% | Completed |
alexis simmons | 00:21:37 | Sep 23, 2025 | 00:20:48 | Dec 7, 2024 | +0:49 | 96% | Completed |
Kaden Sullivan | 00:24:19 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Kadence Sullivan | 00:24:30 | Sep 23, 2025 | 00:24:37 | Sep 28, 2024 | +0:07 | 100% | Completed |
Michaelray Tate | 00:20:18 | Aug 30, 2025 | 00:20:29 | Oct 11, 2025 | +0:11 | 99% | Completed |
Natalie Troupe | 00:23:11 | Sep 23, 2025 | 00:24:29 | Dec 7, 2024 | +1:18 | 94% | Completed |
Ifesinachi Ukeje | 00:23:15 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Sophia Velazquez | 00:23:39 | Sep 23, 2025 | 00:23:59 | Nov 9, 2024 | +0:20 | 99% | Completed |
Dani Vibbert | 00:23:50 | Sep 23, 2025 | 00:22:38 | Oct 11, 2025 | +1:12 | 95% | Completed |
Mason Waite | 00:21:08 | Sep 23, 2025 | 00:21:51 | Oct 11, 2025 | +0:43 | 97% | Completed |
Kiah Weaks | 00:28:06 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Leyton West | 00:28:28 | Sep 23, 2025 | 00:28:31 | Oct 19, 2024 | +0:03 | 100% | Completed |
Iyana Williams | 00:27:44 | Sep 23, 2025 | 00:27:44 | Sep 14, 2024 | 0:00 | 100% | Completed |
Bradford Willis | 00:20:02 | Sep 23, 2025 | 00:19:22 | Oct 11, 2025 | +0:40 | 97% | Completed |
Cale Wimberly | 00:23:15 | Aug 30, 2025 | Pending | Not yet run | - | Pending | Pending Race |
Grayson Wimberly | 00:20:13 | Aug 30, 2025 | 00:21:24 | Oct 11, 2025 | +1:11 | 94% | Completed |
Troy Wood | 00:19:25 | Sep 23, 2025 | 00:17:42 | Oct 11, 2025 | +1:43 | 91% | Completed |
How It Works
Our prediction system uses machine learning to analyze each athlete's training and race history to predict their performance in upcoming races. The system considers:
- Recent training volume and intensity
- Previous race performances
- Training progression over time
- Race-specific factors (distance, terrain, etc.)
Predictions are updated regularly as new training data becomes available. The accuracy rating shows how close the prediction was to the actual race result.