Race Recap
Back to Stats
Black & Gold Classic sponsored by Bradford Wellness 2026 - Girls 5k Run CC Large — Aug 29, 2026
Results
Race: Event 2 Girls 5k Run CC Large G · 5000 m
Team Results
Our Team:
Place 6 · Score 117 · Finishers 9
Top 3:
1) Signal Mount · 2) Columbia · 3) Scottsboro HS
| Pl | Team | Score | Fin |
|---|---|---|---|
| 1 | Signal Mount | 50 | 26 |
| 2 | Columbia | 55 | 1 |
| 3 | Scottsboro HS | 63 | 10 |
| 4 | Sardis | 66 | 1 |
| 5 | Fort Payne | 109 | 9 |
| 6 | Hazel Green | 117 | 9 |
| 7 | Skyline High School | 123 | 2 |
| 8 | Guntersville | 151 | 5 |
| 9 | Athens High School | 162 | 3 |
| 10 | Oxford (Al) | 178 | 6 |
| 11 | Springville HS | 182 | 10 |
| 12 | Mae Jemison | 203 | 2 |
| 13 | Grissom HS | 271 | 5 |
| 14 | Gadsden City | 364 | 6 |
| 15 | Crossville H | 401 | 7 |
Top-5 Team Metrics
| Metric | Current | Previous | Δ |
|---|---|---|---|
| Top-5 Avg Time | 22:29 | — | — |
| Top-5 Avg Pace | 07:14/mi | — | — |
| Top-5 Spread (1–5) | 2:29 | — | — |
Team Placement Summary
| Metric | Current | Previous | Δ |
|---|---|---|---|
| Best Individual Place | 13 | — | — |
| Top-10 Finishers | 0 | 0 | — |
| Top-20 Finishers | 3 | 0 | +3 |
Our Top Finishers
| Pl | Athlete | Time | Pace | Prev Time | Prev Pl | ΔPl | ΔTime | Notes |
|---|---|---|---|---|---|---|---|---|
| 13 | Sakura Hollingsed | 21:28 | 06:55/mi | — | — | — | — | Prev best pace 06:45/mi |
| 16 | Danielle Vibbert | 21:48 | 07:01/mi | — | — | — | — | PR Prev best pace 07:03/mi |
| 18 | Miranda Bush | 21:57 | 07:04/mi | — | — | — | — | PR Prev best pace 07:19/mi |
| 32 | Addison Lee | 23:16 | 07:29/mi | — | — | — | — | |
| 38 | Avelyn Jephson | 23:57 | 07:43/mi | — | — | — | — | Prev best pace 07:40/mi |
| 56 | Natalie Moyers | 26:38 | 08:34/mi | — | — | — | — | |
| 82 | Ella Davis | 31:25 | 10:07/mi | — | — | — | — | |
| 97 | Yaneily Montanez | 35:08 | 11:18/mi | — | — | — | — | |
| 98 | Kiah Weeks | 35:17 | 11:21/mi | — | — | — | — |
Highest Finish: #13
Top 10s: 0
Top 20s: 3
Finishers: 9
PRs: 2
SBs: 0