Sunday Long Run Club
| # | Runner | Date | Miles |
|---|---|---|---|
| Josiah Johnson | Nov 23, 2025 | 12.0 | |
| Nehemiah Johnson | Nov 23, 2025 | 12.0 | |
| Braysen Jean | Nov 23, 2025 | 11.0 | |
| 4 | Troy Wood | Nov 23, 2025 | 10.0 |
| 5 | Miranda Bush | Nov 23, 2025 | 8.1 |
| 6 | Brittany Wood | Nov 23, 2025 | 8.0 |
| 7 | Brooklyn Wood | Nov 23, 2025 | 8.0 |
| 8 | Rachael Matthews | Nov 23, 2025 | 8.0 |
| 9 | Liam Bush | Nov 23, 2025 | 8.0 |
| 10 | Dani Vibbert | Nov 23, 2025 | 8.0 |
| 11 | Michaelray Tate | Nov 23, 2025 | 8.0 |
| 12 | Sakura Hollingsed | Nov 23, 2025 | 7.0 |
| 13 | Savannah Foreman | Nov 23, 2025 | 7.0 |
| 14 | Natalie Troupe | Nov 23, 2025 | 6.0 |
| 15 | Emmerson Foreman | Nov 23, 2025 | 5.1 |
| 16 | Sharon Hollingsed | Nov 23, 2025 | 3.5 |
| 17 | alexis simmons | Nov 23, 2025 | 2.6 |
| 18 | Kiahlynn Weaks | Nov 23, 2025 | 1.0 |
Showing results for November 23, 2025. Sunday runs are important for building endurance and recovery.
Most Liked Runners
| # | Runner | Likes |
|---|---|---|
| Liam Bush | 2353 | |
| Nehemiah Johnson | 687 | |
| Troy Wood | 653 | |
| 4 | Dani Vibbert | 625 |
| 5 | Sakura Hollingsed | 608 |
| 6 | BRYCE MCCLEARY | 599 |
| 7 | Emmerson Foreman | 582 |
| 8 | Miranda Bush | 554 |
| 9 | Braysen Jean | 536 |
| 10 | Logan Wood | 516 |
Support your teammates by liking their workouts!