Sunday Long Run Club
# | Runner | Date | Miles |
---|---|---|---|
Nehemiah Johnson | Jun 29, 2025 | 12.0 | |
Henry Moltz | Jun 29, 2025 | 12.0 | |
Josiah Johnson | Jun 29, 2025 | 12.0 | |
4 | Logan Wood | Jun 29, 2025 | 11.0 |
5 | Braysen Jean | Jun 29, 2025 | 11.0 |
6 | Troy Wood | Jun 29, 2025 | 11.0 |
7 | Brooklyn Wood | Jun 29, 2025 | 9.4 |
8 | Brittany Wood | Jun 29, 2025 | 9.4 |
9 | Liam Bush | Jun 29, 2025 | 9.0 |
10 | Dani Vibbert | Jun 29, 2025 | 9.0 |
11 | Rachael Matthews | Jun 29, 2025 | 7.0 |
12 | Michaelray Tate | Jun 29, 2025 | 6.0 |
13 | Miranda Bush | Jun 29, 2025 | 6.0 |
14 | Savannah Foreman | Jun 29, 2025 | 5.5 |
15 | Tim Wood | Jun 29, 2025 | 5.2 |
16 | Mary Kimbrell | Jun 29, 2025 | 5.0 |
17 | Sakura Hollingsed | Jun 29, 2025 | 5.0 |
18 | Emmerson Foreman | Jun 29, 2025 | 4.3 |
19 | Grayson Wimberly | Jun 29, 2025 | 4.1 |
20 | Cale Wimberly | Jun 29, 2025 | 3.7 |
Showing results for June 29, 2025. Sunday runs are important for building endurance and recovery.
Most Liked Runners
# | Runner | Likes |
---|---|---|
Liam Bush | 1821 | |
BRYCE MCCLEARY | 326 | |
Nehemiah Johnson | 282 | |
4 | Dani Vibbert | 236 |
5 | Troy Wood | 235 |
6 | Sakura Hollingsed | 226 |
7 | Logan Wood | 221 |
8 | Emmerson Foreman | 215 |
9 | Brooklyn Wood | 207 |
10 | Josiah Johnson | 201 |
Support your teammates by liking their workouts!