Team Leaderboards

Celebrating our team's achievements and milestones

Sunday Long Run Club

# Runner Date Miles
BRYCE MCCLEARY Jul 12, 2026 15.0
Brooklyn Wood Jul 12, 2026 13.2
Brittany Wood Jul 12, 2026 13.2
4 Logan Wood Jul 12, 2026 13.2
5 Sakura Hollingsed Jul 12, 2026 13.2
6 Nehemiah Johnson Jul 12, 2026 13.0
7 Josiah Johnson Jul 12, 2026 13.0
8 🏃‍♀️Addie Lee💞 Jul 12, 2026 12.0
9 Avelyn Jephson Jul 12, 2026 12.0
10 Troy Wood Jul 12, 2026 11.0
11 Miranda Bush Jul 12, 2026 10.0
12 Ella Davis Jul 12, 2026 9.0
13 Dani Vibbert Jul 12, 2026 9.0
14 Braysen Jean Jul 12, 2026 8.0
15 Savannah Foreman Jul 12, 2026 7.1
16 Natalie Troupe Jul 12, 2026 7.0
17 Henry Moltz Jul 12, 2026 7.0
18 Rachael Matthews Jul 12, 2026 7.0
19 Grayson Wimberly Jul 12, 2026 6.1
20 Liam Bush Jul 12, 2026 6.1
21 Nolan Moyers Jul 12, 2026 6.0
22 Cale Wimberly Jul 12, 2026 6.0
23 Sharon Hollingsed Jul 12, 2026 5.0
24 Tim Wood Jul 12, 2026 4.8
25 Daphne Wimberly Jul 12, 2026 4.3
26 dhairya patel Jul 12, 2026 4.0
27 Bryce De Oliveira Jul 12, 2026 3.8
28 Corlee Kopecky Jul 12, 2026 1.5
Showing results for July 12, 2026. Sunday runs are important for building endurance and recovery.

Most Liked Runners

Support your teammates by liking their workouts!