Sunday Long Run Club
| # | Runner | Date | Miles |
|---|---|---|---|
| Josiah Johnson | May 31, 2026 | 10.0 | |
| Nehemiah Johnson | May 31, 2026 | 10.0 | |
| Rachael Matthews | May 31, 2026 | 9.0 | |
| 4 | Dani Vibbert | May 31, 2026 | 8.0 |
| 5 | Natalie Troupe | May 31, 2026 | 8.0 |
| 6 | Brooklyn Wood | May 31, 2026 | 7.0 |
| 7 | Brittany Wood | May 31, 2026 | 7.0 |
| 8 | Troy Wood | May 31, 2026 | 7.0 |
| 9 | Logan Wood | May 31, 2026 | 7.0 |
| 10 | Nolan Moyers | May 31, 2026 | 6.1 |
| 11 | Avelyn Jephson | May 31, 2026 | 5.0 |
| 12 | Sakura Hollingsed | May 31, 2026 | 2.5 |
| 13 | Mary Kimbrell | May 31, 2026 | 2.0 |
Showing results for May 31, 2026. Sunday runs are important for building endurance and recovery.
Most Liked Runners
| # | Runner | Likes |
|---|---|---|
| Nehemiah Johnson | 3563 | |
| Liam Bush | 3255 | |
| Troy Wood | 2531 | |
| 4 | BRYCE MCCLEARY | 2498 |
| 5 | Josiah Johnson | 2443 |
| 6 | Logan Wood | 1654 |
| 7 | Sakura Hollingsed | 1638 |
| 8 | Emmerson Foreman | 1446 |
| 9 | Brooklyn Wood | 1435 |
| 10 | Dani Vibbert | 1426 |
Support your teammates by liking their workouts!