Sunday Long Run Club
| # | Runner | Date | Miles |
|---|---|---|---|
| Danielle Vibbert | Oct 11, 2026 | 13.0 | |
| 🏃♀️Addie Lee💞 | Oct 11, 2026 | 12.0 | |
| Nolan Moyers | Oct 11, 2026 | 12.0 | |
| 4 | Brooklyn Wood | Oct 11, 2026 | 11.0 |
| 5 | Brittany Wood | Oct 11, 2026 | 11.0 |
| 6 | Logan Wood | Oct 11, 2026 | 11.0 |
| 7 | Rachael Matthews | Oct 11, 2026 | 10.0 |
| 8 | Avelyn Jephson | Oct 11, 2026 | 10.0 |
| 9 | Tim Wood | Oct 11, 2026 | 9.5 |
| 10 | AC Minskey | Oct 11, 2026 | 8.0 |
| 11 | Ella Davis | Oct 11, 2026 | 8.0 |
| 12 | Kaden Sullivan | Oct 11, 2026 | 6.0 |
| 13 | Cassidy Carothers | Oct 11, 2026 | 6.0 |
| 14 | Grayson Wimberly | Oct 11, 2026 | 5.7 |
| 15 | Cale Wimberly | Oct 11, 2026 | 5.6 |
| 16 | Ifesinachi Ukeje | Oct 11, 2026 | 5.5 |
| 17 | Nate Crabtree | Oct 11, 2026 | 5.0 |
| 18 | BRYCE MCCLEARY | Oct 11, 2026 | 4.1 |
| 19 | DASTAN OSSOOLI | Oct 11, 2026 | 4.0 |
| 20 | Duncan Fairchild | Oct 11, 2026 | 3.8 |
| 21 | Summer Harman | Oct 11, 2026 | 3.0 |
| 22 | Mary Kimbrell | Oct 11, 2026 | 3.0 |
| 23 | Yoel Montanez | Oct 11, 2026 | 3.0 |
| 24 | Josiah Johnson | Oct 11, 2026 | 2.3 |
| 25 | Nehemiah Johnson | Oct 11, 2026 | 2.1 |
| 26 | Braysen Jean | Oct 11, 2026 | 2.0 |
| 27 | Talen Balch | Oct 11, 2026 | 2.0 |
Showing results for October 11, 2026. Sunday runs are important for building endurance and recovery.
Most Liked Runners
| # | Runner | Likes |
|---|---|---|
| Troy Wood | 50003 | |
| Logan Wood | 30271 | |
| Tim Wood | 27965 | |
| 4 | Brooklyn Wood | 21297 |
| 5 | Brittany Wood | 21200 |
| 6 | Nehemiah Johnson | 11789 |
| 7 | BRYCE MCCLEARY | 11676 |
| 8 | Josiah Johnson | 7042 |
| 9 | Liam Bush | 4411 |
| 10 | Sakura Hollingsed | 3606 |
Support your teammates by liking their workouts!