Sunday Long Run Club
| # | Runner | Date | Miles |
|---|---|---|---|
| Savannah Foreman | Jan 11, 2026 | 10.0 | |
| Emmerson Foreman | Jan 11, 2026 | 10.0 | |
| Liam Bush | Jan 11, 2026 | 10.0 | |
| 4 | Logan Wood | Jan 11, 2026 | 9.4 |
| 5 | Brooklyn Wood | Jan 11, 2026 | 9.4 |
| 6 | Brittany Wood | Jan 11, 2026 | 9.4 |
| 7 | BRYCE MCCLEARY | Jan 11, 2026 | 9.1 |
| 8 | Miranda Bush | Jan 11, 2026 | 9.0 |
| 9 | Sakura Hollingsed | Jan 11, 2026 | 9.0 |
| 10 | Natalie Troupe | Jan 11, 2026 | 9.0 |
| 11 | Dani Vibbert | Jan 11, 2026 | 9.0 |
| 12 | Michaelray Tate | Jan 11, 2026 | 8.0 |
| 13 | Avelyn Jephson | Jan 11, 2026 | 7.1 |
| 14 | Kayla Sullivan | Jan 11, 2026 | 6.0 |
| 15 | Grayson Wimberly | Jan 11, 2026 | 4.0 |
| 16 | Mary Kimbrell | Jan 11, 2026 | 2.5 |
| 17 | Emma Bassett | Jan 11, 2026 | 2.0 |
| 18 | Cassidy Carothers | Jan 11, 2026 | 2.0 |
Showing results for January 11, 2026. Sunday runs are important for building endurance and recovery.
Most Liked Runners
| # | Runner | Likes |
|---|---|---|
| Liam Bush | 2474 | |
| Nehemiah Johnson | 781 | |
| Troy Wood | 730 | |
| 4 | Emmerson Foreman | 687 |
| 5 | Dani Vibbert | 687 |
| 6 | BRYCE MCCLEARY | 683 |
| 7 | Sakura Hollingsed | 673 |
| 8 | Miranda Bush | 621 |
| 9 | Logan Wood | 605 |
| 10 | Braysen Jean | 594 |
Support your teammates by liking their workouts!