Race Statistics
Select Season
Race Stats for 3.11 Miles
| # | Runner | # Races | Avg Time | Avg Pace | Best Time | Best Pace | Best Race Date |
|---|---|---|---|---|---|---|---|
| 1 | bryce_mccleary | 24 | 00:16:39 | 00:05:21 | 00:14:55 | 00:04:48 | 2024-11-09 |
| 2 | nehemiah_johnson | 25 | 00:16:43 | 00:05:23 | 00:15:06 | 00:04:52 | 2026-09-26 |
| 3 | john_moltz | 21 | 00:17:24 | 00:05:36 | 00:16:08 | 00:05:12 | 2025-11-08 |
| 4 | josiah_johnson | 16 | 00:17:21 | 00:05:35 | 00:16:14 | 00:05:13 | 2025-10-11 |
| 5 | braysen_jean | 17 | 00:18:13 | 00:05:52 | 00:17:11 | 00:05:32 | 2025-10-11 |
| 6 | troy_wood | 23 | 00:19:36 | 00:06:19 | 00:17:42 | 00:05:42 | 2025-10-11 |
| 7 | landen_atwell | 8 | 00:19:23 | 00:06:14 | 00:18:01 | 00:05:48 | 2022-10-08 |
| 8 | richard_ethridge | 6 | 00:18:34 | 00:05:58 | 00:18:10 | 00:05:51 | 2025-09-26 |
| 9 | joshua_hammond | 26 | 00:20:03 | 00:06:27 | 00:18:33 | 00:05:58 | 2024-11-09 |
| 10 | grayson_wimberly | 9 | 00:20:15 | 00:06:31 | 00:18:36 | 00:05:59 | 2026-08-29 |
| 11 | alexander_matthews | 17 | 00:20:21 | 00:06:33 | 00:18:45 | 00:06:02 | 2024-10-19 |
| 12 | liam_bush | 13 | 00:21:18 | 00:06:51 | 00:18:46 | 00:06:02 | 2025-10-11 |
| 13 | eli_deoliviera | 9 | 00:20:08 | 00:06:29 | 00:19:01 | 00:06:07 | 2022-10-08 |
| 14 | alex_matthews | 2 | 00:19:44 | 00:06:21 | 00:19:07 | 00:06:09 | 2024-11-09 |
| 15 | bradford_willis | 32 | 00:22:09 | 00:07:08 | 00:19:07 | 00:06:09 | 2025-10-30 |
| 16 | logan_smith | 2 | 00:19:52 | 00:06:24 | 00:19:48 | 00:06:22 | 2021-09-17 |
| 17 | xavier_fortenberry | 14 | 00:21:53 | 00:07:03 | 00:20:16 | 00:06:31 | 2025-09-26 |
| 18 | sakura_hollingsed | 20 | 00:24:05 | 00:07:45 | 00:20:17 | 00:06:32 | 2026-09-26 |
| 19 | cale_wimberly | 3 | 00:20:38 | 00:06:38 | 00:20:27 | 00:06:35 | 2026-09-19 |
| 20 | michaelray_tate | 6 | 00:21:42 | 00:06:59 | 00:20:29 | 00:06:36 | 2025-10-11 |
| 21 | sam_murphree | 4 | 00:21:29 | 00:06:55 | 00:20:36 | 00:06:38 | 2024-10-19 |
| 22 | xavier_fortenberr | 1 | 00:20:41 | 00:06:39 | 00:20:41 | 00:06:39 | 2025-09-12 |
| 23 | skyler_crane | 1 | 00:20:44 | 00:06:40 | 00:20:44 | 00:06:40 | 2025-09-12 |
| 24 | xander_fortenberry | 7 | 00:22:40 | 00:07:18 | 00:20:48 | 00:06:42 | 2023-09-02 |
| 25 | rachael_matthews | 28 | 00:22:52 | 00:07:22 | 00:21:00 | 00:06:46 | 2024-10-19 |
| 26 | tycho_seebeck | 22 | 00:23:31 | 00:07:34 | 00:21:03 | 00:06:47 | 2024-10-19 |
| 27 | yuri_fligg | 14 | 00:22:47 | 00:07:20 | 00:21:03 | 00:06:47 | 2024-10-19 |
| 28 | bryce_de_oliveira | 1 | 00:21:06 | 00:06:47 | 00:21:06 | 00:06:47 | 2023-11-02 |
| 29 | bryce_deoliveria | 6 | 00:21:58 | 00:07:04 | 00:21:06 | 00:06:47 | 2023-10-21 |
| 30 | mason_waite | 18 | 00:22:51 | 00:07:21 | 00:21:07 | 00:06:48 | 2024-10-19 |
| 31 | danielle_vibbert | 12 | 00:23:01 | 00:07:24 | 00:21:23 | 00:06:53 | 2026-09-26 |
| 32 | sam_murphee | 3 | 00:21:58 | 00:07:04 | 00:21:24 | 00:06:53 | 2023-10-14 |
| 33 | talen_balch | 4 | 00:22:48 | 00:07:20 | 00:21:27 | 00:06:54 | 2026-09-26 |
| 34 | rylan_andrews | 2 | 00:21:40 | 00:06:58 | 00:21:37 | 00:06:57 | 2026-09-19 |
| 35 | alexis_simmons | 23 | 00:23:25 | 00:07:32 | 00:21:43 | 00:06:59 | 2024-11-09 |
| 36 | kaden_sullivan | 3 | 00:22:20 | 00:07:11 | 00:21:48 | 00:07:01 | 2026-09-19 |
| 37 | miranda_bush | 13 | 00:23:23 | 00:07:31 | 00:21:49 | 00:07:01 | 2026-09-12 |
| 38 | savannah_foreman | 13 | 00:24:47 | 00:07:59 | 00:21:56 | 00:07:04 | 2025-10-11 |
| 39 | addison_lee | 4 | 00:22:39 | 00:07:17 | 00:21:58 | 00:07:04 | 2026-09-26 |
| 40 | grace_hampel | 2 | 00:22:34 | 00:07:16 | 00:22:13 | 00:07:09 | 2021-09-17 |
| 41 | eli_dioliviera | 3 | 00:22:34 | 00:07:16 | 00:22:21 | 00:07:12 | 2021-09-11 |
| 42 | paul_dempsey | 5 | 00:23:18 | 00:07:30 | 00:22:21 | 00:07:12 | 2023-10-14 |
| 43 | avelyn_jephson | 8 | 00:24:21 | 00:07:50 | 00:22:36 | 00:07:16 | 2026-09-12 |
| 44 | emmerson_foreman | 6 | 00:23:56 | 00:07:42 | 00:22:58 | 00:07:24 | 2025-10-30 |
| 45 | clara_lee | 13 | 00:26:12 | 00:08:26 | 00:23:00 | 00:07:24 | 2025-10-11 |
| 46 | duncan_fairchild | 4 | 00:24:00 | 00:07:44 | 00:23:02 | 00:07:25 | 2026-09-26 |
| 47 | ifesinachi_ukeje | 1 | 00:23:08 | 00:07:27 | 00:23:08 | 00:07:27 | 2026-09-19 |
| 48 | aubrey_franklin | 2 | 00:23:58 | 00:07:43 | 00:23:11 | 00:07:28 | 2021-09-17 |
| 49 | natalie_troupe | 11 | 00:24:28 | 00:07:52 | 00:23:13 | 00:07:28 | 2024-10-19 |
| 50 | kadence_sullivan | 20 | 00:24:53 | 00:08:01 | 00:23:27 | 00:07:33 | 2023-10-21 |
| 51 | ava_may | 4 | 00:24:11 | 00:07:47 | 00:23:29 | 00:07:34 | 2025-10-30 |
| 52 | david_bolton | 3 | 00:24:09 | 00:07:46 | 00:23:39 | 00:07:37 | 2024-08-31 |
| 53 | kensley_defoe | 6 | 00:24:32 | 00:07:54 | 00:23:47 | 00:07:39 | 2024-10-31 |
| 54 | andrew_palladino | 10 | 00:25:58 | 00:08:21 | 00:23:51 | 00:07:41 | 2022-09-24 |
| 55 | sophia_velazquez | 4 | 00:25:16 | 00:08:08 | 00:23:59 | 00:07:43 | 2024-11-09 |
| 56 | emma_bassett | 12 | 00:24:42 | 00:07:57 | 00:24:01 | 00:07:44 | 2024-11-09 |
| 57 | jackson_shores | 3 | 00:25:55 | 00:08:20 | 00:24:41 | 00:07:57 | 2021-09-17 |
| 58 | tre_mahoney | 3 | 00:27:00 | 00:08:41 | 00:25:16 | 00:08:08 | 2025-09-12 |
| 59 | rayna_houston | 3 | 00:25:57 | 00:08:21 | 00:25:29 | 00:08:12 | 2023-11-02 |
| 60 | christa_pickens | 7 | 00:26:19 | 00:08:28 | 00:25:47 | 00:08:18 | 2023-09-02 |
| 61 | corlee_kopecky | 2 | 00:26:27 | 00:08:31 | 00:26:05 | 00:08:24 | 2026-09-26 |
| 62 | aj_phillips | 3 | 00:27:27 | 00:08:50 | 00:26:32 | 00:08:32 | 2021-08-28 |
| 63 | cassandra_sapp | 7 | 00:31:19 | 00:10:05 | 00:26:49 | 00:08:38 | 2024-09-28 |
| 64 | hershel_wireman | 1 | 00:27:10 | 00:08:45 | 00:27:10 | 00:08:45 | 2021-09-17 |
| 65 | erik_guzman | 6 | 00:28:52 | 00:09:18 | 00:27:30 | 00:08:51 | 2024-09-13 |
| 66 | christa_p | 1 | 00:27:43 | 00:08:55 | 00:27:43 | 00:08:55 | 2023-11-02 |
| 67 | iyana_williams | 2 | 00:28:59 | 00:09:20 | 00:27:44 | 00:08:56 | 2024-09-13 |
| 68 | leyton_west | 5 | 00:29:01 | 00:09:20 | 00:27:54 | 00:08:59 | 2024-09-07 |
| 69 | deshanta_lacy | 4 | 00:30:05 | 00:09:41 | 00:28:02 | 00:09:01 | 2022-09-10 |
| 70 | riley_george | 1 | 00:28:30 | 00:09:10 | 00:28:30 | 00:09:10 | 2022-09-03 |
| 71 | grace_barnes | 5 | 00:31:28 | 00:10:08 | 00:28:46 | 00:09:16 | 2023-10-21 |
| 72 | clayton_sunder | 1 | 00:29:01 | 00:09:20 | 00:29:01 | 00:09:20 | 2023-10-21 |
| 73 | benjamin_rawlinson | 6 | 00:30:55 | 00:09:57 | 00:29:09 | 00:09:23 | 2024-10-19 |
| 74 | kiahlynn_weaks | 3 | 00:32:12 | 00:10:22 | 00:30:28 | 00:09:48 | 2026-09-12 |
| 75 | grace_barnes :) | 1 | 00:31:00 | 00:09:59 | 00:31:00 | 00:09:59 | 2023-11-02 |
| 76 | yaneily_montanez | 4 | 00:33:09 | 00:10:40 | 00:31:17 | 00:10:04 | 2026-09-26 |
| 77 | ella_davis | 2 | 00:31:26 | 00:10:07 | 00:31:25 | 00:10:07 | 2026-08-29 |
| 78 | derek_simmons | 1 | 00:34:24 | 00:11:04 | 00:34:24 | 00:11:04 | 2023-10-21 |
| 79 | om_patel | 1 | 00:35:14 | 00:11:20 | 00:35:14 | 00:11:20 | 2023-10-21 |
Count of Runners with Best Race Date for 3.11 Miles
| # | Race Date | Runner Count |
|---|---|---|
| 1 | 2026-09-26 | 8 |
| 2 | 2026-09-19 | 4 |
| 3 | 2026-09-12 | 3 |
| 4 | 2026-08-29 | 2 |
| 5 | 2025-11-08 | 1 |
| 6 | 2025-10-30 | 3 |
| 7 | 2025-10-11 | 7 |
| 8 | 2025-09-26 | 2 |
| 9 | 2025-09-12 | 3 |
| 10 | 2024-11-09 | 6 |
| 11 | 2024-10-31 | 1 |
| 12 | 2024-10-19 | 8 |
| 13 | 2024-09-28 | 1 |
| 14 | 2024-09-13 | 2 |
| 15 | 2024-09-07 | 1 |
| 16 | 2024-08-31 | 1 |
| 17 | 2023-11-02 | 4 |
| 18 | 2023-10-21 | 6 |
| 19 | 2023-10-14 | 2 |
| 20 | 2023-09-02 | 2 |
| 21 | 2022-10-08 | 2 |
| 22 | 2022-09-24 | 1 |
| 23 | 2022-09-10 | 1 |
| 24 | 2022-09-03 | 1 |
| 25 | 2021-09-17 | 5 |
| 26 | 2021-09-11 | 1 |
| 27 | 2021-08-28 | 1 |
Race Stats for 2.11 Miles
| # | Runner | # Races | Avg Time | Avg Pace | Best Time | Best Pace | Best Race Date |
|---|---|---|---|---|---|---|---|
| 1 | braysen_jean | 4 | 00:13:01 | 00:06:12 | 00:11:41 | 00:05:34 | 2024-09-07 |
| 2 | john_moltz | 1 | 00:11:52 | 00:05:39 | 00:11:52 | 00:05:39 | 2023-10-26 |
| 3 | nehemiah_johnson | 1 | 00:11:55 | 00:05:40 | 00:11:55 | 00:05:40 | 2023-10-26 |
| 4 | grayson_wimberly | 3 | 00:13:27 | 00:06:24 | 00:12:34 | 00:05:59 | 2026-09-19 |
| 5 | bryce_deoliveria | 1 | 00:13:25 | 00:06:23 | 00:13:25 | 00:06:23 | 2023-10-26 |
| 6 | ifesinachi_ukeje | 3 | 00:14:24 | 00:06:51 | 00:13:28 | 00:06:25 | 2025-10-11 |
| 7 | xavier_fortenberry | 1 | 00:13:36 | 00:06:29 | 00:13:36 | 00:06:29 | 2023-10-26 |
| 8 | michaelray_tate | 2 | 00:14:37 | 00:06:58 | 00:13:47 | 00:06:34 | 2025-08-30 |
| 9 | troy_wood | 1 | 00:13:47 | 00:06:34 | 00:13:47 | 00:06:34 | 2023-10-26 |
| 10 | cale_wimberly | 2 | 00:14:49 | 00:07:03 | 00:13:50 | 00:06:35 | 2025-10-11 |
| 11 | rylan_andrews | 3 | 00:14:43 | 00:07:00 | 00:14:13 | 00:06:46 | 2025-08-30 |
| 12 | yuri_fligg | 1 | 00:14:20 | 00:06:49 | 00:14:20 | 00:06:49 | 2023-10-26 |
| 13 | sam_murphee | 2 | 00:15:03 | 00:07:10 | 00:14:26 | 00:06:52 | 2023-10-26 |
| 14 | nate_crabtree | 4 | 00:16:22 | 00:07:48 | 00:14:29 | 00:06:54 | 2025-10-11 |
| 15 | honor_calloway | 2 | 00:15:52 | 00:07:33 | 00:14:34 | 00:06:56 | 2025-10-11 |
| 16 | kaden_sullivan | 2 | 00:15:38 | 00:07:27 | 00:14:46 | 00:07:02 | 2025-10-11 |
| 17 | ashton_lee | 2 | 00:15:38 | 00:07:26 | 00:14:54 | 00:07:06 | 2026-09-12 |
| 18 | clayton_sunder | 3 | 00:17:58 | 00:08:33 | 00:15:14 | 00:07:15 | 2024-09-07 |
| 19 | talen_balch | 1 | 00:15:23 | 00:07:19 | 00:15:23 | 00:07:19 | 2025-10-11 |
| 20 | weston_rosado | 1 | 00:15:32 | 00:07:24 | 00:15:32 | 00:07:24 | 2026-09-12 |
| 21 | natalie_troupe | 1 | 00:15:37 | 00:07:26 | 00:15:37 | 00:07:26 | 2025-10-11 |
| 22 | nolan_moyers | 1 | 00:15:37 | 00:07:26 | 00:15:37 | 00:07:26 | 2026-09-12 |
| 23 | sakura_hollingsed | 3 | 00:17:25 | 00:08:18 | 00:15:58 | 00:07:36 | 2023-10-26 |
| 24 | dastan_ossooli | 2 | 00:16:09 | 00:07:41 | 00:16:03 | 00:07:39 | 2026-09-12 |
| 25 | jacorey_johnson | 3 | 00:17:08 | 00:08:09 | 00:16:04 | 00:07:39 | 2025-10-11 |
| 26 | rayna_houston | 3 | 00:19:37 | 00:09:21 | 00:16:15 | 00:07:44 | 2023-10-26 |
| 27 | joshua_guthrie | 1 | 00:16:26 | 00:07:49 | 00:16:26 | 00:07:49 | 2025-10-11 |
| 28 | talon_balch | 1 | 00:16:26 | 00:07:49 | 00:16:26 | 00:07:49 | 2025-08-30 |
| 29 | charlotte_moltz | 2 | 00:17:00 | 00:08:06 | 00:16:33 | 00:07:53 | 2024-09-07 |
| 30 | summer_harman | 2 | 00:17:06 | 00:08:09 | 00:16:56 | 00:08:04 | 2026-09-19 |
| 31 | duncan_fairchild | 3 | 00:19:07 | 00:09:06 | 00:17:03 | 00:08:07 | 2025-08-30 |
| 32 | derek_simmons | 4 | 00:18:43 | 00:08:55 | 00:17:06 | 00:08:09 | 2024-09-07 |
| 33 | corlee_kopecky | 2 | 00:17:21 | 00:08:16 | 00:17:21 | 00:08:16 | 2026-09-12 |
| 34 | ava_may | 1 | 00:17:30 | 00:08:20 | 00:17:30 | 00:08:20 | 2025-08-30 |
| 35 | emma_bassett | 1 | 00:17:41 | 00:08:25 | 00:17:41 | 00:08:25 | 2023-10-26 |
| 36 | kiahlynn_weaks | 2 | 00:18:26 | 00:08:47 | 00:17:48 | 00:08:29 | 2025-10-11 |
| 37 | caleb_wixtrom | 2 | 00:17:58 | 00:08:33 | 00:17:52 | 00:08:30 | 2026-09-12 |
| 38 | miranda_bush | 1 | 00:18:03 | 00:08:36 | 00:18:03 | 00:08:36 | 2024-09-07 |
| 39 | emmerson_foreman | 1 | 00:18:18 | 00:08:43 | 00:18:18 | 00:08:43 | 2024-09-07 |
| 40 | cassidy_carothers | 4 | 00:20:43 | 00:09:52 | 00:19:04 | 00:09:05 | 2026-09-12 |
| 41 | grace_barnes | 2 | 00:20:10 | 00:09:36 | 00:19:33 | 00:09:19 | 2023-10-07 |
| 42 | zachary_cutler | 2 | 00:19:55 | 00:09:29 | 00:19:39 | 00:09:21 | 2026-09-12 |
| 43 | anna_ferguson | 2 | 00:20:54 | 00:09:57 | 00:19:49 | 00:09:26 | 2025-10-11 |
| 44 | cassandra_sapp | 2 | 00:20:33 | 00:09:47 | 00:20:03 | 00:09:33 | 2023-10-07 |
| 45 | lilliya_fligg | 1 | 00:20:39 | 00:09:50 | 00:20:39 | 00:09:50 | 2024-09-07 |
| 46 | kaleb_hughley | 1 | 00:20:55 | 00:09:58 | 00:20:55 | 00:09:58 | 2025-08-30 |
| 47 | dhairya_bhadiyadra | 1 | 00:21:12 | 00:10:06 | 00:21:12 | 00:10:06 | 2025-08-30 |
| 48 | evelyn_ringuette | 1 | 00:21:15 | 00:10:07 | 00:21:15 | 00:10:07 | 2026-09-12 |
| 49 | om_patel | 3 | 00:22:57 | 00:10:56 | 00:21:19 | 00:10:09 | 2023-10-26 |
| 50 | carl_williams | 1 | 00:21:55 | 00:10:26 | 00:21:55 | 00:10:26 | 2026-09-19 |
| 51 | matthew_guthrie | 1 | 00:22:02 | 00:10:29 | 00:22:02 | 00:10:29 | 2026-09-12 |
| 52 | callie_smith | 1 | 00:28:00 | 00:13:20 | 00:28:00 | 00:13:20 | 2026-09-19 |
Count of Runners with Best Race Date for 2.11 Miles
| # | Race Date | Runner Count |
|---|---|---|
| 1 | 2026-09-19 | 4 |
| 2 | 2026-09-12 | 10 |
| 3 | 2025-10-11 | 11 |
| 4 | 2025-08-30 | 7 |
| 5 | 2024-09-07 | 7 |
| 6 | 2023-10-26 | 11 |
| 7 | 2023-10-07 | 2 |
Race Stats for 2.0 Miles
| # | Runner | # Races | Avg Time | Avg Pace | Best Time | Best Pace | Best Race Date |
|---|---|---|---|---|---|---|---|
| 1 | braysen_jean | 4 | 00:12:53 | 00:06:26 | 00:10:46 | 00:05:23 | 2025-10-16 |
| 2 | xavier_fortenberry | 2 | 00:13:29 | 00:06:44 | 00:13:00 | 00:06:30 | 2023-09-23 |
| 3 | troy_wood | 1 | 00:13:04 | 00:06:32 | 00:13:04 | 00:06:32 | 2023-09-23 |
| 4 | grayson_wimberly | 5 | 00:14:07 | 00:07:03 | 00:13:05 | 00:06:32 | 2025-10-16 |
| 5 | cale_wimberly | 5 | 00:14:13 | 00:07:07 | 00:13:15 | 00:06:37 | 2026-08-29 |
| 6 | michaelray_tate | 5 | 00:14:49 | 00:07:25 | 00:13:17 | 00:06:38 | 2025-10-16 |
| 7 | nate_crabtree | 5 | 00:14:44 | 00:07:22 | 00:13:21 | 00:06:40 | 2026-09-26 |
| 8 | rylan_andrews | 6 | 00:14:31 | 00:07:15 | 00:13:30 | 00:06:45 | 2025-10-18 |
| 9 | weston_rosado | 2 | 00:14:31 | 00:07:15 | 00:13:48 | 00:06:54 | 2026-09-26 |
| 10 | ifesinachi_ukeje | 3 | 00:14:04 | 00:07:02 | 00:13:57 | 00:06:58 | 2025-09-12 |
| 11 | ashton_lee | 2 | 00:15:09 | 00:07:34 | 00:14:01 | 00:07:00 | 2026-09-26 |
| 12 | danielle_vibbert | 2 | 00:15:30 | 00:07:45 | 00:14:01 | 00:07:00 | 2025-10-16 |
| 13 | nolan_moyers | 2 | 00:15:22 | 00:07:41 | 00:14:06 | 00:07:03 | 2026-09-26 |
| 14 | honor_calloway | 3 | 00:14:37 | 00:07:18 | 00:14:13 | 00:07:06 | 2025-09-26 |
| 15 | dastan_ossooli | 2 | 00:15:14 | 00:07:37 | 00:14:14 | 00:07:07 | 2026-09-26 |
| 16 | miranda_bush | 5 | 00:17:05 | 00:08:32 | 00:14:14 | 00:07:07 | 2025-10-16 |
| 17 | duncan_fairchild | 9 | 00:17:01 | 00:08:30 | 00:14:17 | 00:07:08 | 2025-09-26 |
| 18 | kaden_sullivan | 4 | 00:14:54 | 00:07:27 | 00:14:23 | 00:07:11 | 2025-10-18 |
| 19 | talen_balch | 3 | 00:15:35 | 00:07:47 | 00:14:31 | 00:07:15 | 2025-10-18 |
| 20 | sam_murphee | 2 | 00:15:18 | 00:07:39 | 00:14:34 | 00:07:17 | 2023-09-15 |
| 21 | clayton_sunder | 6 | 00:16:59 | 00:08:29 | 00:14:51 | 00:07:25 | 2024-09-13 |
| 22 | emmerson_foreman | 5 | 00:18:42 | 00:09:21 | 00:14:54 | 00:07:27 | 2025-10-16 |
| 23 | ava_may | 3 | 00:15:12 | 00:07:36 | 00:14:55 | 00:07:27 | 2025-10-16 |
| 24 | avelyn_jephson | 3 | 00:15:36 | 00:07:48 | 00:15:08 | 00:07:34 | 2025-09-26 |
| 25 | paul_dempsey | 1 | 00:15:11 | 00:07:35 | 00:15:11 | 00:07:35 | 2023-09-02 |
| 26 | natalie_troupe | 3 | 00:16:13 | 00:08:06 | 00:15:14 | 00:07:37 | 2025-10-18 |
| 27 | summer_harman | 2 | 00:16:30 | 00:08:15 | 00:15:28 | 00:07:44 | 2026-09-26 |
| 28 | charlotte_moltz | 2 | 00:16:07 | 00:08:03 | 00:15:40 | 00:07:50 | 2025-09-26 |
| 29 | caleb_wixtrom | 2 | 00:17:30 | 00:08:45 | 00:16:07 | 00:08:03 | 2026-09-26 |
| 30 | joshua_guthrie | 3 | 00:16:53 | 00:08:26 | 00:16:09 | 00:08:04 | 2025-10-18 |
| 31 | jacorey_johnson | 6 | 00:16:59 | 00:08:30 | 00:16:20 | 00:08:10 | 2024-09-13 |
| 32 | kensley_defoe | 1 | 00:16:37 | 00:08:18 | 00:16:37 | 00:08:18 | 2024-08-31 |
| 33 | sophia_velazquez | 2 | 00:16:49 | 00:08:24 | 00:16:47 | 00:08:23 | 2024-09-13 |
| 34 | sakura_hollingsed | 3 | 00:17:18 | 00:08:39 | 00:16:54 | 00:08:27 | 2023-09-15 |
| 35 | derek_simmons | 6 | 00:19:04 | 00:09:32 | 00:16:59 | 00:08:29 | 2024-09-28 |
| 36 | corlee_kopecky | 4 | 00:18:08 | 00:09:04 | 00:17:17 | 00:08:38 | 2024-09-13 |
| 37 | sophia_velasquez | 1 | 00:17:36 | 00:08:48 | 00:17:36 | 00:08:48 | 2024-08-31 |
| 38 | cassidy_carothers | 5 | 00:20:36 | 00:10:18 | 00:17:41 | 00:08:50 | 2026-09-26 |
| 39 | kaleb_hughley | 2 | 00:19:32 | 00:09:46 | 00:17:52 | 00:08:56 | 2025-09-26 |
| 40 | kiahlynn_weaks | 2 | 00:18:10 | 00:09:05 | 00:17:52 | 00:08:56 | 2025-10-18 |
| 41 | rayna_houston | 3 | 00:18:26 | 00:09:13 | 00:18:12 | 00:09:06 | 2023-09-15 |
| 42 | cassandra_sapp | 3 | 00:19:05 | 00:09:33 | 00:18:13 | 00:09:06 | 2023-09-23 |
| 43 | dhairya_bhadiyadra | 2 | 00:22:23 | 00:11:11 | 00:19:02 | 00:09:31 | 2025-09-26 |
| 44 | jonah_lane | 1 | 00:19:21 | 00:09:40 | 00:19:21 | 00:09:40 | 2025-10-18 |
| 45 | grace_barnes | 3 | 00:19:58 | 00:09:59 | 00:19:39 | 00:09:49 | 2023-09-23 |
| 46 | lilliya_fligg | 3 | 00:20:13 | 00:10:06 | 00:19:43 | 00:09:51 | 2024-09-13 |
| 47 | evelyn_ringuette | 1 | 00:19:50 | 00:09:55 | 00:19:50 | 00:09:55 | 2026-09-26 |
| 48 | zachary_cutler | 2 | 00:21:28 | 00:10:44 | 00:20:43 | 00:10:21 | 2026-09-26 |
| 49 | carl_williams | 1 | 00:20:49 | 00:10:24 | 00:20:49 | 00:10:24 | 2026-09-26 |
| 50 | anna_ferguson | 3 | 00:20:56 | 00:10:28 | 00:20:51 | 00:10:25 | 2025-09-26 |
| 51 | om_patel | 3 | 00:22:31 | 00:11:16 | 00:22:15 | 00:11:07 | 2023-09-23 |
| 52 | matthew_guthrie | 1 | 00:22:19 | 00:11:09 | 00:22:19 | 00:11:09 | 2026-08-29 |
| 53 | callie_smith | 1 | 00:24:18 | 00:12:09 | 00:24:18 | 00:12:09 | 2026-09-26 |
Count of Runners with Best Race Date for 2.0 Miles
| # | Race Date | Runner Count |
|---|---|---|
| 1 | 2026-09-26 | 12 |
| 2 | 2026-08-29 | 2 |
| 3 | 2025-10-18 | 7 |
| 4 | 2025-10-16 | 7 |
| 5 | 2025-09-26 | 7 |
| 6 | 2025-09-12 | 1 |
| 7 | 2024-09-28 | 1 |
| 8 | 2024-09-13 | 5 |
| 9 | 2024-08-31 | 2 |
| 10 | 2023-09-23 | 5 |
| 11 | 2023-09-15 | 3 |
| 12 | 2023-09-02 | 1 |