THE TROJAN ATHLETE JOURNAL
Athlete profiles

Hazel Green High School
Kadence Sullivan
THE RECORD BOOK
Personal bests
Cross Country
XC 3,200 m and two-mile results share the 2-mile record; 3,380 m results count as 2.1 miles. Pace uses the recorded distance. Indoor and outdoor records stay separate; relays do not count as individual bests.
WATCH THE PROGRESS
Race progress
5K · Cross Country
20 performances · Lower times are better
Points follow race order. Course, weather, and race conditions can affect times.
EVERY FINISH COUNTS
Official results
Sport and season filters above apply here. PR and SB badges compare with earlier official performances in the same event.
| Meet / date | Event | Mark | Place | Cheer |
|---|---|---|---|---|
| Black & Gold Classic 2024 - Girls Large School 5k | 5K2024 XC | 24:37SB | Place #112 | |
| The Southern Showcase - Powered by Huntsville High School 2024 | 5K2024 XC | 25:58 | Place #311 | |
| Chickasaw Trails Invitational 2024 | 5K2024 XC | 24:39SB | Place #133 | |
| Scottsboro Invitational 2024 - Large School Girl 5K | 5K2024 XC | 24:44 | Place #62 | |
| AHSAA 6A SECTION 6 2023 | 5K2023 XC | 24:23 | Place #41 | |
| James Clemens UNDER THE LIGHTS Cross Country Festival 2023 | 5K2023 XC | 23:27PR | Place #35 | |
| Jesse Owens Classic 2023 - Girls Silver | 5K2023 XC | 23:52SB | Place #211 | |
| Warriors Invitational 2023 - Varsity Girls 5A7A | 5K2023 XC | 24:50SB | Place #20 | |
| The Southern Showcase powered by Huntsville High 2023 | 5K2023 XC | 25:15SB | Place #250 | |
| Chickasaw Trails Invitational 2023 | 5K2023 XC | 25:50 | Place #228 | |
| Scottsboro Invitational 2023 - Varsity Large School Girls | 5K2023 XC | 25:23 | Place #61 | |
| AHSAA 6A SECTION 6 2022 - Girls | 5K2022 XC | 25:33 | Place #50 |
EARNED, MILE BY MILE
Mileage milestones
The next milestone: 1,000 miles
320.7 logged miles to go.

THE WORK BEHIND THE RACES
Training journal
Longest running streak: 14 days, Jul 24, 2023 – Aug 6, 2023.
Recent activities
Longest runs
Biggest months
Training totals by season
2024 XC
134.5 mi32.3 hours · 58 activities2025 XC
17.3 mi2.8 hours · 5 activities2024summer
46.4 mi12.9 hours · 15 activities2023 XC
212.1 mi30.4 hours · 58 activities2023summer
268.9 mi37.6 hours · 70 activitiesMileage and training totals include logged activities, including historical logged races. Imported results are used for race records and progress, and are not added again to mileage totals.