THE TROJAN ATHLETE JOURNAL
Athlete profiles

Hazel Green High School
Ava May
THE RECORD BOOK
Personal bests
Cross Country
2.1 miles
2 miles
Outdoor Track
400m Dash
800m Run
XC 3,200 m and two-mile results share the 2-mile record; 3,380 m results count as 2.1 miles. Pace uses the recorded distance. Indoor and outdoor records stay separate; relays do not count as individual bests.
WATCH THE PROGRESS
Race progress
5K · Cross Country
4 performances · Lower times are better
Points follow race order. Course, weather, and race conditions can affect times.
EVERY FINISH COUNTS
Official results
Sport and season filters above apply here. PR and SB badges compare with earlier official performances in the same event.
| Meet / date | Event | Mark | Place | Cheer |
|---|---|---|---|---|
| 2025 AHSAA XC State Championship 2025 | 5K2025 XC | 24:09 | Place #158 | |
| AHSAA 6A Section 6 2025 | 5K2025 XC | 23:29PR | Place #33 | |
| Huntsville Metro Championships 2025 | 5K2025 XC | 24:44 | Place #32 | |
| North Alabama Gold Championship 2-Mile 2025 | 2 miles2025 XC | 14:55PR | Place #51 | |
| Dew It On The Trails 2025 | 5K2025 XC | 24:21 | Place #156 | |
| On Twilight at PR'ville 2025 - Complete | 2 miles2025 XC | 15:03PR | Place #18 | |
| The Southern Showcase powered by Huntsville High School 2025 - JH Results | 2 miles2025 XC | 15:37 | Place #43 | |
| Scottsboro Invitational 2025 - Girls 2.1 Mile JV | 2.1 miles2025 XC | 17:30 | Place #21 | |
| NOALA Jr. High Gold Circuit #2-Sparkman 2025 | 800m Run2025 Outdoor | 3:23.75 | Place #26 | |
| North Alabama Junior High Gold Circuit - Cullman 2025 | 400m Dash2025 Outdoor | 1:21.18 | Place #34 |
EARNED, MILE BY MILE
Mileage milestones
The next milestone: 500 miles
364.6 logged miles to go.
The journey is just getting started.
Earned mileage badges will appear here. Keep logging those miles.
THE WORK BEHIND THE RACES
Training journal
Longest running streak: 4 days, Jun 22, 2025 – Jun 25, 2025.
Recent activities
Longest runs
Biggest months
Training totals by season
2026 Outdoor
5.5 mi1.4 hours · 2 activities2026 Indoor
14.7 mi3.3 hours · 6 activities2025 XC
78.4 mi15.3 hours · 37 activities2025summer
35.4 mi7.1 hours · 17 activities2025 Outdoor
1.5 mi0.2 hours · 4 activitiesMileage and training totals include logged activities, including historical logged races. Imported results are used for race records and progress, and are not added again to mileage totals.