State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
Our Team — Top 16 Alabama Qualifiers (Class 6A, max 2 per team)
| Rank | Athlete | Event | Mark | Race | Link |
|---|---|---|---|---|---|
| 2 | Nehemiah Johnson | Boys 1600 meter Run M | 4:16.85 | Results | View |
| 16 | Josiah Johnson | Boys 1600 meter Run M | 4:33.10 | Results | View |
| 9 | John Moltz | Boys 3200 meter Run M | 9:52.25 | Results | View |
| 1 | Nehemiah Johnson | Boys 3200 meter Run M | 9:27.79 | Results | View |
| 8 | Boys 4x200 Meter Relay M | 1:31.59 | Results | View | |
| 4 | Caiden Sedlacek | Boys 60 meter Hurdles M | 8.32 | Results | View |
| 3 | Myles Pope | Boys 60 meter Hurdles M | 8.30 | Results | View |
| 4 | Nehemiah Johnson | Boys 800 meter Run M | 1:57.49 | Results | View |
| 7 | Josiah Johnson | Boys 800 meter Run M | 1:58.97 | Results | View |
| 11 | Traveion Sanford | Boys High Jump M | 6-0 | Results | View |
| 12 | Milton Sledge III | Boys High Jump M | 6-0 | Results | View |
| 14 | Kwesi Jackson | Boys Long Jump M | 21-2.75 | Results | View |
| 6 | Kwesi Jackson | Boys Triple Jump M | 46-7.75 | Results | View |
| 10 | Girls 4x200 Meter Relay F | 1:48.59 | Results | View | |
| 12 | Girls 4x400 Meter Relay F | 4:23.16 | Results | View | |
| 7 | Paityn Banks | Girls 60 meter Hurdles F | 9.25 | Results | View |
| 16 | Girls 4x800 Meter Relay F | 11:21.60 | Results | View |
Our Team — Close to Top 16 (Class 6A)
| Rank | Athlete | Event | Gap | Link |
|---|---|---|---|---|
| 31 | Caiden Sedlacek | Boys 400 meter Dash M | +1.73 | View |
| 42 | Aj Baker | Boys 60 meter Dash M | +0.18 | View |
| 46 | Timothy Pruitt | Boys 60 meter Dash M | +0.19 | View |
| 0 | Timothy Blevins | Boys 60 meter Dash M | +0.56 | View |
| 0 | Jonathan Norvell | Boys 60 meter Dash M | +0.41 | View |
| 0 | Justin Do | Boys 60 meter Dash M | +0.49 | View |
| 0 | Bryce Douglas | Boys 60 meter Dash M | +0.58 | View |
| 0 | Elijah Mike | Boys High Jump M | 0.00 ft | View |
| 21 | Timothy Pruitt | Boys Long Jump M | 0.50 ft | View |
| 54 | Juliette Douglas | Girls 60 meter Dash F | +0.44 | View |
| 43 | Raylin Caldwell | Girls 60 meter Dash F | +0.32 | View |
Close = within 2.00s (track) or 1.00 ft (field) of #16 in Class 6A. Must meet standard to qualify.