State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
4 athletes across
7 events (1 relay event).
Our Team — Top 16 Alabama Qualifiers (Class 6A, max 2 per team)
| Rank | Athlete | Event | Mark | Race | Link |
|---|---|---|---|---|---|
| 10 | Myles Pope | Boys 60 meter Hurdles M | 8.81 | Results | View |
| 3 | Nohyjah Taylor | Boys Shot Put M | 49-5.50 | Results | View |
| 15 | Boys 4x800 Meter Relay M | 9:05.07 | Results | View | |
| 14 | Nehemiah Johnson | Boys 800 meter Run M | 2:05.05 | Results | View |
| 12 | Bryce Mccleary | Boys 800 meter Run M | 2:04.18 | Results | View |
| 15 | Myles Pope | Boys Triple Jump M | 40-3.50 | Results | View |
| 3 | Bryce Mccleary | Boys 1600 meter Run M | 4:20.83 | Results | View |
| 1 | Bryce Mccleary | Boys 3200 meter Run M | 9:23.29 | Results | View |
Our Team — Close to Top 16 (Class 6A)
| Rank | Athlete | Event | Gap | Link |
|---|---|---|---|---|
| 20 | Boys 4x200 Meter Relay M | +1.52 | View | |
| 34 | Timothy Pruitt | Boys 60 meter Dash M | +0.21 | View |
| 31 | Jontavious Harris | Boys 60 meter Dash M | +0.20 | View |
| 0 | Darius Burwell | Boys 60 meter Dash M | +0.24 | View |
| 0 | Terry Herbert | Boys 60 meter Dash M | +0.59 | View |
| 27 | Dooren Pope | Girls 60 meter Dash F | +0.12 | View |
| 22 | Blaze Barnes | Girls 60 meter Hurdles F | +0.47 | View |
| 18 | Darius Burwell | Boys Triple Jump M | 0.48 ft | View |
Close = within 2.00s (track) or 1.00 ft (field) of #16 in Class 6A. Must meet standard to qualify.