State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys Long Jump M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Jennings Hinz | Northridge High School | 24-1.25 | Results | Qualifies (Top 16, max 2/team) |
| 2 | James Jackson | McGill-Toolen Catholic | 23-4.50 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Tomon Felton | Homewood HS | 23-4 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Niles Cummings | Chelsea High School | 22-9.25 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Tra'Von Hall | Central - Tuscaloosa | 22-9.25 | Results | Qualifies (Top 16, max 2/team) |
| 6 | James Thompson | Spain Park | 22-9 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Jonathan Fonbah | Spain Park | 22-6.25 | Results | Qualifies (Top 16, max 2/team) |
| 8 | John Esslinger | Homewood HS | 22-5.50 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Carlos Brown | Gardendale | 21-9.75 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Will Jackson | McGill-Toolen Catholic | 21-7.50 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Seddrick Hill | Chelsea High School | 21-5.50 | Results | Qualifies (Top 16, max 2/team) |
| 12 | James Freeman | Central - Tuscaloosa | 21-4.50 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Jackson Floyd | Cullman | 21-4.25 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Kwesi Jackson | Hazel Green | 21-2.75 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Reco Allen | Athens High School | 21-2 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Tray Baker | McAdory High School | 20-11.50 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Marcus Lee | Buckhorn | 20-9.75 | Results | Standard Qualified |
| 18 | Azan Woods | Gardendale | 20-9 | Results | Standard Qualified |
| Jaelon Bramlett | Central - Tuscaloosa | 20-8.25 | Results | Ineligible (team cap) | |
| 19 | Elijah Bracy | Wetumpka | 20-7 | Results | Standard Qualified |
| 20 | David Lott | UMS-Wright | 20-5.75 | Results | Standard Qualified |
| 21 | Timothy Pruitt | Hazel Green | 20-5.50 | Results | Standard Qualified |
| 22 | Jayden Sullivan | Saraland High School | 20-5.50 | Results | Standard Qualified |
| 23 | Raylon Oliver | Paul W. Bryant High School | 20-2.25 | Results | Standard Qualified |
| 24 | Malik Jackson | Blount High School | 20-0.25 | Results | Standard Qualified |
| Jordan Bennett | Chelsea High School | 19-11.25 | Results | Ineligible (team cap) | |
| 25 | Rayhan Johnson | Lee-Huntsville | 19-11 | Results | Standard Qualified |
| Knox Whitaker | Homewood HS | 19-10.50 | Results | Ineligible (team cap) | |
| Milton Sledge III | Hazel Green | 19-9.25 | Results | Ineligible (team cap) | |
| 26 | Alex Payne | Buckhorn | 19-8.75 | Results | Standard Qualified |
| 27 | Ryan Martin | Pelham | 19-8.75 | Results | Standard Qualified |
| Eligah Stewart | Buckhorn | 19-7.25 | Results | Ineligible (team cap) | |
| 28 | Marcus Fontenot | Shades Valley High School/JCIB | 19-7 | Results | Standard Qualified |
| 29 | Kaleb Mixon | Jackson-Olin | 19-6.75 | Results | Standard Qualified |
| 30 | Cedric Tinker | Northridge High School | 19-6.50 | Results | Standard Qualified |
| Jaylin McCray | Northridge High School | 19-5 | Results | Ineligible (team cap) | |
| 31 | Parker Whitten | Mountain Brook HS | 19-3.50 | Results | Standard Qualified |
| Zachary Bryan | Spain Park | 19-2.50 | Results | Ineligible (team cap) | |
| 32 | Chimenum Ajinwo | Pelham | 19-1.25 | Results | Standard Qualified |
| Traveion Sanford | Hazel Green | 19-1 | Results | Ineligible (team cap) | |
| 33 | Ethan Perez | Saraland High School | 18-11 | Results | Standard Qualified |
| 34 | Amari Miller | Pinson Valley High School | 18-10.50 | Results | Standard Qualified |
| Elijah Dural | Chelsea High School | 18-10.50 | Results | Ineligible (team cap) | |
| 35 | Malik Pope | Pell City High School | 18-9.25 | Results | Standard Qualified |
| Elijah Mike | Hazel Green | 18-9.25 | Results | Ineligible (team cap) | |
| 36 | Samuel Diniz | Helena High School | 18-9 | Results | Standard Qualified |
| Emmanuel Shu | Pelham | 18-7.75 | Results | Ineligible (team cap) | |
| 37 | Eric Mitchell | Shades Valley High School/JCIB | 18-7.75 | Results | Standard Qualified |
| 38 | Kayden Bracey | Park Crossing High School | 18-7 | Results | Standard Qualified |
| 39 | Kamryn Jones | Jackson-Olin | 18-7 | Results | Standard Qualified |
| 40 | Andrew Smith | Mountain Brook HS | 18-7 | Results | Standard Qualified |
| 41 | Jeffrey Jr. | Pinson Valley High School | 18-6.50 | Results | Standard Qualified |
| Floyd Calhoun | Pinson Valley High School | 18-6.25 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys Long Jump M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 14 | Kwesi Jackson | 21-2.75 | -0.27 ft |
| 21 | Timothy Pruitt | 20-5.50 | 0.50 ft |
| Milton Sledge III | 19-9.25 | 1.19 ft | |
| Traveion Sanford | 19-1 | 1.88 ft | |
| Elijah Mike | 18-9.25 | 2.19 ft |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).