State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 800 meter Run M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Isaiah Davis | Homewood HS | 1:56.14 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Nate Jones | Saraland High School | 1:56.67 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Preston Barnes | Northridge High School | 1:57.28 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Nehemiah Johnson | Hazel Green | 1:57.49 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Daniel Deleon | Fort Payne | 1:58.17 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Joseph Spencer | Mountain Brook HS | 1:58.82 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Josiah Johnson | Hazel Green | 1:58.97 | Results | Qualifies (Top 16, max 2/team) |
| 8 | Jaden Power | Jasper High School | 1:59.24 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Charles Stone | Homewood HS | 1:59.35 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Matt Tippets | Oxford High School | 1:59.55 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Ethan Schniper | Mountain Brook HS | 1:59.70 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Khalil Dock | Buckhorn | 1:59.73 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Case Payne | Oxford High School | 1:59.88 | Results | Qualifies (Top 16, max 2/team) |
| Hunter Hartwell | Oxford High School | 2:00.48 | Results | Ineligible (team cap) | |
| James Flack | Mountain Brook HS | 2:00.88 | Results | Ineligible (team cap) | |
| Phil Copeland | Oxford High School | 2:00.94 | Results | Ineligible (team cap) | |
| 14 | Kolby Day | Briarwood Christian School | 2:01.11 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Joshua Sasser | McGill-Toolen Catholic | 2:01.48 | Results | Qualifies (Top 16, max 2/team) |
| Harrison Dobbins | Mountain Brook HS | 2:02.12 | Results | Ineligible (team cap) | |
| Davis Holly | Homewood HS | 2:02.13 | Results | Ineligible (team cap) | |
| Luke Cribbs | Mountain Brook HS | 2:02.13 | Results | Ineligible (team cap) | |
| 16 | Shawn Stephenson | Northridge High School | 2:02.29 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Henry Crocker | Cullman | 2:02.83 | Results | Standard Qualified |
| 18 | Reid Huelsmann | Cullman | 2:02.98 | Results | Standard Qualified |
| 19 | Hudson Williams | Chelsea High School | 2:03.18 | Results | Standard Qualified |
| Walker Green | Northridge High School | 2:04.21 | Results | Ineligible (team cap) | |
| Nico Davis | Homewood HS | 2:05.07 | Results | Ineligible (team cap) | |
| Wade Thomas | Homewood HS | 2:05.94 | Results | Ineligible (team cap) | |
| Jack Crabtree | Homewood HS | 2:06.40 | Results | Ineligible (team cap) | |
| 20 | Gavin Blackwell | Jasper High School | 2:07.02 | Results | Standard Qualified |
| 21 | Amari Carr | Parker | 2:07.14 | Results | Standard Qualified |
| 22 | Luca Zellner | Spain Park | 2:07.49 | Results | Standard Qualified |
| Elijah Schemel | Northridge High School | 2:07.55 | Results | Ineligible (team cap) | |
| James Stracener | Mountain Brook HS | 2:07.65 | Results | Ineligible (team cap) | |
| William Morgan | Mountain Brook HS | 2:07.71 | Results | Ineligible (team cap) | |
| Anglin Young | Northridge High School | 2:07.75 | Results | Ineligible (team cap) | |
| Oliver Mange | Mountain Brook HS | 2:08.15 | Results | Ineligible (team cap) | |
| 23 | Noah Jones | Saraland High School | 2:08.28 | Results | Standard Qualified |
| Ty Bedics | Homewood HS | 2:08.31 | Results | Ineligible (team cap) | |
| Jack Williamson | Mountain Brook HS | 2:08.56 | Results | Ineligible (team cap) | |
| 24 | Emerson Cartes | Fort Payne | 2:08.64 | Results | Standard Qualified |
| Webb Hawley | Mountain Brook HS | 2:08.69 | Results | Ineligible (team cap) | |
| 25 | Gavin Brandt | Baldwin County | 2:09.00 | Results | Standard Qualified |
| Jacob Taylor | Cullman | 2:09.09 | Results | Ineligible (team cap) | |
| Reese Horner | Mountain Brook HS | 2:09.21 | Results | Ineligible (team cap) | |
| 26 | Justin Spigener | Wetumpka | 2:09.52 | Results | Standard Qualified |
| Luke Flack | Mountain Brook HS | 2:10.31 | Results | Ineligible (team cap) | |
| 27 | Jeremiah Kirkes | Chelsea High School | 2:10.53 | Results | Standard Qualified |
| 28 | Ja’Mair Fields | Huffman High School | 2:10.62 | Results | Standard Qualified |
| 29 | Tyler Atchley | Buckhorn | 2:10.83 | Results | Standard Qualified |
| Walker Cone | Mountain Brook HS | 2:10.83 | Results | Ineligible (team cap) | |
| Crawford Screws | Mountain Brook HS | 2:11.20 | Results | Ineligible (team cap) | |
| Conner Fox | Saraland High School | 2:11.38 | Results | Ineligible (team cap) | |
| 30 | Jamarr Andrews | Blount High School | 2:11.60 | Results | Standard Qualified |
| Evan Atkins | Jasper High School | 2:11.63 | Results | Ineligible (team cap) | |
| James Copeland | Oxford High School | 2:11.70 | Results | Ineligible (team cap) | |
| 31 | Cole Hollingsworth | Pelham | 2:11.74 | Results | Standard Qualified |
| 32 | Caleb Williford | Helena High School | 2:11.86 | Results | Standard Qualified |
| 33 | Trenton Beard | Pell City High School | 2:12.23 | Results | Standard Qualified |
| 34 | Braylon Steele | Central - Tuscaloosa | 2:12.67 | Results | Standard Qualified |
| 35 | Brody Ahlemeyer | Spain Park | 2:12.71 | Results | Standard Qualified |
| 36 | George Youngblood | Decatur High School | 2:12.87 | Results | Standard Qualified |
| 37 | Isaiah Johnson | Blount High School | 2:12.91 | Results | Standard Qualified |
| Jw Brouillette | Mountain Brook HS | 2:13.00 | Results | Ineligible (team cap) | |
| Austin Nix | Homewood HS | 2:13.09 | Results | Ineligible (team cap) | |
| John Moltz | Hazel Green | 2:13.19 | Results | Ineligible (team cap) | |
| 38 | Grayson Haygood | Pell City High School | 2:13.36 | Results | Standard Qualified |
| Asher Colvert | Homewood HS | 2:13.57 | Results | Ineligible (team cap) | |
| Will Street | Mountain Brook HS | 2:13.65 | Results | Ineligible (team cap) | |
| Logan Bryant | Fort Payne | 2:13.80 | Results | Ineligible (team cap) | |
| Noble Latham | Chelsea High School | 2:14.01 | Results | Ineligible (team cap) | |
| 39 | Josh White | Parker | 2:14.03 | Results | Standard Qualified |
| Alex Kwong | Spain Park | 2:14.06 | Results | Ineligible (team cap) | |
| 40 | Jakobe Pruitt | Gardendale | 2:14.47 | Results | Standard Qualified |
| 41 | Steven Davis | UMS-Wright | 2:14.68 | Results | Standard Qualified |
| Justice Robinson | Blount High School | 2:14.81 | Results | Ineligible (team cap) | |
| Parker Lee | Spain Park | 2:15.09 | Results | Ineligible (team cap) | |
| 42 | Andrew Ward | Decatur High School | 2:15.24 | Results | Standard Qualified |
| Jaxon Lansden | Spain Park | 2:15.36 | Results | Ineligible (team cap) | |
| 43 | Dustin Best | Calera High School | 2:15.37 | Results | Standard Qualified |
| Luke Dollar | Chelsea High School | 2:15.57 | Results | Ineligible (team cap) | |
| Tripp Thuston | Mountain Brook HS | 2:16.07 | Results | Ineligible (team cap) | |
| Ryan Carroll | Chelsea High School | 2:16.12 | Results | Ineligible (team cap) | |
| Trevor Crosson | Homewood HS | 2:16.23 | Results | Ineligible (team cap) | |
| Max Benton | Mountain Brook HS | 2:16.25 | Results | Ineligible (team cap) | |
| Nicholson Lowery | Mountain Brook HS | 2:16.42 | Results | Ineligible (team cap) | |
| Dawson Helton | Cullman | 2:16.87 | Results | Ineligible (team cap) | |
| 44 | Christian Spruill | Wetumpka | 2:17.32 | Results | Standard Qualified |
| Dave Copeland | Oxford High School | 2:17.69 | Results | Ineligible (team cap) | |
| Benjamin Stidham | Cullman | 2:17.72 | Results | Ineligible (team cap) | |
| Campbell Nix | Homewood HS | 2:17.72 | Results | Ineligible (team cap) | |
| Jackson Owens | Homewood HS | 2:17.76 | Results | Ineligible (team cap) | |
| 45 | Micah Ford | Clay-Chalkville High School | 2:18.18 | Results | Standard Qualified |
| Austin Sandel | Northridge High School | 2:18.20 | Results | Ineligible (team cap) | |
| Mason Gobble | Cullman | 2:18.23 | Results | Ineligible (team cap) | |
| 46 | Hudson Benge | McGill-Toolen Catholic | 2:18.27 | Results | Standard Qualified |
| James Blanchet | Oxford High School | 2:18.28 | Results | Ineligible (team cap) | |
| Issac Francisco | Northridge High School | 2:18.38 | Results | Ineligible (team cap) | |
| 47 | Joshua Cole | UMS-Wright | 2:18.80 | Results | Standard Qualified |
| Jesse Sampson | Buckhorn | 2:19.00 | Results | Ineligible (team cap) | |
| Ben Lefkovits | Mountain Brook HS | 2:19.14 | Results | Ineligible (team cap) | |
| Henry Hunt | Northridge High School | 2:19.26 | Results | Ineligible (team cap) | |
| Hayes Fuhrman | Homewood HS | 2:19.36 | Results | Ineligible (team cap) | |
| 48 | Ryan Aldred | Pelham | 2:19.54 | Results | Standard Qualified |
| Mason Hilburgh | Wetumpka | 2:19.59 | Results | Ineligible (team cap) | |
| Will Hardee | Mountain Brook HS | 2:19.66 | Results | Ineligible (team cap) | |
| Everett Horton | Fort Payne | 2:19.70 | Results | Ineligible (team cap) | |
| Jack Pierce | Mountain Brook HS | 2:19.91 | Results | Ineligible (team cap) | |
| Eligah Stewart | Buckhorn | 2:19.95 | Results | Ineligible (team cap) | |
| Jack Gamble | Mountain Brook HS | 2:19.95 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 800 meter Run M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 4 | Nehemiah Johnson | 1:57.49 | -4.80 |
| 7 | Josiah Johnson | 1:58.97 | -3.32 |
| John Moltz | 2:13.19 | +10.90 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 800 meter Run M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Isaiah Davis | Homewood HS | 1:56.14 | +1:56.14 |
| 2 | Nate Jones | Saraland High School | 1:56.67 | +1:56.67 |
| 3 | Preston Barnes | Northridge High School | 1:57.28 | +1:57.28 |
| 4 | Nehemiah Johnson | Hazel Green | 1:57.49 | +1:57.49 |
| 5 | Daniel Deleon | Fort Payne | 1:58.17 | +1:58.17 |
| 6 | Joseph Spencer | Mountain Brook HS | 1:58.82 | +1:58.82 |
| 7 | Josiah Johnson | Hazel Green | 1:58.97 | +1:58.97 |
| 8 | Jaden Power | Jasper High School | 1:59.24 | +1:59.24 |