State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 60 meter Hurdles M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Kejuan jr. | Parker | 8.01 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Jeremiah Jackson | Parker | 8.25 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Myles Pope | Hazel Green | 8.30 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Caiden Sedlacek | Hazel Green | 8.32 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Kingston Orr | Fort Payne | 8.49 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Kantrell Benjamin | Blount High School | 8.49 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Patrick Hughes | Northridge High School | 8.53 | Results | Qualifies (Top 16, max 2/team) |
| 8 | Malik Jackson | Blount High School | 8.53 | Results | Qualifies (Top 16, max 2/team) |
| 9 | James Thompson | Spain Park | 8.61 | Results | Qualifies (Top 16, max 2/team) |
| 10 | KaDarius Carter | McAdory High School | 8.68 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Braden Wright | Buckhorn | 8.73 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Smith Antwuan | Woodlawn High School | 8.80 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Milaki Handy | Gardendale | 8.85 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Anden Armstrong | Helena High School | 8.91 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Darreon Brady | Gulf Shores HS | 8.93 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Christian Spruill | Wetumpka | 9.03 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Landon McKittrick | Homewood HS | 9.05 | Results | Standard Qualified |
| 18 | Kamari Embery | Oxford High School | 9.10 | Results | Standard Qualified |
| 19 | Levi Derriso | Homewood HS | 9.20 | Results | Standard Qualified |
| 20 | Samuel Diniz | Helena High School | 9.21 | Results | Standard Qualified |
| 21 | Nicholas Robinson | McAdory High School | 9.31 | Results | Standard Qualified |
| 22 | Chase Terry | Chelsea High School | 9.33 | Results | Standard Qualified |
| Carter Studdard | McAdory High School | 9.35 | Results | Ineligible (team cap) | |
| 23 | Chancelor Johnson | Spain Park | 9.39 | Results | Standard Qualified |
| 24 | Bronner Reese | Buckhorn | 9.40 | Results | Standard Qualified |
| 25 | John Hanson | Mountain Brook HS | 9.41 | Results | Standard Qualified |
| 26 | Thomas Mouron | Mountain Brook HS | 9.41 | Results | Standard Qualified |
| Shamar Blair | Homewood HS | 9.51 | Results | Ineligible (team cap) | |
| 27 | Jerome Williams | Gadsden City | 9.52 | Results | Standard Qualified |
| 28 | Semaj Harris | Pike Road High School | 9.57 | Results | Standard Qualified |
| 29 | Renard Knight | McGill-Toolen Catholic | 9.67 | Results | Standard Qualified |
| 30 | William Robbins | Baldwin County | 9.67 | Results | Standard Qualified |
| Eli Malki | Homewood HS | 9.78 | Results | Ineligible (team cap) | |
| 31 | Tyson Reeves | Columbia | 9.83 | Results | Standard Qualified |
| Justin Howard | McAdory High School | 9.98 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 60 meter Hurdles M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 3 | Myles Pope | 8.30 | -0.73 |
| 4 | Caiden Sedlacek | 8.32 | -0.71 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 60 meter Hurdles M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Kejuan jr. | Parker | 8.01 | +8.01 |
| 2 | Jeremiah Jackson | Parker | 8.25 | +8.25 |
| 3 | Myles Pope | Hazel Green | 8.30 | +8.30 |
| 4 | Caiden Sedlacek | Hazel Green | 8.32 | +8.32 |
| 5 | Kingston Orr | Fort Payne | 8.49 | +8.49 |
| 6 | Kantrell Benjamin | Blount High School | 8.49 | +8.49 |
| 7 | Patrick Hughes | Northridge High School | 8.53 | +8.53 |
| 8 | Malik Jackson | Blount High School | 8.53 | +8.53 |