State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 60 meter Dash M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Carter Davis | Gulf Shores HS | 6.76 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Jennings Hinz | Northridge High School | 6.77 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Jamari Harris | McAdory High School | 6.88 | Results | Qualifies (Top 16, max 2/team) |
| 4 | John Campbell | Briarwood Christian School | 6.91 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Kaius Stewart | Jackson-Olin | 6.96 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Martez Phillips | Paul W. Bryant High School | 6.99 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Max Ponter | Decatur High School | 7.00 | Results | Qualifies (Top 16, max 2/team) |
| 8 | James Freeman | Central - Tuscaloosa | 7.02 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Tomon Felton | Homewood HS | 7.03 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Gabriel Poe | Northridge High School | 7.04 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Darryl Sanders | Parker | 7.04 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Jordin Gulley | Blount High School | 7.04 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Kejuan jr. | Parker | 7.05 | Results | Qualifies (Top 16, max 2/team) |
| 14 | James Thompson | Spain Park | 7.06 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Derrion Lewis | Jackson-Olin | 7.07 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Joshua Blackmon | Huffman High School | 7.08 | Results | Qualifies (Top 16, max 2/team) |
| 17 | jayden young | Huffman High School | 7.09 | Results | Standard Qualified |
| Kaleb Brown | Huffman High School | 7.10 | Results | Ineligible (team cap) | |
| 18 | Isaiah Plump | Paul W. Bryant High School | 7.12 | Results | Standard Qualified |
| 19 | Andre Ford | Oxford High School | 7.12 | Results | Standard Qualified |
| 20 | Elijah Bates | Calera High School | 7.13 | Results | Standard Qualified |
| 21 | Xavier Edwards | Athens High School | 7.14 | Results | Standard Qualified |
| 22 | Jakari Harris | Gadsden City | 7.14 | Results | Standard Qualified |
| Jeremiah Jackson | Parker | 7.15 | Results | Ineligible (team cap) | |
| Frederick Reese | Jackson-Olin | 7.15 | Results | Ineligible (team cap) | |
| 23 | Frank Scott | Calera High School | 7.16 | Results | Standard Qualified |
| 24 | Tristun Anderson | Pell City High School | 7.17 | Results | Standard Qualified |
| Justin Wilkins | Northridge High School | 7.17 | Results | Ineligible (team cap) | |
| 25 | Roderick Jones | Woodlawn High School | 7.17 | Results | Standard Qualified |
| 26 | Gage Warren | Muscle Shoals High | 7.18 | Results | Standard Qualified |
| 27 | Kameron Skelton | Gardendale | 7.18 | Results | Standard Qualified |
| 28 | Eric Mitchell | Shades Valley High School/JCIB | 7.18 | Results | Standard Qualified |
| 29 | Osmond Williams | Shades Valley High School/JCIB | 7.18 | Results | Standard Qualified |
| 30 | Braylon Ellington | McAdory High School | 7.18 | Results | Standard Qualified |
| 31 | Jeremiah Davis | Decatur High School | 7.19 | Results | Standard Qualified |
| 32 | Tavaries Miles | Pinson Valley High School | 7.19 | Results | Standard Qualified |
| Tyri Cox | McAdory High School | 7.19 | Results | Ineligible (team cap) | |
| 33 | Kantrell Benjamin | Blount High School | 7.19 | Results | Standard Qualified |
| 34 | Leland Merritt | Stanhope Elmore | 7.22 | Results | Standard Qualified |
| Jeffrey Henry | Blount High School | 7.22 | Results | Ineligible (team cap) | |
| 35 | Carlos Brown | Gardendale | 7.23 | Results | Standard Qualified |
| 36 | Jabin Roberts | Saraland High School | 7.23 | Results | Standard Qualified |
| 37 | Elijah Menyweather | Pinson Valley High School | 7.23 | Results | Standard Qualified |
| 38 | Eligah Stewart | Buckhorn | 7.24 | Results | Standard Qualified |
| Braylon Coleman | Paul W. Bryant High School | 7.24 | Results | Ineligible (team cap) | |
| Mason Jackson | Blount High School | 7.24 | Results | Ineligible (team cap) | |
| Jordon Hill | McAdory High School | 7.25 | Results | Ineligible (team cap) | |
| 39 | Deon Kelly | Lee-Huntsville | 7.25 | Results | Standard Qualified |
| 40 | Adrien Tellis | Pelham | 7.25 | Results | Standard Qualified |
| 41 | Jonas Harrison | Homewood HS | 7.25 | Results | Standard Qualified |
| 42 | Aj Baker | Hazel Green | 7.26 | Results | Standard Qualified |
| 43 | Mannuel Hernandez | Pike Road High School | 7.26 | Results | Standard Qualified |
| 44 | Jacob Staggs | Helena High School | 7.26 | Results | Standard Qualified |
| 45 | Nelson Robinson | Gadsden City | 7.26 | Results | Standard Qualified |
| 46 | Timothy Pruitt | Hazel Green | 7.27 | Results | Standard Qualified |
| Floyd Calhoun | Pinson Valley High School | 7.27 | Results | Ineligible (team cap) | |
| Jaquaveon Fann | Huffman High School | 7.27 | Results | Ineligible (team cap) | |
| Davis Griffin | Homewood HS | 7.28 | Results | Ineligible (team cap) | |
| 47 | Zachary Bryan | Spain Park | 7.28 | Results | Standard Qualified |
| 48 | Kingston Orr | Fort Payne | 7.29 | Results | Standard Qualified |
| 49 | LaDarrious Walker | Oxford High School | 7.29 | Results | Standard Qualified |
| 50 | Tyler Long | Athens High School | 7.29 | Results | Standard Qualified |
| Colin Woodward | Spain Park | 7.29 | Results | Ineligible (team cap) | |
| 51 | Dylan Grant | Buckhorn | 7.29 | Results | Standard Qualified |
| Jordyn Lacey | McAdory High School | 7.30 | Results | Ineligible (team cap) | |
| Jordyn Morris | Jackson-Olin | 7.30 | Results | Ineligible (team cap) | |
| 52 | Anquian Hill | Central - Tuscaloosa | 7.31 | Results | Standard Qualified |
| Jermaine Blaylock | Gadsden City | 7.31 | Results | Ineligible (team cap) | |
| Jaylin McCray | Northridge High School | 7.32 | Results | Ineligible (team cap) | |
| 53 | Hartley Cook | Helena High School | 7.32 | Results | Standard Qualified |
| 54 | Waylon Helms | Briarwood Christian School | 7.32 | Results | Standard Qualified |
| Josh White | Parker | 7.32 | Results | Ineligible (team cap) | |
| 55 | Walter Jackson | Pelham | 7.32 | Results | Standard Qualified |
| 56 | Arias Hendricks | Pike Road High School | 7.33 | Results | Standard Qualified |
| 57 | Tyson Reeves | Columbia | 7.33 | Results | Standard Qualified |
| 58 | Josiah Minor | Park Crossing High School | 7.33 | Results | Standard Qualified |
| Whit Parsons | Briarwood Christian School | 7.33 | Results | Ineligible (team cap) | |
| 59 | Jordyn Steele | Stanhope Elmore | 7.33 | Results | Standard Qualified |
| 60 | Malik Pope | Pell City High School | 7.34 | Results | Standard Qualified |
| 61 | Cedric Davis | Clay-Chalkville High School | 7.34 | Results | Standard Qualified |
| Turner Engels | Pelham | 7.34 | Results | Ineligible (team cap) | |
| 62 | James Hillman | Chelsea High School | 7.35 | Results | Standard Qualified |
| 63 | Elijah Bracy | Wetumpka | 7.35 | Results | Standard Qualified |
| Kameron Murphy | Parker | 7.35 | Results | Ineligible (team cap) | |
| Braden Wright | Buckhorn | 7.36 | Results | Ineligible (team cap) | |
| 64 | Ian Gardiner | Clay-Chalkville High School | 7.36 | Results | Standard Qualified |
| Jamarlon Lyles | McAdory High School | 7.36 | Results | Ineligible (team cap) | |
| River Vergara | Athens High School | 7.36 | Results | Ineligible (team cap) | |
| Izaiah Smith | Pell City High School | 7.37 | Results | Ineligible (team cap) | |
| 65 | Mason Fuller | Cullman | 7.37 | Results | Standard Qualified |
| 66 | Anthony Howard | Theodore | 7.37 | Results | Standard Qualified |
| 67 | Malik White | Park Crossing High School | 7.37 | Results | Standard Qualified |
| Christopher Murrell | Park Crossing High School | 7.37 | Results | Ineligible (team cap) | |
| 68 | Brooks Torrance | Woodlawn High School | 7.37 | Results | Standard Qualified |
| Joshua Im | Oxford High School | 7.37 | Results | Ineligible (team cap) | |
| Keilen Wheeler | Parker | 7.37 | Results | Ineligible (team cap) | |
| 69 | Benjamin Rush | Fort Payne | 7.38 | Results | Standard Qualified |
| Dekhati El | Spain Park | 7.38 | Results | Ineligible (team cap) | |
| Quin Thomas | Shades Valley High School/JCIB | 7.39 | Results | Ineligible (team cap) | |
| 70 | LaTreyveon Davis | Wetumpka | 7.39 | Results | Standard Qualified |
| 71 | Markevion Underwood | Hueytown High School | 7.40 | Results | Standard Qualified |
| Tyler Pope | Pelham | 7.40 | Results | Ineligible (team cap) | |
| Kayden Anderson | Stanhope Elmore | 7.40 | Results | Ineligible (team cap) | |
| 72 | Niles Cummings | Chelsea High School | 7.41 | Results | Standard Qualified |
| Mason Jones | Spain Park | 7.41 | Results | Ineligible (team cap) | |
| Easton DArmond | Chelsea High School | 7.41 | Results | Ineligible (team cap) | |
| Roman Moody | Calera High School | 7.42 | Results | Ineligible (team cap) | |
| Carter Feagin | McAdory High School | 7.42 | Results | Ineligible (team cap) | |
| Lamicah Files | Jackson-Olin | 7.42 | Results | Ineligible (team cap) | |
| 73 | Hakim Dunnigan | Columbia | 7.42 | Results | Standard Qualified |
| 74 | Anthony Howe | Gulf Shores HS | 7.42 | Results | Standard Qualified |
| Torrey Rice | Chelsea High School | 7.42 | Results | Ineligible (team cap) | |
| Dwayne Prince | Gulf Shores HS | 7.43 | Results | Ineligible (team cap) | |
| Dekarrius Richardson | Jackson-Olin | 7.43 | Results | Ineligible (team cap) | |
| 75 | Andrew Smith | Mountain Brook HS | 7.43 | Results | Standard Qualified |
| Milaki Handy | Gardendale | 7.43 | Results | Ineligible (team cap) | |
| Smith Antwuan | Woodlawn High School | 7.43 | Results | Ineligible (team cap) | |
| 76 | Kevin Daughtry | McGill-Toolen Catholic | 7.44 | Results | Standard Qualified |
| Kaiden Steveson | Spain Park | 7.44 | Results | Ineligible (team cap) | |
| Skyler Zinn | Homewood HS | 7.45 | Results | Ineligible (team cap) | |
| Eli Goggans | Fort Payne | 7.46 | Results | Ineligible (team cap) | |
| 77 | David Lott | UMS-Wright | 7.46 | Results | Standard Qualified |
| Gavin Stroup | Athens High School | 7.46 | Results | Ineligible (team cap) | |
| Madden Tubb | Spain Park | 7.46 | Results | Ineligible (team cap) | |
| Jaiden Means | Spain Park | 7.47 | Results | Ineligible (team cap) | |
| Darius Hubbard | Decatur High School | 7.47 | Results | Ineligible (team cap) | |
| Exavier Atchenson | Central - Tuscaloosa | 7.48 | Results | Ineligible (team cap) | |
| Jerrell Crum | Stanhope Elmore | 7.48 | Results | Ineligible (team cap) | |
| 78 | Braylon Stone | Mortimer Jordan | 7.49 | Results | Standard Qualified |
| Jermaine Ware | Central - Tuscaloosa | 7.49 | Results | Ineligible (team cap) | |
| Jeffrey Jr. | Pinson Valley High School | 7.49 | Results | Ineligible (team cap) | |
| Jonathan Norvell | Hazel Green | 7.49 | Results | Ineligible (team cap) | |
| Bryon Long | Homewood HS | 7.49 | Results | Ineligible (team cap) | |
| Aiden Stewart | Buckhorn | 7.49 | Results | Ineligible (team cap) | |
| 79 | Weston Keel | Cullman | 7.50 | Results | Standard Qualified |
| Seddrick Hill | Chelsea High School | 7.50 | Results | Ineligible (team cap) | |
| Darian Pointer | Decatur High School | 7.50 | Results | Ineligible (team cap) | |
| Jesse Sampson | Buckhorn | 7.50 | Results | Ineligible (team cap) | |
| DeMarcus Tucker | Parker | 7.50 | Results | Ineligible (team cap) | |
| 80 | Ethan Perez | Saraland High School | 7.51 | Results | Standard Qualified |
| John Esslinger | Homewood HS | 7.51 | Results | Ineligible (team cap) | |
| 81 | Tristan Brown | Minor | 7.53 | Results | Standard Qualified |
| Kaiden Williams | Central - Tuscaloosa | 7.53 | Results | Ineligible (team cap) | |
| Talyn Lewis | Calera High School | 7.53 | Results | Ineligible (team cap) | |
| Simeon Bickerstaff | Fort Payne | 7.53 | Results | Ineligible (team cap) | |
| Jamari Cunningham | Chelsea High School | 7.53 | Results | Ineligible (team cap) | |
| Michael Shepherd | Paul W. Bryant High School | 7.54 | Results | Ineligible (team cap) | |
| Marcus McDonald | Huffman High School | 7.54 | Results | Ineligible (team cap) | |
| 82 | Davis Word | Mountain Brook HS | 7.54 | Results | Standard Qualified |
| Xaveon Kindell | Clay-Chalkville High School | 7.55 | Results | Ineligible (team cap) | |
| 83 | Keeon Miller | Muscle Shoals High | 7.55 | Results | Standard Qualified |
| Justin Do | Hazel Green | 7.57 | Results | Ineligible (team cap) | |
| Christian Malone | Decatur High School | 7.58 | Results | Ineligible (team cap) | |
| Sean Sigler | Shades Valley High School/JCIB | 7.59 | Results | Ineligible (team cap) | |
| Elijah Dural | Chelsea High School | 7.59 | Results | Ineligible (team cap) | |
| Tra'Von Hall | Central - Tuscaloosa | 7.59 | Results | Ineligible (team cap) | |
| Gavin Hall | Fort Payne | 7.59 | Results | Ineligible (team cap) | |
| David Williams | Oxford High School | 7.60 | Results | Ineligible (team cap) | |
| David Chapman | Columbia | 7.60 | Results | Ineligible (team cap) | |
| Joel Ray | Jackson-Olin | 7.60 | Results | Ineligible (team cap) | |
| 84 | LeBrandon Belton | Baldwin County | 7.60 | Results | Standard Qualified |
| Brodie Aldridge | Helena High School | 7.61 | Results | Ineligible (team cap) | |
| KaDarius Carter | McAdory High School | 7.61 | Results | Ineligible (team cap) | |
| Beck Neuendorf | Mountain Brook HS | 7.61 | Results | Ineligible (team cap) | |
| Alex Payne | Buckhorn | 7.62 | Results | Ineligible (team cap) | |
| trevell bell | Stanhope Elmore | 7.62 | Results | Ineligible (team cap) | |
| Cayden McGhee | Clay-Chalkville High School | 7.62 | Results | Ineligible (team cap) | |
| Justin Howard | McAdory High School | 7.62 | Results | Ineligible (team cap) | |
| Samuel Guy | Northridge High School | 7.63 | Results | Ineligible (team cap) | |
| 85 | Aaron Jefferson | Percy Julian High School | 7.63 | Results | Standard Qualified |
| Knox Whitaker | Homewood HS | 7.63 | Results | Ineligible (team cap) | |
| Taylor Smith | Parker | 7.63 | Results | Ineligible (team cap) | |
| Mason Martin | Mountain Brook HS | 7.63 | Results | Ineligible (team cap) | |
| Timothy Blevins | Hazel Green | 7.64 | Results | Ineligible (team cap) | |
| Eli Malki | Homewood HS | 7.64 | Results | Ineligible (team cap) | |
| Evan Studdard | McAdory High School | 7.64 | Results | Ineligible (team cap) | |
| Kayden Bracey | Park Crossing High School | 7.65 | Results | Ineligible (team cap) | |
| Zion Freeman | McAdory High School | 7.65 | Results | Ineligible (team cap) | |
| Taylor Thrash | Saraland High School | 7.66 | Results | Ineligible (team cap) | |
| 86 | Javon Thomas | Percy Julian High School | 7.66 | Results | Standard Qualified |
| Darryl Underwood | Jackson-Olin | 7.66 | Results | Ineligible (team cap) | |
| Santez Woodard | Pell City High School | 7.66 | Results | Ineligible (team cap) | |
| Gaylon Briggs | Gadsden City | 7.66 | Results | Ineligible (team cap) | |
| Bryce Douglas | Hazel Green | 7.66 | Results | Ineligible (team cap) | |
| Kadrick Boykin | Percy Julian High School | 7.67 | Results | Ineligible (team cap) | |
| 87 | James Adams | McGill-Toolen Catholic | 7.68 | Results | Standard Qualified |
| 88 | William Robbins | Baldwin County | 7.68 | Results | Standard Qualified |
| Devon Clark | Woodlawn High School | 7.68 | Results | Ineligible (team cap) | |
| Jamari Floyd | Huffman High School | 7.70 | Results | Ineligible (team cap) | |
| Caden Ervin | Calera High School | 7.70 | Results | Ineligible (team cap) | |
| Michael McClain | Central - Tuscaloosa | 7.70 | Results | Ineligible (team cap) | |
| Jorden Davison | Homewood HS | 7.70 | Results | Ineligible (team cap) | |
| Timothy Roshell | Homewood HS | 7.70 | Results | Ineligible (team cap) | |
| Dallas Morgan | Chelsea High School | 7.70 | Results | Ineligible (team cap) | |
| Kameron Bullock | Jackson-Olin | 7.71 | Results | Ineligible (team cap) | |
| Major Robinson | Pelham | 7.71 | Results | Ineligible (team cap) | |
| Kameron Davis | Clay-Chalkville High School | 7.71 | Results | Ineligible (team cap) | |
| 89 | Keenan Slaughter | Jasper High School | 7.71 | Results | Standard Qualified |
| 90 | Christopher Bailey | Lee-Huntsville | 7.71 | Results | Standard Qualified |
| Jaylen Brooks | Pike Road High School | 7.72 | Results | Ineligible (team cap) | |
| 91 | Jamarcus Dickerson | Theodore | 7.72 | Results | Standard Qualified |
| Angelo Lewis | Central - Tuscaloosa | 7.72 | Results | Ineligible (team cap) | |
| Kody Nelson | Chelsea High School | 7.73 | Results | Ineligible (team cap) | |
| Khamari Palmer | Clay-Chalkville High School | 7.73 | Results | Ineligible (team cap) | |
| Preston Carroll | Muscle Shoals High | 7.73 | Results | Ineligible (team cap) | |
| La'Quintin Eatmon | Central - Tuscaloosa | 7.75 | Results | Ineligible (team cap) | |
| Mekhi Carter | Oxford High School | 7.75 | Results | Ineligible (team cap) | |
| 92 | Jeremiah Palmer | Mortimer Jordan | 7.75 | Results | Standard Qualified |
| William Goodloe | Mortimer Jordan | 7.75 | Results | Ineligible (team cap) | |
| Carlos Smith | Central - Tuscaloosa | 7.76 | Results | Ineligible (team cap) | |
| Maurice Brewster | Gadsden City | 7.76 | Results | Ineligible (team cap) | |
| Dylan Brown | McGill-Toolen Catholic | 7.77 | Results | Ineligible (team cap) | |
| Terez Eubanks | Huffman High School | 7.77 | Results | Ineligible (team cap) | |
| Canon Tutor | Homewood HS | 7.77 | Results | Ineligible (team cap) | |
| Jeremiah Kelly | Oxford High School | 7.77 | Results | Ineligible (team cap) | |
| Ryan Carroll | Chelsea High School | 7.77 | Results | Ineligible (team cap) | |
| Cedric Bankhead | Paul W. Bryant High School | 7.78 | Results | Ineligible (team cap) | |
| Zachariah Loveland | Northridge High School | 7.78 | Results | Ineligible (team cap) | |
| Braylon Hood | Central - Tuscaloosa | 7.78 | Results | Ineligible (team cap) | |
| Madden Sterley | Homewood HS | 7.78 | Results | Ineligible (team cap) | |
| Jayden Garrett | Percy Julian High School | 7.79 | Results | Ineligible (team cap) | |
| Colt Limbaugh | Homewood HS | 7.79 | Results | Ineligible (team cap) | |
| Krishaun Robinson | Parker | 7.79 | Results | Ineligible (team cap) | |
| Noah Miller | Chelsea High School | 7.79 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 60 meter Dash M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 42 | Aj Baker | 7.26 | +0.18 |
| 46 | Timothy Pruitt | 7.27 | +0.19 |
| Jonathan Norvell | 7.49 | +0.41 | |
| Justin Do | 7.57 | +0.49 | |
| Timothy Blevins | 7.64 | +0.56 | |
| Bryce Douglas | 7.66 | +0.58 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 60 meter Dash M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Carter Davis | Gulf Shores HS | 6.76 | +6.76 |
| 2 | Jennings Hinz | Northridge High School | 6.77 | +6.77 |
| 3 | Jamari Harris | McAdory High School | 6.88 | +6.88 |
| 4 | John Campbell | Briarwood Christian School | 6.91 | +6.91 |
| 5 | Kaius Stewart | Jackson-Olin | 6.96 | +6.96 |
| 6 | Martez Phillips | Paul W. Bryant High School | 6.99 | +6.99 |
| 7 | Max Ponter | Decatur High School | 7.00 | +7.00 |
| 8 | James Freeman | Central - Tuscaloosa | 7.02 | +7.02 |