State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
12 athletes across
16 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 60 meter Dash 1A-3A M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Jamari Harris | McAdory High School | 6.84 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Jontavious Harris | Hazel Green | 6.92 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Justin Wilkins | Northridge High School | 6.95 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Terrance Miller | Blount High School | 6.95 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Carter Davis | Gulf Shores HS | 6.96 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Antonio Hicks | Oxford High School | 7.03 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Kamari Todd | Gardendale | 7.04 | Results | Qualifies (Top 16, max 2/team) |
| 8 | Tre Peterson | Pell City High School | 7.05 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Roderick Jones | Woodlawn High School | 7.07 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Lucas Giles | Huffman High School | 7.10 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Steven Posey | Parker | 7.11 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Ellis Lankster | Oxford High School | 7.12 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Anthony pugh | Theodore | 7.13 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Javiion Mitchell | Chelsea High School | 7.14 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Tomon Felton | Homewood HS | 7.14 | Results | Qualifies (Top 16, max 2/team) |
| 16 | James Freeman | Central - Tuscaloosa | 7.19 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Cayden Hofbauer | Mountain Brook HS | 7.21 | Results | Standard Qualified |
| 18 | Tyson Reeves | Columbia | 7.24 | Results | Standard Qualified |
| 19 | Kyle Caminiti | Fort Payne | 7.25 | Results | Standard Qualified |
| Cedric Twyman | Oxford High School | 7.25 | Results | Ineligible (team cap) | |
| 20 | Jeffrey Henry | Blount High School | 7.26 | Results | Standard Qualified |
| 21 | Matez Wright | Wetumpka | 7.27 | Results | Standard Qualified |
| Paul Webb | Oxford High School | 7.27 | Results | Ineligible (team cap) | |
| 22 | Elijah Bracy | Wetumpka | 7.28 | Results | Standard Qualified |
| 23 | Whit Parsons | Briarwood Christian School | 7.30 | Results | Standard Qualified |
| Emileo English | Oxford High School | 7.34 | Results | Ineligible (team cap) | |
| 24 | Jacob Staggs | Helena High School | 7.35 | Results | Standard Qualified |
| 25 | William Collicott | Cullman | 7.35 | Results | Standard Qualified |
| 26 | Cameron Swain | Buckhorn | 7.36 | Results | Standard Qualified |
| Mason Jackson | Blount High School | 7.37 | Results | Ineligible (team cap) | |
| 27 | Deon Kelly | Buckhorn | 7.38 | Results | Standard Qualified |
| Bryant Mix | Oxford High School | 7.38 | Results | Ineligible (team cap) | |
| 28 | Tyler Long | Athens High School | 7.39 | Results | Standard Qualified |
| 29 | James Thompson | Spain Park | 7.41 | Results | Standard Qualified |
| 30 | Timothy Pruitt | Hazel Green | 7.42 | Results | Standard Qualified |
| 31 | Kameron May | Pelham | 7.42 | Results | Standard Qualified |
| 32 | Jonas Harrison | Homewood HS | 7.42 | Results | Standard Qualified |
| 33 | Tyler Pope | Pelham | 7.44 | Results | Standard Qualified |
| 34 | Max Ponter | Decatur High School | 7.44 | Results | Standard Qualified |
| 35 | Josh Malone | Gardendale | 7.44 | Results | Standard Qualified |
| 36 | Malik White | Park Crossing High School | 7.45 | Results | Standard Qualified |
| 37 | Anthony Howe | Gulf Shores HS | 7.47 | Results | Standard Qualified |
| 38 | Caleb Epstein | Mountain Brook HS | 7.47 | Results | Standard Qualified |
| 39 | Rico Allen | Athens High School | 7.48 | Results | Standard Qualified |
| Spencer Rice | Wetumpka | 7.48 | Results | Ineligible (team cap) | |
| Aj Baker | Hazel Green | 7.48 | Results | Ineligible (team cap) | |
| 40 | Preston Carroll | Muscle Shoals High | 7.48 | Results | Standard Qualified |
| 41 | Johnathon Wilson | Park Crossing High School | 7.48 | Results | Standard Qualified |
| 42 | David Lott | UMS-Wright | 7.50 | Results | Standard Qualified |
| Zaire White | Homewood HS | 7.50 | Results | Ineligible (team cap) | |
| 43 | Chancellor Sparks | Parker | 7.52 | Results | Standard Qualified |
| 44 | Benjamin Rush | Fort Payne | 7.52 | Results | Standard Qualified |
| 45 | James Hillman | Chelsea High School | 7.53 | Results | Standard Qualified |
| Aiden Stewart | Buckhorn | 7.55 | Results | Ineligible (team cap) | |
| 46 | Gage Warren | Muscle Shoals High | 7.55 | Results | Standard Qualified |
| 47 | Hakim Dunnigan | Columbia | 7.55 | Results | Standard Qualified |
| Josiah Minor | Park Crossing High School | 7.57 | Results | Ineligible (team cap) | |
| Anil Paul | Wetumpka | 7.58 | Results | Ineligible (team cap) | |
| Ryker Mattes | Chelsea High School | 7.59 | Results | Ineligible (team cap) | |
| 48 | Darian Pointer | Decatur High School | 7.61 | Results | Standard Qualified |
| Trenton Logan | Blount High School | 7.63 | Results | Ineligible (team cap) | |
| Gavin Stroup | Athens High School | 7.63 | Results | Ineligible (team cap) | |
| River Vergara | Athens High School | 7.65 | Results | Ineligible (team cap) | |
| Jonathan Norvell | Hazel Green | 7.66 | Results | Ineligible (team cap) | |
| James Henderson | Mountain Brook HS | 7.67 | Results | Ineligible (team cap) | |
| Jeremiah Townsend | Hazel Green | 7.69 | Results | Ineligible (team cap) | |
| 49 | Shiloh Payne | Cullman | 7.69 | Results | Standard Qualified |
| Eli Goggans | Fort Payne | 7.71 | Results | Ineligible (team cap) | |
| Montavious Keith | Hazel Green | 7.71 | Results | Ineligible (team cap) | |
| Brandon Armstead | Muscle Shoals High | 7.74 | Results | Ineligible (team cap) | |
| Justin Do | Hazel Green | 7.77 | Results | Ineligible (team cap) | |
| 50 | Rayhan Johnson | Lee-Huntsville | 7.78 | Results | Standard Qualified |
| Darius Hubbard | Decatur High School | 7.78 | Results | Ineligible (team cap) | |
| Rodie Mathews | Decatur High School | 7.78 | Results | Ineligible (team cap) | |
| Justin Spigener | Wetumpka | 7.80 | Results | Ineligible (team cap) | |
| 51 | Brodie Aldridge | Helena High School | 7.80 | Results | Standard Qualified |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 60 meter Dash 1A-3A M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 2 | Jontavious Harris | 6.92 | -0.27 |
| 30 | Timothy Pruitt | 7.42 | +0.23 |
| Aj Baker | 7.48 | +0.29 | |
| Jonathan Norvell | 7.66 | +0.47 | |
| Jeremiah Townsend | 7.69 | +0.50 | |
| Montavious Keith | 7.71 | +0.52 | |
| Justin Do | 7.77 | +0.58 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 60 meter Dash 1A-3A M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Jamari Harris | McAdory High School | 6.84 | +6.84 |
| 2 | Jontavious Harris | Hazel Green | 6.92 | +6.92 |
| 3 | Justin Wilkins | Northridge High School | 6.95 | +6.95 |
| 4 | Terrance Miller | Blount High School | 6.95 | +6.95 |
| 5 | Carter Davis | Gulf Shores HS | 6.96 | +6.96 |
| 6 | Antonio Hicks | Oxford High School | 7.03 | +7.03 |
| 7 | Kamari Todd | Gardendale | 7.04 | +7.04 |
| 8 | Tre Peterson | Pell City High School | 7.05 | +7.05 |