State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
4 athletes across
7 events (1 relay event).
All Standard Qualified in Alabama (Class 6A) — Boys 60 meter Dash M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | William McGough | Pelham | 6.96 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Antonio Hicks | Oxford High School | 6.97 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Chancellor Sparks | Parker | 6.99 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Latreveon Figgers | Oxford High School | 7.00 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Zavier Long | Spain Park | 7.01 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Eryk Brown | Chelsea High School | 7.02 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Naeem Offord | Parker | 7.02 | Results | Qualifies (Top 16, max 2/team) |
| 8 | Jamari Harris | McAdory High School | 7.04 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Terrance Miller | Blount High School | 7.06 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Brandon Sims | Chelsea High School | 7.07 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Jayshon Ridgle | Athens High School | 7.07 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Matthew Floyd | Homewood HS | 7.09 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Rhys Dorsey | Decatur High School | 7.12 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Justin Wilkins | Northridge High School | 7.15 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Tyler Jacob | Spain Park | 7.16 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Roderick Jones | Woodlawn High School | 7.16 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Darrian Kirkland | Gardendale | 7.18 | Results | Standard Qualified |
| Cedric Twyman | Oxford High School | 7.19 | Results | Ineligible (team cap) | |
| 18 | Trey Greenwell | Decatur High School | 7.19 | Results | Standard Qualified |
| 19 | Roderick Alexander | Clay-Chalkville High School | 7.20 | Results | Standard Qualified |
| 20 | Lucas Giles | Huffman High School | 7.21 | Results | Standard Qualified |
| Javiion Mitchell | Chelsea High School | 7.22 | Results | Ineligible (team cap) | |
| 21 | Quatez Williams | Calera High School | 7.22 | Results | Standard Qualified |
| 22 | Jayden Hayes | Pelham | 7.23 | Results | Standard Qualified |
| 23 | Carter Davis | Saraland High School | 7.24 | Results | Standard Qualified |
| 24 | Corey Barber | Clay-Chalkville High School | 7.26 | Results | Standard Qualified |
| Steven Posey | Parker | 7.27 | Results | Ineligible (team cap) | |
| 25 | Myron Dunklin | Saraland High School | 7.29 | Results | Standard Qualified |
| 26 | Kamari Todd | Gardendale | 7.30 | Results | Standard Qualified |
| 27 | Jahaziah Crenshaw | Mae Jemison High School | 7.30 | Results | Standard Qualified |
| 28 | Caleb Epstein | Mountain Brook HS | 7.31 | Results | Standard Qualified |
| Jakoibe Simon | Parker | 7.32 | Results | Ineligible (team cap) | |
| 29 | Chandler Marks | Shades Valley High School/JCIB | 7.32 | Results | Standard Qualified |
| 30 | Osmond Williams | Shades Valley High School/JCIB | 7.34 | Results | Standard Qualified |
| Jaylon Green | Gardendale | 7.35 | Results | Ineligible (team cap) | |
| 31 | Jontavious Harris | Hazel Green | 7.36 | Results | Standard Qualified |
| 32 | Cornelious Dates | Central - Tuscaloosa | 7.36 | Results | Standard Qualified |
| 33 | Andrew Roman | Gulf Shores HS | 7.36 | Results | Standard Qualified |
| Isaac Battles | Spain Park | 7.36 | Results | Ineligible (team cap) | |
| 34 | Timothy Pruitt | Hazel Green | 7.37 | Results | Standard Qualified |
| Damious Wilson | Oxford High School | 7.37 | Results | Ineligible (team cap) | |
| Isaiah Miles | Clay-Chalkville High School | 7.37 | Results | Ineligible (team cap) | |
| 35 | Zechariah Patton | Central - Tuscaloosa | 7.40 | Results | Standard Qualified |
| Darius Burwell | Hazel Green | 7.40 | Results | Ineligible (team cap) | |
| 36 | London Hill | McGill-Toolen Catholic | 7.41 | Results | Standard Qualified |
| 37 | Troy Mann | Cullman | 7.42 | Results | Standard Qualified |
| 38 | Owen Heinze | Cullman | 7.42 | Results | Standard Qualified |
| 39 | Ka'Darrius Young | Calera High School | 7.42 | Results | Standard Qualified |
| 40 | Lachaunt Webber | Minor | 7.42 | Results | Standard Qualified |
| 41 | Kyle Caminiti | Fort Payne | 7.43 | Results | Standard Qualified |
| Leshond Boone Jr. | Calera High School | 7.43 | Results | Ineligible (team cap) | |
| Ryker Mattes | Chelsea High School | 7.44 | Results | Ineligible (team cap) | |
| 42 | Jamal Davis | Wetumpka | 7.45 | Results | Standard Qualified |
| Jaelon Bramlett | Central - Tuscaloosa | 7.45 | Results | Ineligible (team cap) | |
| KeSean Griffin | Pelham | 7.45 | Results | Ineligible (team cap) | |
| 43 | Jaquan Delbridge | Wetumpka | 7.45 | Results | Standard Qualified |
| 44 | Jacob Staggs | Helena High School | 7.46 | Results | Standard Qualified |
| Matthew Miller | Calera High School | 7.46 | Results | Ineligible (team cap) | |
| Nehemiah Cummings | Chelsea High School | 7.50 | Results | Ineligible (team cap) | |
| Darryl Sanders | Parker | 7.50 | Results | Ineligible (team cap) | |
| Braylond Smith | Central - Tuscaloosa | 7.51 | Results | Ineligible (team cap) | |
| 45 | Whit Parsons | Briarwood Christian School | 7.52 | Results | Standard Qualified |
| Jerrin McCain | Calera High School | 7.53 | Results | Ineligible (team cap) | |
| 46 | Jakari Harris | Gadsden City | 7.54 | Results | Standard Qualified |
| 47 | Nelson Robinson | Gadsden City | 7.54 | Results | Standard Qualified |
| 48 | Jaykil Williams | Woodlawn High School | 7.56 | Results | Standard Qualified |
| Jeremiah Jelks | Parker | 7.57 | Results | Ineligible (team cap) | |
| 49 | Luke Reynolds | Briarwood Christian School | 7.58 | Results | Standard Qualified |
| Terrance Givan | Wetumpka | 7.59 | Results | Ineligible (team cap) | |
| Rodrix Brown | Woodlawn High School | 7.59 | Results | Ineligible (team cap) | |
| William Collicot | Cullman | 7.59 | Results | Ineligible (team cap) | |
| 50 | Taylor Chaparro | Fort Payne | 7.60 | Results | Standard Qualified |
| James Hillman | Chelsea High School | 7.63 | Results | Ineligible (team cap) | |
| 51 | Cameron Swain | Buckhorn | 7.64 | Results | Standard Qualified |
| 52 | Tyler Long | Athens High School | 7.64 | Results | Standard Qualified |
| 53 | Eligah Stewart | Buckhorn | 7.65 | Results | Standard Qualified |
| 54 | Titus Jackson | Mae Jemison High School | 7.65 | Results | Standard Qualified |
| Gregory Barrow | Parker | 7.68 | Results | Ineligible (team cap) | |
| Sky Washington | Parker | 7.69 | Results | Ineligible (team cap) | |
| 55 | Aaron Brown | Homewood HS | 7.69 | Results | Standard Qualified |
| Brannon Oliver | Fort Payne | 7.70 | Results | Ineligible (team cap) | |
| 56 | Nicholas Thurman | Columbia | 7.72 | Results | Standard Qualified |
| Jase Busby | Cullman | 7.74 | Results | Ineligible (team cap) | |
| 57 | Trey Moore | Helena High School | 7.75 | Results | Standard Qualified |
| Xander McClure | Spain Park | 7.75 | Results | Ineligible (team cap) | |
| Terry Herbert | Hazel Green | 7.75 | Results | Ineligible (team cap) | |
| Jordan Wallace | Mae Jemison High School | 7.75 | Results | Ineligible (team cap) | |
| Michael Love | Wetumpka | 7.76 | Results | Ineligible (team cap) | |
| Damien Clark | Gadsden City | 7.76 | Results | Ineligible (team cap) | |
| Bryon Long | Homewood HS | 7.77 | Results | Ineligible (team cap) | |
| Darian Pointer | Decatur High School | 7.77 | Results | Ineligible (team cap) | |
| 58 | Will Lisenby | Mountain Brook HS | 7.78 | Results | Standard Qualified |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 60 meter Dash M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 31 | Jontavious Harris | 7.36 | +0.20 |
| 34 | Timothy Pruitt | 7.37 | +0.21 |
| Darius Burwell | 7.40 | +0.24 | |
| Terry Herbert | 7.75 | +0.59 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 60 meter Dash M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | William McGough | Pelham | 6.96 | +6.96 |
| 2 | Antonio Hicks | Oxford High School | 6.97 | +6.97 |
| 3 | Chancellor Sparks | Parker | 6.99 | +6.99 |
| 4 | Latreveon Figgers | Oxford High School | 7.00 | +7.00 |
| 5 | Zavier Long | Spain Park | 7.01 | +7.01 |
| 6 | Eryk Brown | Chelsea High School | 7.02 | +7.02 |
| 7 | Naeem Offord | Parker | 7.02 | +7.02 |
| 8 | Jamari Harris | McAdory High School | 7.04 | +7.04 |