State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
12 athletes across
16 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 4x400 Meter Relay 1A-3A M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Mountain Brook HS | 3:26.63 | Results | Qualifies (Top 16, max 2/team) | |
| 2 | Homewood HS | 3:27.11 | Results | Qualifies (Top 16, max 2/team) | |
| 3 | Central - Tuscaloosa | 3:29.43 | Results | Qualifies (Top 16, max 2/team) | |
| 4 | Buckhorn | 3:29.59 | Results | Qualifies (Top 16, max 2/team) | |
| 5 | Jackson-Olin | 3:29.79 | Results | Qualifies (Top 16, max 2/team) | |
| 6 | Paul W. Bryant High School | 3:30.01 | Results | Qualifies (Top 16, max 2/team) | |
| 7 | Fort Payne | 3:30.93 | Results | Qualifies (Top 16, max 2/team) | |
| 8 | Oxford High School | 3:35.77 | Results | Qualifies (Top 16, max 2/team) | |
| 9 | Huffman High School | 3:36.07 | Results | Qualifies (Top 16, max 2/team) | |
| 10 | Chelsea High School | 3:39.45 | Results | Qualifies (Top 16, max 2/team) | |
| 11 | Hazel Green | 3:40.22 | Results | Qualifies (Top 16, max 2/team) | |
| 12 | Briarwood Christian School | 3:40.49 | Results | Qualifies (Top 16, max 2/team) | |
| 13 | Blount High School | 3:42.84 | Results | Qualifies (Top 16, max 2/team) | |
| 14 | Wetumpka | 3:43.89 | Results | Qualifies (Top 16, max 2/team) | |
| 15 | Jasper High School | 3:43.93 | Results | Qualifies (Top 16, max 2/team) | |
| 16 | Decatur High School | 3:47.19 | Results | Qualifies (Top 16, max 2/team) | |
| 17 | McGill-Toolen Catholic | 3:47.35 | Results | Standard Qualified | |
| 18 | Gulf Shores HS | 3:50.22 | Results | Standard Qualified |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 4x400 Meter Relay 1A-3A M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 11 | 3:40.22 | -6.97 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 4x400 Meter Relay 1A-3A M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Mountain Brook HS | 3:26.63 | +3:26.63 | |
| 2 | Homewood HS | 3:27.11 | +3:27.11 | |
| 3 | Central - Tuscaloosa | 3:29.43 | +3:29.43 | |
| 4 | Buckhorn | 3:29.59 | +3:29.59 | |
| 5 | Jackson-Olin | 3:29.79 | +3:29.79 | |
| 6 | Paul W. Bryant High School | 3:30.01 | +3:30.01 | |
| 7 | Fort Payne | 3:30.93 | +3:30.93 | |
| 8 | Oxford High School | 3:35.77 | +3:35.77 |