State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 4x200 Meter Relay M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Jackson-Olin | 1:29.20 | Results | Qualifies (Top 16, max 2/team) | |
| 2 | Paul W. Bryant High School | 1:29.24 | Results | Qualifies (Top 16, max 2/team) | |
| 3 | Parker | 1:29.54 | Results | Qualifies (Top 16, max 2/team) | |
| 4 | Huffman High School | 1:29.66 | Results | Qualifies (Top 16, max 2/team) | |
| 5 | Blount High School | 1:30.31 | Results | Qualifies (Top 16, max 2/team) | |
| 6 | Homewood HS | 1:30.74 | Results | Qualifies (Top 16, max 2/team) | |
| 7 | Northridge High School | 1:31.38 | Results | Qualifies (Top 16, max 2/team) | |
| 8 | Hazel Green | 1:31.59 | Results | Qualifies (Top 16, max 2/team) | |
| 9 | Gadsden City | 1:31.77 | Results | Qualifies (Top 16, max 2/team) | |
| 10 | Woodlawn High School | 1:31.80 | Results | Qualifies (Top 16, max 2/team) | |
| 11 | Buckhorn | 1:32.12 | Results | Qualifies (Top 16, max 2/team) | |
| 12 | Central - Tuscaloosa | 1:32.34 | Results | Qualifies (Top 16, max 2/team) | |
| 13 | Athens High School | 1:32.60 | Results | Qualifies (Top 16, max 2/team) | |
| 14 | Fort Payne | 1:32.85 | Results | Qualifies (Top 16, max 2/team) | |
| 15 | McAdory High School | 1:32.85 | Results | Qualifies (Top 16, max 2/team) | |
| 16 | Shades Valley High School/JCIB | 1:33.99 | Results | Qualifies (Top 16, max 2/team) | |
| 17 | Pinson Valley High School | 1:34.02 | Results | Standard Qualified | |
| 18 | Chelsea High School | 1:34.20 | Results | Standard Qualified | |
| 19 | Pelham | 1:34.36 | Results | Standard Qualified | |
| 20 | Decatur High School | 1:34.47 | Results | Standard Qualified | |
| 21 | Wetumpka | 1:34.52 | Results | Standard Qualified | |
| 22 | Mountain Brook HS | 1:34.58 | Results | Standard Qualified | |
| 23 | Cullman | 1:34.76 | Results | Standard Qualified | |
| 24 | Briarwood Christian School | 1:34.82 | Results | Standard Qualified | |
| 25 | Saraland High School | 1:35.23 | Results | Standard Qualified | |
| 26 | Spain Park | 1:35.30 | Results | Standard Qualified | |
| 27 | Gulf Shores HS | 1:35.76 | Results | Standard Qualified | |
| 28 | Oxford High School | 1:36.01 | Results | Standard Qualified | |
| 29 | Pike Road High School | 1:36.80 | Results | Standard Qualified | |
| 30 | Helena High School | 1:36.82 | Results | Standard Qualified | |
| 31 | Pell City High School | 1:36.90 | Results | Standard Qualified | |
| 32 | Clay-Chalkville High School | 1:36.90 | Results | Standard Qualified | |
| 33 | Calera High School | 1:37.89 | Results | Standard Qualified | |
| 34 | Stanhope Elmore | 1:37.91 | Results | Standard Qualified | |
| 35 | Gardendale | 1:37.97 | Results | Standard Qualified | |
| 36 | McGill-Toolen Catholic | 1:38.11 | Results | Standard Qualified | |
| 37 | Theodore | 1:38.42 | Results | Standard Qualified |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 4x200 Meter Relay M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 8 | 1:31.59 | -2.40 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 4x200 Meter Relay M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Jackson-Olin | 1:29.20 | +1:29.20 | |
| 2 | Paul W. Bryant High School | 1:29.24 | +1:29.24 | |
| 3 | Parker | 1:29.54 | +1:29.54 | |
| 4 | Huffman High School | 1:29.66 | +1:29.66 | |
| 5 | Blount High School | 1:30.31 | +1:30.31 | |
| 6 | Homewood HS | 1:30.74 | +1:30.74 | |
| 7 | Northridge High School | 1:31.38 | +1:31.38 | |
| 8 | Hazel Green | 1:31.59 | +1:31.59 |