State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
4 athletes across
7 events (1 relay event).
All Standard Qualified in Alabama (Class 6A) — Boys 4x200 Meter Relay M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Oxford High School | 1:29.81 | Results | Qualifies (Top 16, max 2/team) | |
| 2 | Chelsea High School | 1:30.74 | Results | Qualifies (Top 16, max 2/team) | |
| 3 | Calera High School | 1:32.02 | Results | Qualifies (Top 16, max 2/team) | |
| 4 | Parker | 1:32.33 | Results | Qualifies (Top 16, max 2/team) | |
| 5 | Blount High School | 1:32.40 | Results | Qualifies (Top 16, max 2/team) | |
| 6 | Pelham | 1:32.83 | Results | Qualifies (Top 16, max 2/team) | |
| 7 | Huffman High School | 1:32.84 | Results | Qualifies (Top 16, max 2/team) | |
| 8 | Clay-Chalkville High School | 1:33.02 | Results | Qualifies (Top 16, max 2/team) | |
| 9 | Woodlawn High School | 1:33.02 | Results | Qualifies (Top 16, max 2/team) | |
| 10 | Northridge High School | 1:33.60 | Results | Qualifies (Top 16, max 2/team) | |
| 11 | Paul W. Bryant High School | 1:33.76 | Results | Qualifies (Top 16, max 2/team) | |
| 12 | Homewood HS | 1:33.92 | Results | Qualifies (Top 16, max 2/team) | |
| 13 | Central - Tuscaloosa | 1:34.27 | Results | Qualifies (Top 16, max 2/team) | |
| 14 | Pell City High School | 1:34.46 | Results | Qualifies (Top 16, max 2/team) | |
| 15 | UMS-Wright | 1:34.86 | Results | Qualifies (Top 16, max 2/team) | |
| 16 | Fort Payne | 1:35.14 | Results | Qualifies (Top 16, max 2/team) | |
| 17 | Decatur High School | 1:35.14 | Results | Standard Qualified | |
| 18 | Shades Valley High School/JCIB | 1:35.18 | Results | Standard Qualified | |
| 19 | McGill-Toolen Catholic | 1:35.66 | Results | Standard Qualified | |
| 20 | Hazel Green | 1:36.66 | Results | Standard Qualified | |
| 21 | Cullman | 1:36.89 | Results | Standard Qualified | |
| 22 | Muscle Shoals High | 1:36.94 | Results | Standard Qualified | |
| 23 | Wetumpka | 1:37.35 | Results | Standard Qualified | |
| 24 | Pinson Valley High School | 1:37.90 | Results | Standard Qualified | |
| 25 | Mountain Brook HS | 1:37.95 | Results | Standard Qualified | |
| 26 | Gardendale | 1:38.04 | Results | Standard Qualified | |
| 27 | Briarwood Christian School | 1:38.53 | Results | Standard Qualified | |
| 28 | Minor | 1:38.75 | Results | Standard Qualified | |
| 29 | Mae Jemison High School | 1:39.84 | Results | Standard Qualified |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 4x200 Meter Relay M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 20 | 1:36.66 | +1.52 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 4x200 Meter Relay M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Oxford High School | 1:29.81 | +1:29.81 | |
| 2 | Chelsea High School | 1:30.74 | +1:30.74 | |
| 3 | Calera High School | 1:32.02 | +1:32.02 | |
| 4 | Parker | 1:32.33 | +1:32.33 | |
| 5 | Blount High School | 1:32.40 | +1:32.40 | |
| 6 | Pelham | 1:32.83 | +1:32.83 | |
| 7 | Huffman High School | 1:32.84 | +1:32.84 | |
| 8 | Clay-Chalkville High School | 1:33.02 | +1:33.02 |