State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 400 meter Dash M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Kaius Stewart | Jackson-Olin | 48.81 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Kantrell Benjamin | Blount High School | 49.42 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Josh White | Parker | 49.63 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Joshua Blackmon | Huffman High School | 49.84 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Anquian Hill | Central - Tuscaloosa | 49.88 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Preston Barnes | Northridge High School | 49.99 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Roderick Jones | Woodlawn High School | 50.12 | Results | Qualifies (Top 16, max 2/team) |
| 8 | Deon Kelly | Lee-Huntsville | 50.18 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Liam Linebaugh | Homewood HS | 50.19 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Aiden Stewart | Buckhorn | 50.24 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Jordyn Morris | Jackson-Olin | 50.32 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Jae'en Benion | Paul W. Bryant High School | 50.49 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Sean Sigler | Shades Valley High School/JCIB | 50.53 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Jermaine Blaylock | Gadsden City | 50.67 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Martez Phillips | Paul W. Bryant High School | 50.72 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Carter Davis | Gulf Shores HS | 50.74 | Results | Qualifies (Top 16, max 2/team) |
| Charles Banks | Jackson-Olin | 50.88 | Results | Ineligible (team cap) | |
| Ammon McEntyre | Paul W. Bryant High School | 50.90 | Results | Ineligible (team cap) | |
| 17 | Christopher Leatherwood | Blount High School | 50.94 | Results | Standard Qualified |
| Frederick Reese | Jackson-Olin | 50.97 | Results | Ineligible (team cap) | |
| Jeffrey Henry | Blount High School | 51.28 | Results | Ineligible (team cap) | |
| 18 | Geramy Curtis-Williams | Saraland High School | 51.41 | Results | Standard Qualified |
| 19 | Torrey Rice | Chelsea High School | 51.41 | Results | Standard Qualified |
| 20 | jayden young | Huffman High School | 51.54 | Results | Standard Qualified |
| 21 | Mason Martin | Mountain Brook HS | 51.55 | Results | Standard Qualified |
| 22 | Hakim Dunnigan | Columbia | 51.59 | Results | Standard Qualified |
| 23 | JyQuan Benjamin | Baldwin County | 51.60 | Results | Standard Qualified |
| 24 | Andre Ford | Oxford High School | 51.64 | Results | Standard Qualified |
| 25 | Brooks Torrance | Woodlawn High School | 51.66 | Results | Standard Qualified |
| Tremane Wilson | Huffman High School | 51.70 | Results | Ineligible (team cap) | |
| Kaleb Brown | Huffman High School | 51.90 | Results | Ineligible (team cap) | |
| 26 | A'Mare White | Shades Valley High School/JCIB | 52.05 | Results | Standard Qualified |
| 27 | Anthony Howard | Theodore | 52.07 | Results | Standard Qualified |
| 28 | Mycah McWaters | Pelham | 52.28 | Results | Standard Qualified |
| 29 | Jeremiah Davis | Decatur High School | 52.30 | Results | Standard Qualified |
| 30 | Khalil Dock | Buckhorn | 52.37 | Results | Standard Qualified |
| 31 | Caiden Sedlacek | Hazel Green | 52.47 | Results | Standard Qualified |
| 32 | Zion Agee | Spain Park | 52.61 | Results | Standard Qualified |
| 33 | Tristun Anderson | Pell City High School | 52.67 | Results | Standard Qualified |
| 34 | Amari Carr | Parker | 52.89 | Results | Standard Qualified |
| 35 | Harrison Dobbins | Mountain Brook HS | 52.90 | Results | Standard Qualified |
| Jesse Sampson | Buckhorn | 52.92 | Results | Ineligible (team cap) | |
| Braden Wright | Buckhorn | 53.00 | Results | Ineligible (team cap) | |
| 36 | Timothy Pruitt | Hazel Green | 53.00 | Results | Standard Qualified |
| 37 | Samuel Guy | Northridge High School | 53.01 | Results | Standard Qualified |
| Darryl Sanders | Parker | 53.04 | Results | Ineligible (team cap) | |
| 38 | Talyn Lewis | Calera High School | 53.08 | Results | Standard Qualified |
| 39 | Jaden Power | Jasper High School | 53.21 | Results | Standard Qualified |
| 40 | Rollins Jones | Homewood HS | 53.21 | Results | Standard Qualified |
| Hudson Bussey | Homewood HS | 53.43 | Results | Ineligible (team cap) | |
| 41 | Simeon Conner | Pinson Valley High School | 53.52 | Results | Standard Qualified |
| John Hanson | Mountain Brook HS | 53.53 | Results | Ineligible (team cap) | |
| Davis Holly | Homewood HS | 53.59 | Results | Ineligible (team cap) | |
| DeMarcus Tucker | Parker | 53.60 | Results | Ineligible (team cap) | |
| 42 | Alex Kwong | Spain Park | 53.71 | Results | Standard Qualified |
| Canon Tutor | Homewood HS | 53.73 | Results | Ineligible (team cap) | |
| 43 | Simeon Bickerstaff | Fort Payne | 53.77 | Results | Standard Qualified |
| Parker Whitten | Mountain Brook HS | 53.78 | Results | Ineligible (team cap) | |
| 44 | Micah Ford | Clay-Chalkville High School | 53.80 | Results | Standard Qualified |
| 45 | Izaiah Smith | Pell City High School | 53.82 | Results | Standard Qualified |
| 46 | Reid Huelsmann | Cullman | 53.88 | Results | Standard Qualified |
| 47 | Justin Spigener | Wetumpka | 53.89 | Results | Standard Qualified |
| 48 | Kingston Orr | Fort Payne | 53.91 | Results | Standard Qualified |
| 49 | Donald Webster | McAdory High School | 53.92 | Results | Standard Qualified |
| Isaiah Johnson | Blount High School | 54.07 | Results | Ineligible (team cap) | |
| 50 | Jakobe Pruitt | Gardendale | 54.08 | Results | Standard Qualified |
| 51 | Case Payne | Oxford High School | 54.19 | Results | Standard Qualified |
| 52 | La'Quintin Eatmon | Central - Tuscaloosa | 54.27 | Results | Standard Qualified |
| 53 | Jamari Harris | McAdory High School | 54.29 | Results | Standard Qualified |
| Parker Bates | Fort Payne | 54.31 | Results | Ineligible (team cap) | |
| 54 | Cody Chaney | Minor | 54.36 | Results | Standard Qualified |
| Eligah Stewart | Buckhorn | 54.47 | Results | Ineligible (team cap) | |
| 55 | Tyler Long | Athens High School | 54.48 | Results | Standard Qualified |
| Benjamin Rush | Fort Payne | 54.50 | Results | Ineligible (team cap) | |
| Jermaine Ware | Central - Tuscaloosa | 54.58 | Results | Ineligible (team cap) | |
| Charles Stone | Homewood HS | 54.66 | Results | Ineligible (team cap) | |
| Jordyn Lacey | McAdory High School | 54.70 | Results | Ineligible (team cap) | |
| 56 | Darius Hubbard | Decatur High School | 54.71 | Results | Standard Qualified |
| Exavier Atchenson | Central - Tuscaloosa | 54.86 | Results | Ineligible (team cap) | |
| Eli Goggans | Fort Payne | 54.95 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 400 meter Dash M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 31 | Caiden Sedlacek | 52.47 | +1.73 |
| 36 | Timothy Pruitt | 53.00 | +2.26 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 400 meter Dash M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Kaius Stewart | Jackson-Olin | 48.81 | +48.81 |
| 2 | Kantrell Benjamin | Blount High School | 49.42 | +49.42 |
| 3 | Josh White | Parker | 49.63 | +49.63 |
| 4 | Joshua Blackmon | Huffman High School | 49.84 | +49.84 |
| 5 | Anquian Hill | Central - Tuscaloosa | 49.88 | +49.88 |
| 6 | Preston Barnes | Northridge High School | 49.99 | +49.99 |
| 7 | Roderick Jones | Woodlawn High School | 50.12 | +50.12 |
| 8 | Deon Kelly | Lee-Huntsville | 50.18 | +50.18 |