State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
12 athletes across
16 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 400 meter Dash 1A-3A M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Colvin Bussey | Homewood HS | 49.50 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Joshua Blackmon | Huffman High School | 49.84 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Isaac Battles | Spain Park | 50.24 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Roderick Jones | Woodlawn High School | 50.37 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Owen Dayhuff | Mountain Brook HS | 50.40 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Elijah McKoy | Calera High School | 50.53 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Cayden Hofbauer | Mountain Brook HS | 50.64 | Results | Qualifies (Top 16, max 2/team) |
| 8 | William Numnum | Northridge High School | 50.67 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Damari Giles | Oxford High School | 50.92 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Gavin Gurtis | Briarwood Christian School | 50.94 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Vondarious Tucker | Paul W. Bryant High School | 50.94 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Kantrell Benjamin | Blount High School | 51.25 | Results | Qualifies (Top 16, max 2/team) |
| Caleb Epstein | Mountain Brook HS | 51.32 | Results | Ineligible (team cap) | |
| 13 | Preston Barnes | Northridge High School | 51.43 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Christopher Leatherwood | Blount High School | 51.84 | Results | Qualifies (Top 16, max 2/team) |
| Turner Ezelle | Mountain Brook HS | 51.97 | Results | Ineligible (team cap) | |
| 15 | Mac McGinley | UMS-Wright | 52.24 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Damious Wilson | Oxford High School | 52.28 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Connor Kinsley | Fort Payne | 52.38 | Results | Standard Qualified |
| 18 | Liam Linebaugh | Homewood HS | 52.47 | Results | Standard Qualified |
| 19 | Kwesi Jackson | Hazel Green | 52.71 | Results | Standard Qualified |
| 20 | Anthony Sanders | Pelham | 52.74 | Results | Standard Qualified |
| Dylan Griggs | Homewood HS | 52.76 | Results | Ineligible (team cap) | |
| 21 | Hakim Dunnigan | Columbia | 52.78 | Results | Standard Qualified |
| 22 | Aiden Stewart | Buckhorn | 53.14 | Results | Standard Qualified |
| 23 | Anil Paul | Wetumpka | 53.19 | Results | Standard Qualified |
| 24 | Richard Chandler | Buckhorn | 53.28 | Results | Standard Qualified |
| Levi Blount | Oxford High School | 53.37 | Results | Ineligible (team cap) | |
| 25 | Torrence Brooks | Woodlawn High School | 53.41 | Results | Standard Qualified |
| Jaiden Harrell | Oxford High School | 53.45 | Results | Ineligible (team cap) | |
| Hudson Rukstalis-Williams | Mountain Brook HS | 53.47 | Results | Ineligible (team cap) | |
| 26 | Jaden Power | Jasper High School | 53.60 | Results | Standard Qualified |
| 27 | Benjamin Rush | Fort Payne | 54.21 | Results | Standard Qualified |
| Deandre Smoot | Oxford High School | 54.49 | Results | Ineligible (team cap) | |
| 28 | Caiden Sedlacek | Hazel Green | 54.54 | Results | Standard Qualified |
| Jontavious Harris | Hazel Green | 54.55 | Results | Ineligible (team cap) | |
| 29 | Jakobe Pruitt | Gardendale | 54.57 | Results | Standard Qualified |
| Jamarr Andrews | Blount High School | 54.59 | Results | Ineligible (team cap) | |
| 30 | Ryker Mattes | Chelsea High School | 54.68 | Results | Standard Qualified |
| Kingston Orr | Fort Payne | 54.69 | Results | Ineligible (team cap) | |
| 31 | Justin Spigener | Wetumpka | 54.74 | Results | Standard Qualified |
| 32 | Tyler Moffett | Decatur High School | 54.86 | Results | Standard Qualified |
| Jack Chapman | Mountain Brook HS | 54.92 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 400 meter Dash 1A-3A M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 19 | Kwesi Jackson | 52.71 | +0.43 |
| 28 | Caiden Sedlacek | 54.54 | +2.26 |
| Jontavious Harris | 54.55 | +2.27 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 400 meter Dash 1A-3A M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Colvin Bussey | Homewood HS | 49.50 | +49.50 |
| 2 | Joshua Blackmon | Huffman High School | 49.84 | +49.84 |
| 3 | Isaac Battles | Spain Park | 50.24 | +50.24 |
| 4 | Roderick Jones | Woodlawn High School | 50.37 | +50.37 |
| 5 | Owen Dayhuff | Mountain Brook HS | 50.40 | +50.40 |
| 6 | Elijah McKoy | Calera High School | 50.53 | +50.53 |
| 7 | Cayden Hofbauer | Mountain Brook HS | 50.64 | +50.64 |
| 8 | William Numnum | Northridge High School | 50.67 | +50.67 |