State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
12 athletes across
16 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 3200 meter Run 1A-3A M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Bryce Mccleary | Hazel Green | 9:18.38 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Peyton Holderer | UMS-Wright | 9:35.25 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Foster Laird | Homewood HS | 9:40.69 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Conner Campbell | Chelsea High School | 9:44.23 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Hudson Williams | Chelsea High School | 9:44.50 | Results | Qualifies (Top 16, max 2/team) |
| 6 | William Morgan | Mountain Brook HS | 9:45.64 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Oliver Mange | Mountain Brook HS | 9:45.78 | Results | Qualifies (Top 16, max 2/team) |
| 8 | Evan Christopher | Southside-Gadsden | 9:46.25 | Results | Qualifies (Top 16, max 2/team) |
| 9 | River Richard | Pell City High School | 9:50.96 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Whit Thornton | Briarwood Christian School | 9:53.19 | Results | Qualifies (Top 16, max 2/team) |
| Joseph Spencer | Mountain Brook HS | 9:55.25 | Results | Ineligible (team cap) | |
| 11 | Shawn Stephenson | Northridge High School | 9:56.82 | Results | Qualifies (Top 16, max 2/team) |
| Brooks Bazemore | Mountain Brook HS | 9:58.82 | Results | Ineligible (team cap) | |
| James Flack | Mountain Brook HS | 10:02.56 | Results | Ineligible (team cap) | |
| 12 | Charles Stone | Homewood HS | 10:05.66 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Gavin Blackwell | Jasper High School | 10:05.74 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Kenneth Alonso | McAdory High School | 10:08.97 | Results | Qualifies (Top 16, max 2/team) |
| 15 | Dane Ard | Decatur High School | 10:11.14 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Camp Herndon | Helena High School | 10:11.72 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Matt Tippets | Oxford High School | 10:11.93 | Results | Standard Qualified |
| Henry Siegel | Homewood HS | 10:14.20 | Results | Ineligible (team cap) | |
| 18 | Brody Ahlemeyer | Spain Park | 10:16.34 | Results | Standard Qualified |
| Harrison Dobbins | Mountain Brook HS | 10:16.40 | Results | Ineligible (team cap) | |
| 19 | Khalil Dock | Buckhorn | 10:21.71 | Results | Standard Qualified |
| 20 | Cayden Smith | Athens High School | 10:27.99 | Results | Standard Qualified |
| 21 | Josiah Johnson | Hazel Green | 10:32.93 | Results | Standard Qualified |
| 22 | Phil Copeland | Oxford High School | 10:33.47 | Results | Standard Qualified |
| 23 | Mason Abbott | Jasper High School | 10:41.61 | Results | Standard Qualified |
| 24 | Kolby Day | Briarwood Christian School | 10:43.00 | Results | Standard Qualified |
| John Moltz | Hazel Green | 10:46.02 | Results | Ineligible (team cap) | |
| 25 | Aidan Ennis | Athens High School | 10:55.74 | Results | Standard Qualified |
| 26 | Tyler Atchley | Buckhorn | 10:59.69 | Results | Standard Qualified |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 3200 meter Run 1A-3A M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 1 | Bryce Mccleary | 9:18.38 | -53.34 |
| 21 | Josiah Johnson | 10:32.93 | +21.21 |
| John Moltz | 10:46.02 | +34.30 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 3200 meter Run 1A-3A M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Bryce Mccleary | Hazel Green | 9:18.38 | +9:18.38 |
| 2 | Peyton Holderer | UMS-Wright | 9:35.25 | +9:35.25 |
| 3 | Foster Laird | Homewood HS | 9:40.69 | +9:40.69 |
| 4 | Conner Campbell | Chelsea High School | 9:44.23 | +9:44.23 |
| 5 | Hudson Williams | Chelsea High School | 9:44.50 | +9:44.50 |
| 6 | William Morgan | Mountain Brook HS | 9:45.64 | +9:45.64 |
| 7 | Oliver Mange | Mountain Brook HS | 9:45.78 | +9:45.78 |
| 8 | Evan Christopher | Southside-Gadsden | 9:46.25 | +9:46.25 |