State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
9 athletes across
12 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 1600 meter Run M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Peyton Holderer | UMS-Wright | 4:16.57 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Nehemiah Johnson | Hazel Green | 4:16.85 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Shawn Stephenson | Northridge High School | 4:22.96 | Results | Qualifies (Top 16, max 2/team) |
| 4 | Hunter Hartwell | Oxford High School | 4:24.94 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Joseph Spencer | Mountain Brook HS | 4:26.65 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Ethan Schniper | Mountain Brook HS | 4:26.83 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Daniel Deleon | Fort Payne | 4:27.93 | Results | Qualifies (Top 16, max 2/team) |
| James Flack | Mountain Brook HS | 4:29.26 | Results | Ineligible (team cap) | |
| 8 | Joshua Sasser | McGill-Toolen Catholic | 4:30.24 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Luca Zellner | Spain Park | 4:30.35 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Gavin Blackwell | Jasper High School | 4:30.41 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Anglin Young | Northridge High School | 4:30.71 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Isaiah Davis | Homewood HS | 4:30.85 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Nico Davis | Homewood HS | 4:31.43 | Results | Qualifies (Top 16, max 2/team) |
| 14 | Brody Ahlemeyer | Spain Park | 4:31.46 | Results | Qualifies (Top 16, max 2/team) |
| Luke Cribbs | Mountain Brook HS | 4:32.60 | Results | Ineligible (team cap) | |
| 15 | Camp Herndon | Helena High School | 4:32.86 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Josiah Johnson | Hazel Green | 4:33.10 | Results | Qualifies (Top 16, max 2/team) |
| 17 | Henry Crocker | Cullman | 4:33.44 | Results | Standard Qualified |
| 18 | Matt Tippets | Oxford High School | 4:34.47 | Results | Standard Qualified |
| Oliver Mange | Mountain Brook HS | 4:35.69 | Results | Ineligible (team cap) | |
| John Moltz | Hazel Green | 4:36.26 | Results | Ineligible (team cap) | |
| 19 | Nate Jones | Saraland High School | 4:36.68 | Results | Standard Qualified |
| Wade Thomas | Homewood HS | 4:37.33 | Results | Ineligible (team cap) | |
| Phil Copeland | Oxford High School | 4:37.79 | Results | Ineligible (team cap) | |
| James Stracener | Mountain Brook HS | 4:39.15 | Results | Ineligible (team cap) | |
| 20 | Khalil Dock | Buckhorn | 4:39.19 | Results | Standard Qualified |
| Will Thompson | Homewood HS | 4:39.36 | Results | Ineligible (team cap) | |
| 21 | Hudson Williams | Chelsea High School | 4:39.92 | Results | Standard Qualified |
| William Morgan | Mountain Brook HS | 4:39.94 | Results | Ineligible (team cap) | |
| Luke Flack | Mountain Brook HS | 4:40.35 | Results | Ineligible (team cap) | |
| Case Payne | Oxford High School | 4:40.50 | Results | Ineligible (team cap) | |
| Jack Williamson | Mountain Brook HS | 4:42.51 | Results | Ineligible (team cap) | |
| Webb Hawley | Mountain Brook HS | 4:43.02 | Results | Ineligible (team cap) | |
| 22 | Jacob Taylor | Cullman | 4:44.02 | Results | Standard Qualified |
| Avin Dempsey | Cullman | 4:44.10 | Results | Ineligible (team cap) | |
| Davis Holly | Homewood HS | 4:45.96 | Results | Ineligible (team cap) | |
| Braysen Jean | Hazel Green | 4:47.22 | Results | Ineligible (team cap) | |
| Jack Crabtree | Homewood HS | 4:48.31 | Results | Ineligible (team cap) | |
| Jude Somers | Oxford High School | 4:49.08 | Results | Ineligible (team cap) | |
| 23 | Trenton Beard | Pell City High School | 4:49.13 | Results | Standard Qualified |
| Mason Gobble | Cullman | 4:50.65 | Results | Ineligible (team cap) | |
| Tripp Thuston | Mountain Brook HS | 4:50.71 | Results | Ineligible (team cap) | |
| 24 | Evan Atkins | Jasper High School | 4:50.79 | Results | Standard Qualified |
| Ty Bedics | Homewood HS | 4:50.80 | Results | Ineligible (team cap) | |
| 25 | Steven Davis | UMS-Wright | 4:51.15 | Results | Standard Qualified |
| 26 | Cade Henderson | Saraland High School | 4:51.44 | Results | Standard Qualified |
| Noah Gautier | UMS-Wright | 4:51.83 | Results | Ineligible (team cap) | |
| 27 | Jeremiah Kirkes | Chelsea High School | 4:51.99 | Results | Standard Qualified |
| Jw Brouillette | Mountain Brook HS | 4:52.29 | Results | Ineligible (team cap) | |
| James Copeland | Oxford High School | 4:52.81 | Results | Ineligible (team cap) | |
| 28 | Tyler Atchley | Buckhorn | 4:52.95 | Results | Standard Qualified |
| Luke Dollar | Chelsea High School | 4:53.14 | Results | Ineligible (team cap) | |
| 29 | Caleb Williford | Helena High School | 4:53.49 | Results | Standard Qualified |
| Reese Horner | Mountain Brook HS | 4:53.57 | Results | Ineligible (team cap) | |
| 30 | Andrew Ward | Decatur High School | 4:53.76 | Results | Standard Qualified |
| Charles Stone | Homewood HS | 4:53.82 | Results | Ineligible (team cap) | |
| 31 | George Youngblood | Decatur High School | 4:54.20 | Results | Standard Qualified |
| Trevor Crosson | Homewood HS | 4:54.98 | Results | Ineligible (team cap) | |
| Noah Jones | Saraland High School | 4:55.17 | Results | Ineligible (team cap) | |
| Benjamin Morgan | Mountain Brook HS | 4:55.61 | Results | Ineligible (team cap) | |
| Crawford Screws | Mountain Brook HS | 4:55.72 | Results | Ineligible (team cap) | |
| 32 | Tanner Griggs | Southside-Gadsden | 4:55.75 | Results | Standard Qualified |
| 33 | Charley Willis | McGill-Toolen Catholic | 4:56.27 | Results | Standard Qualified |
| Conner Fox | Saraland High School | 4:56.68 | Results | Ineligible (team cap) | |
| Will Simpson | Homewood HS | 4:57.24 | Results | Ineligible (team cap) | |
| 34 | Lucas Meservey | Briarwood Christian School | 4:57.39 | Results | Standard Qualified |
| Jack Pierce | Mountain Brook HS | 4:58.19 | Results | Ineligible (team cap) | |
| Parker Lee | Spain Park | 4:58.88 | Results | Ineligible (team cap) | |
| Ryan McCown | Spain Park | 4:59.90 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 1600 meter Run M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 2 | Nehemiah Johnson | 4:16.85 | -16.25 |
| 16 | Josiah Johnson | 4:33.10 | 0.00 |
| John Moltz | 4:36.26 | +3.16 | |
| Braysen Jean | 4:47.22 | +14.12 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 1600 meter Run M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Peyton Holderer | UMS-Wright | 4:16.57 | +4:16.57 |
| 2 | Nehemiah Johnson | Hazel Green | 4:16.85 | +4:16.85 |
| 3 | Shawn Stephenson | Northridge High School | 4:22.96 | +4:22.96 |
| 4 | Hunter Hartwell | Oxford High School | 4:24.94 | +4:24.94 |
| 5 | Joseph Spencer | Mountain Brook HS | 4:26.65 | +4:26.65 |
| 6 | Ethan Schniper | Mountain Brook HS | 4:26.83 | +4:26.83 |
| 7 | Daniel Deleon | Fort Payne | 4:27.93 | +4:27.93 |
| 8 | James Flack | Mountain Brook HS | 4:29.26 | +4:29.26 |