State Qualifiers (Indoor)
Back to Recap
Qualified Summary (Class 6A):
12 athletes across
16 events (4 relay events).
All Standard Qualified in Alabama (Class 6A) — Boys 1600 meter Run 1A-3A M
| Rank | Athlete | Team | Mark | Race | Status |
|---|---|---|---|---|---|
| 1 | Bryce Mccleary | Hazel Green | 4:14.12 | Results | Qualifies (Top 16, max 2/team) |
| 2 | Peyton Holderer | UMS-Wright | 4:18.02 | Results | Qualifies (Top 16, max 2/team) |
| 3 | Foster Laird | Homewood HS | 4:19.94 | Results | Qualifies (Top 16, max 2/team) |
| 4 | River Richard | Pell City High School | 4:23.29 | Results | Qualifies (Top 16, max 2/team) |
| 5 | Ethan Schniper | Mountain Brook HS | 4:23.64 | Results | Qualifies (Top 16, max 2/team) |
| 6 | Conner Campbell | Chelsea High School | 4:23.72 | Results | Qualifies (Top 16, max 2/team) |
| 7 | Kenneth Alonso | McAdory High School | 4:23.87 | Results | Qualifies (Top 16, max 2/team) |
| 8 | Shawn Stephenson | Northridge High School | 4:23.93 | Results | Qualifies (Top 16, max 2/team) |
| 9 | Charles Stone | Homewood HS | 4:24.18 | Results | Qualifies (Top 16, max 2/team) |
| 10 | Nehemiah Johnson | Hazel Green | 4:24.73 | Results | Qualifies (Top 16, max 2/team) |
| 11 | Hudson Williams | Chelsea High School | 4:24.97 | Results | Qualifies (Top 16, max 2/team) |
| 12 | Joseph Spencer | Mountain Brook HS | 4:26.11 | Results | Qualifies (Top 16, max 2/team) |
| 13 | Daniel Deleon | Fort Payne | 4:29.49 | Results | Qualifies (Top 16, max 2/team) |
| Hudson Rukstalis-Williams | Mountain Brook HS | 4:31.52 | Results | Ineligible (team cap) | |
| 14 | Evan Christopher | Southside-Gadsden | 4:32.64 | Results | Qualifies (Top 16, max 2/team) |
| Brooks Bazemore | Mountain Brook HS | 4:32.93 | Results | Ineligible (team cap) | |
| 15 | William Peterson | Central - Tuscaloosa | 4:33.31 | Results | Qualifies (Top 16, max 2/team) |
| 16 | Gavin Blackwell | Jasper High School | 4:33.49 | Results | Qualifies (Top 16, max 2/team) |
| Isaiah Davis | Homewood HS | 4:34.34 | Results | Ineligible (team cap) | |
| Tate Hoffman | Mountain Brook HS | 4:34.80 | Results | Ineligible (team cap) | |
| 17 | Matt Tippets | Oxford High School | 4:35.05 | Results | Standard Qualified |
| 18 | Whit Thornton | Briarwood Christian School | 4:36.74 | Results | Standard Qualified |
| 19 | Pablo Rodriguez | Fort Payne | 4:36.96 | Results | Standard Qualified |
| Wade Thomas | Homewood HS | 4:37.39 | Results | Ineligible (team cap) | |
| 20 | Pearce Toms | Oxford High School | 4:40.28 | Results | Standard Qualified |
| 21 | Jaden Power | Jasper High School | 4:40.53 | Results | Standard Qualified |
| Josiah Johnson | Hazel Green | 4:41.15 | Results | Ineligible (team cap) | |
| 22 | Henry Crocker | Cullman | 4:41.74 | Results | Standard Qualified |
| James Flack | Mountain Brook HS | 4:43.13 | Results | Ineligible (team cap) | |
| 23 | Josh Howard | Helena High School | 4:43.59 | Results | Standard Qualified |
| Case Payne | Oxford High School | 4:43.79 | Results | Ineligible (team cap) | |
| 24 | Brody Ahlemeyer | Spain Park | 4:45.38 | Results | Standard Qualified |
| 25 | J Hand | UMS-Wright | 4:46.03 | Results | Standard Qualified |
| Noah Gautier | UMS-Wright | 4:46.38 | Results | Ineligible (team cap) | |
| Harrison Dobbins | Mountain Brook HS | 4:48.53 | Results | Ineligible (team cap) | |
| 26 | Tanner Griggs | Southside-Gadsden | 4:48.68 | Results | Standard Qualified |
| 27 | Luca Zellner | Spain Park | 4:49.30 | Results | Standard Qualified |
| Carson Campbell | Chelsea High School | 4:50.13 | Results | Ineligible (team cap) | |
| Mason Abbott | Jasper High School | 4:50.88 | Results | Ineligible (team cap) | |
| Champ Llyod | Chelsea High School | 4:52.27 | Results | Ineligible (team cap) | |
| 28 | David Ralios | Athens High School | 4:52.91 | Results | Standard Qualified |
| 29 | Kolby Day | Briarwood Christian School | 4:53.37 | Results | Standard Qualified |
| 30 | Khalil Dock | Buckhorn | 4:53.78 | Results | Standard Qualified |
| Evan Atkins | Jasper High School | 4:55.00 | Results | Ineligible (team cap) | |
| Steven Davis | UMS-Wright | 4:55.71 | Results | Ineligible (team cap) | |
| 31 | Cayden Smith | Athens High School | 4:57.52 | Results | Standard Qualified |
| Jack Houston | Oxford High School | 4:57.78 | Results | Ineligible (team cap) | |
| Ashton Pearson | Oxford High School | 4:58.53 | Results | Ineligible (team cap) | |
| Caleb Landers | Spain Park | 4:58.57 | Results | Ineligible (team cap) | |
| Aidan Ennis | Athens High School | 4:59.34 | Results | Ineligible (team cap) |
Green rows are the top 16 qualifiers after the 2-per-team cap. Red rows are your team’s qualifiers. Yellow rows are your team’s standard-qualified marks.
Our Team Results — Boys 1600 meter Run 1A-3A M
| Rank | Athlete | Mark | Gap to Top 16 |
|---|---|---|---|
| 1 | Bryce Mccleary | 4:14.12 | -19.37 |
| 10 | Nehemiah Johnson | 4:24.73 | -8.76 |
| Josiah Johnson | 4:41.15 | +7.66 |
Gap is relative to the current #16 Alabama mark for this event in Class 6A (standard-qualified only).
Race Simulation — Boys 1600 meter Run 1A-3A M
Press Go to run the sim.
| # | Athlete | Team | Mark | Predicted |
|---|---|---|---|---|
| 1 | Bryce Mccleary | Hazel Green | 4:14.12 | +4:14.12 |
| 2 | Peyton Holderer | UMS-Wright | 4:18.02 | +4:18.02 |
| 3 | Foster Laird | Homewood HS | 4:19.94 | +4:19.94 |
| 4 | River Richard | Pell City High School | 4:23.29 | +4:23.29 |
| 5 | Ethan Schniper | Mountain Brook HS | 4:23.64 | +4:23.64 |
| 6 | Conner Campbell | Chelsea High School | 4:23.72 | +4:23.72 |
| 7 | Kenneth Alonso | McAdory High School | 4:23.87 | +4:23.87 |
| 8 | Shawn Stephenson | Northridge High School | 4:23.93 | +4:23.93 |