Race Results

Hazel Green individual results from recent meets

Select a Meet
AHSAA 6A- Section 4- Muscle Shoals 2026 Apr 25, 2026
26 PRs 2 SBs 3 SRs
Legend: PR Personal Record SB Season Best SR School Record
Event Athlete Place Mark
Boys 100 meter Dash 6A Finals Aj Baker 7 11.16 PR0.1%
Boys 100 meter Dash 6A Prelims Aj Baker 8 11.14
Boys 100 meter Dash 6A Prelims Timothy Pruitt 10 11.24
Boys 100 meter Dash 6A Prelims Joseph Henderson 25 11.95
Boys 110 meter Hurdles 6A Finals Caiden Sedlacek 1 14.52
Boys 110 meter Hurdles 6A Finals Myles Pope 4 15.15
Boys 110 meter Hurdles 6A Prelims Caiden Sedlacek 1 14.84
Boys 110 meter Hurdles 6A Prelims Myles Pope 5 15.33
Boys 1600 meter Run 6A Nehemiah Johnson 1 4:26.45
Boys 1600 meter Run 6A Josiah Johnson 3 4:28.99
Boys 1600 meter Run 6A John Moltz 5 4:31.84 PR2.3%
Boys 200 meter Dash 6A Finals Aj Baker 5 22.60 PR
Boys 200 meter Dash 6A Prelims Aj Baker 3 22.54
Boys 200 meter Dash 6A Prelims Timothy Pruitt 11 23.19
Boys 200 meter Dash 6A Prelims Caiden Sedlacek 14 23.37
Boys 300 meter Hurdles 6A Caiden Sedlacek 3 40.33
Boys 300 meter Hurdles 6A Myles Pope 4 40.70
Boys 300 meter Hurdles 6A Zachary Morris 13 44.31 PR2.0%
Boys 3200 meter Run 6A Nehemiah Johnson 1 9:43.45 PR0.4%
Boys 3200 meter Run 6A Josiah Johnson 2 9:43.54 PR1.3%
Boys 3200 meter Run 6A John Moltz 5 9:46.25 PR1.8%
Boys 400 meter Dash 6A Donovan Lanier 13 54.06 PR1.3%
Boys 400 meter Dash 6A Micah Kentish 22 58.46
Boys 400 meter Dash 6A David Jones 24 59.22
Boys 4x100 Meter Relay 6A Prelims 6 43.18
Boys 4x400 Meter Relay 6A 6 3:38.00
Boys 4x800 Meter Relay 6A 5 8:48.97
Boys 800 meter Run 6A Nehemiah Johnson 2 1:58.03
Boys 800 meter Run 6A Josiah Johnson 4 1:58.72
Boys 800 meter Run 6A Troy Wood 18 2:15.24 PR0.4%
Boys Discus Throw 6A Troy Lewis 8 114-10 PR9.8%
Boys Discus Throw 6A Gavin Locke 24 91-8
Boys Discus Throw 6A Jonathan Mann 25 91-3
Boys High Jump 6A Milton Sledge III 7 5-11
Boys High Jump 6A Traveion Sanford 8 5-10 PR
Boys High Jump 6A Elijah Mike 10 5-10
Boys Javelin Throw 6A Jonathan Mann 3 153-0 SRPR4.8%
Boys Javelin Throw 6A Gauge Peel 10 121-1
Boys Javelin Throw 6A Tyson Moon 13 109-8 PR1.8%
Boys Long Jump 6A Kwesi Jackson 3 20-11
Boys Long Jump 6A Milton Sledge III 5 20-3
Boys Long Jump 6A Elijah Mike 7 19-6
Boys Shot Put 6A Jonathan Mann 6 43-8 PR4.4%
Boys Shot Put 6A Timothy Locke 10 39-11.50
Boys Shot Put 6A Adonis Billingsley 23 35-1
Boys Triple Jump 6A Kwesi Jackson 2 47-7 SRPR0.4%
Girls 100 meter Dash 6A Finals Paityn Banks 4 12.53
Girls 100 meter Dash 6A Finals Jessica Harbin 5 12.73 SB
Girls 100 meter Dash 6A Finals Raylin Caldwell 7 12.94
Girls 100 meter Dash 6A Prelims Jessica Harbin 4 12.72 PR0.1%
Girls 100 meter Dash 6A Prelims Paityn Banks 5 12.79
Girls 100 meter Dash 6A Prelims Raylin Caldwell 7 12.87
Girls 100 meter Hurdles 6A Finals Paityn Banks 2 14.77
Girls 100 meter Hurdles 6A Prelims Paityn Banks 2 15.12
Girls 1600 meter Run 6A Sakura Hollingsed 12 6:06.77
Girls 1600 meter Run 6A Natalie Moyers 15 6:14.51 PR1.5%
Girls 1600 meter Run 6A Miranda Bush 17 6:23.43 PR0.7%
Girls 200 meter Dash 6A Finals Jessica Harbin 3 25.71 PR0.8%
Girls 200 meter Dash 6A Finals Sloan Williams 4 26.02 PR1.6%
Girls 200 meter Dash 6A Finals Raylin Caldwell 7 26.79 PR0.4%
Girls 200 meter Dash 6A Prelims Sloan Williams 3 26.34
Girls 200 meter Dash 6A Prelims Jessica Harbin 4 26.58
Girls 200 meter Dash 6A Prelims Raylin Caldwell 8 27.25
Girls 300 meter Hurdles 6A Paityn Banks 3 47.58
Girls 300 meter Hurdles 6A Maci Sedlacek 8 51.28
Girls 3200 meter Run 6A Danielle Vibbert 9 13:03.34 PR0.3%
Girls 3200 meter Run 6A Emmerson Foreman 11 13:32.57
Girls 3200 meter Run 6A Natalie Moyers 15 14:07.22 SB
Girls 400 meter Dash 6A Sloan Williams 3 1:00.37
Girls 400 meter Dash 6A Jessica Harbin 5 1:01.20
Girls 400 meter Dash 6A Alaina Hardin 6 1:01.78
Girls 4x100 Meter Relay 6A Finals 1 49.26
Girls 4x100 Meter Relay 6A Prelims 1 49.44
Girls 4x400 Meter Relay 6A 3 4:12.96
Girls 4x800 Meter Relay 6A 5 10:51.27
Girls 800 meter Run 6A Savannah Foreman 12 2:32.77 PR0.3%
Girls 800 meter Run 6A Sakura Hollingsed 21 2:53.37
Girls 800 meter Run 6A Avelyn Jephson 22 3:00.64 PR2.0%
Girls Discus Throw 6A Piper Seebeck 12 76-1 PR6.4%
Girls Discus Throw 6A Deaira Taft 20 66-9
Girls Discus Throw 6A Addison Wood 22 60-9
Girls High Jump 6A Piper Seebeck 6 4-10
Girls Javelin Throw 6A London Boedeker 6 98-10 SRPR1.3%
Girls Long Jump 6A Sloan Williams 3 16-10
Girls Long Jump 6A Jurnee Moore 5 15-7
Girls Long Jump 6A Erin Jordan-Nwadike 13 13-4
Girls Shot Put 6A Laila Crain 15 25-5
Girls Triple Jump 6A Jurnee Moore 6 33-0